Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
May 29, 2012
| Rank | Avg. | School | Previous |
| 1 | 100.05 | University of Southern California | 1 |
| 2 | 84.57 | University of Virginia | 2 |
| 3 | 81.66 | UCLA | 4 |
| 4 | 76.37 | Ohio State University | 5 |
| 5 | 75.79 | University of Georgia | 3 |
| 6 | 70.54 | Pepperdine | 7 |
| 7 | 69.08 | University of Kentucky | 6 |
| 8 | 65.22 | Duke University | 8 |
| 9 | 60.28 | Stanford University | 11 |
| 10 | 55.51 | University of Oklahoma | 10 |
| 11 | 55.21 | Mississippi State University | 9 |
| 12 | 53.55 | University of Florida | 12 |
| 13 | 52.26 | California | 14 |
| 14 | 50.35 | University of Mississippi | 13 |
| 15 | 46.65 | University of Illinois | 16 |
| 16 | 42.78 | North Carolina | 15 |
| 17 | 42.27 | University of Tulsa | 20 |
| 18 | 39.48 | Baylor University | 25 |
| 19 | 38.03 | Auburn University | 17 |
| 20 | 37.60 | University of Tennessee | 17 |
| 21 | 35.35 | University of Michigan | 21 |
| 22 | 34.04 | Indiana University-Bloomington | 26 |
| 23 | 33.99 | Texas Tech University | 22 |
| 24 | 33.67 | Harvard University | 24 |
| 25 | 32.64 | Louisiana State University | 23 |
| 26 | 32.50 | University of San Diego | 27 |
| 27 | 31.98 | University of Texas | 19 |
| 28 | 31.24 | University of Washington | 28 |
| 29 | 30.40 | University of Notre Dame | 29 |
| 30 | 27.55 | Texas A&M University | 30 |
| 31 | 27.37 | Virginia Commonwealth University | 32 |
| 32 | 26.95 | Florida State University | 33 |
| 33 | 23.96 | Santa Clara University | 39 |
| 34 | 23.48 | University of Louisville | 34 |
| 35 | 23.06 | University of Memphis | 31 |
| 36 | 22.52 | University of Minnesota | 35 |
| 37 | 21.08 | Fresno State | 36 |
| 38 | 20.42 | Boise State University | 37 |
| 39 | 19.78 | North Carolina State | 38 |
| 40 | 17.25 | Vanderbilt University | 40 |
| 41 | 16.89 | University of South Carolina | 41 |
| 42 | 16.84 | Northwestern University | 43 |
| 43 | 16.72 | Columbia University | 42 |
| 44 | 15.62 | UNC Wilmington | 44 |
| 45 | 15.53 | Virginia Tech | 45 |
| 46 | 14.13 | Middle Tennessee State University | 46 |
| 47 | 13.37 | Drake University | 48 |
| 48 | 13.26 | University of Alabama | 47 |
| 49 | 13.07 | Dartmouth College | 49 |
| 50 | 12.75 | Brown University | 50 |
| 51 | 12.20 | University of South Florida | 53 |
| 52 | 12.18 | University of South Alabama | 54 |
| 53 | 12.15 | Michigan State University | 57 |
| 54 | 12.14 | University of Maryland, College Park | 51 |
| 55 | 11.73 | St. John's University | 56 |
| 56 | 11.66 | Rice University | 52 |
| 57 | 11.44 | University of Denver | 55 |
| 58 | 10.51 | University of Arkansas | 60 |
| 59 | 10.40 | Brigham Young University | 58 |
| 60 | 10.09 | Georgia State University | 59 |
| 61 | 9.93 | University of New Mexico | 62 |
| 62 | 9.65 | Georgia Tech | 61 |
| 63 | 9.01 | Cal Poly | 63 |
| 64 | 8.81 | Clemson University | 66 |
| 65 | 8.77 | San Diego State University | 64 |
| 66 | 8.72 | University of North Florida | 65 |
| 67 | 8.57 | University of Miami (Florida) | 67 |
| 68 | 7.72 | UC Santa Barbara | 69 |
| 69 | 7.50 | Wake Forest University | 70 |
| 70 | 7.40 | Cornell University | 72 |
| 71 | 7.38 | University of Louisiana at Lafayette | 71 |
| 72 | 7.29 | East Tennessee State University | 68 |
| 73 | 7.12 | University of Nebraska | 75 |
| 74 | 6.37 | University of Oregon | 73 |
| 75 | 6.20 | UAB | 74 |




