Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 27, 2012
| Rank | Avg | School | LW |
| 1 | 92.62 | University of Southern California | 1 |
| 2 | 81.26 | Ohio State University | 2 |
| 3 | 78.77 | University of Georgia | 4 |
| 4 | 78.03 | University of Virginia | 3 |
| 5 | 72.16 | UCLA | 5 |
| 6 | 68.88 | Duke University | 6 |
| 7 | 60.29 | Pepperdine | 8 |
| 8 | 56.94 | Stanford University | 10 |
| 9 | 56.70 | University of Kentucky | 7 |
| 10 | 54.90 | Mississippi State University | 12 |
| 11 | 54.31 | University of Florida | 11 |
| 12 | 52.77 | California | 9 |
| 13 | 45.71 | University of Texas | 13 |
| 14 | 43.11 | University of Mississippi | 14 |
| 15 | 41.11 | Auburn University | 19 |
| 16 | 38.83 | University of Tennessee | 24 |
| 17 | 37.68 | University of Illinois | 15 |
| 18 | 36.90 | University of Tulsa | 27 |
| 19 | 36.40 | University of San Diego | 23 |
| 20 | 35.98 | Harvard University | 16 |
| 21 | 35.55 | University of Oklahoma | 25 |
| 22 | 35.13 | University of Washington | 17 |
| 23 | 34.67 | Indiana University-Bloomington | 21 |
| 24 | 32.34 | North Carolina | 20 |
| 25 | 32.17 | Texas A&M University | 22 |
| 26 | 29.21 | Fresno State | 18 |
| 27 | 29.04 | Louisiana State University | 26 |
| 28 | 28.72 | Florida State University | 31 |
| 29 | 27.50 | Baylor University | 35 |
| 30 | 27.41 | Texas Tech University | 29 |
| 31 | 25.14 | Santa Clara University | 34 |
| 32 | 23.99 | University of Memphis | 30 |
| 33 | 22.45 | North Carolina State | 33 |
| 34 | 22.10 | University of Michigan | 28 |
| 35 | 20.84 | UNC Wilmington | 39 |
| 36 | 20.46 | University of Minnesota | 44 |
| 37 | 19.14 | Boise State University | 42 |
| 38 | 18.83 | Vanderbilt University | 41 |
| 39 | 17.92 | University of Arkansas | 32 |
| 40 | 17.72 | University of South Carolina | 40 |
| 41 | 17.63 | University of Notre Dame | 36 |
| 42 | 17.28 | Rice University | 47 |
| 43 | 16.90 | Virginia Commonwealth University | 37 |
| 44 | 16.22 | Brigham Young University | 38 |
| 45 | 15.62 | University of Louisville | 43 |
| 46 | 15.50 | Drake University | 45 |
| 47 | 15.16 | Cal Poly | 52 |
| 48 | 14.94 | San Diego State University | 55 |
| 49 | 13.85 | UC Santa Barbara | 46 |
| 50 | 12.96 | University of New Mexico | 48 |
| 51 | 12.95 | University of Miami (Florida) | 54 |
| 52 | 12.80 | Columbia University | 62 |
| 53 | 12.25 | Northwestern University | 53 |
| 54 | 11.94 | University of Denver | 49 |
| 55 | 11.78 | Brown University | 58 |
| 56 | 11.26 | University of North Florida | 50 |
| 57 | 11.24 | University of South Alabama | 51 |
| 58 | 11.09 | St. John's University | 60 |
| 59 | 10.69 | University of Oregon | 56 |
| 60 | 10.31 | University of Louisiana at Lafayette | 57 |
| 61 | 9.44 | Dartmouth College | 67 |
| 62 | 8.96 | Georgia Tech | 69 |
| 63 | 8.76 | Virginia Tech | 68 |
| 64 | 8.75 | Clemson University | 63 |
| 65 | 8.71 | Purdue University | 70 |
| 66 | 8.63 | University of Alabama | 61 |
| 67 | 8.58 | UAB | 73 |
| 68 | 7.20 | TCU | 64 |
| 69 | 7.03 | University of South Florida | 74 |
| 70 | 7.00 | University of Nebraska | 59 |
| 71 | 6.91 | Georgia State University | 66 |
| 72 | 6.63 | East Tennessee State University | NR |
| 73 | 6.48 | Wichita State University | 65 |
| 74 | 6.31 | Stetson University | 71 |
| 75 | 6.16 | Oklahoma State University | 72 |




