| Men's National Team Rankings Administered by the ITA NCAA Division I Tennis March 13, 2012 |
|||
| Rank | Avg | School | Previous Rank |
| 1 | 94.92 | University of Southern California | 1 |
| 2 | 83.49 | Ohio State University | 2 |
| 3 | 75.86 | University of Georgia | 6 |
| 4 | 75.56 | UCLA | 4 |
| 5 | 75.27 | University of Virginia | 3 |
| 6 | 73.20 | Duke University | 5 |
| 7 | 62.54 | University of Kentucky | 7 |
| 8 | 61.49 | Pepperdine | 15 |
| 9 | 60.36 | Stanford University | 10 |
| 10 | 50.07 | University of Florida | 9 |
| 11 | 49.36 | Mississippi State University | 12 |
| 12 | 48.70 | California | 8 |
| 13 | 45.43 | University of Texas | 11 |
| 14 | 44.03 | University of Illinois | 20 |
| 15 | 40.83 | University of Mississippi | 16 |
| 16 | 39.85 | University of San Diego | 31 |
| 17 | 39.68 | University of Washington | 13 |
| 18 | 38.69 | Auburn University | 27 |
| 19 | 38.47 | Fresno State | 14 |
| 20 | 35.77 | Texas A&M University | 17 |
| 21 | 34.17 | Indiana University-Bloomington | 18 |
| 22 | 33.11 | Texas Tech University | 23 |
| 23 | 31.73 | University of Tulsa | 22 |
| 24 | 30.51 | University of Tennessee | 19 |
| 25 | 29.63 | University of Michigan | 24 |
| 26 | 29.26 | Harvard University | 26 |
| 27 | 28.78 | Louisiana State University | 25 |
| 28 | 27.47 | North Carolina State | 21 |
| 29 | 26.39 | University of Notre Dame | 28 |
| 30 | 24.48 | Florida State University | 32 |
| 31 | 24.04 | University of Oklahoma | 35 |
| 32 | 23.00 | North Carolina | 30 |
| 33 | 22.41 | UNC Wilmington | 43 |
| 34 | 22.35 | University of Memphis | 37 |
| 35 | 21.24 | Santa Clara University | 29 |
| 36 | 20.00 | Vanderbilt University | 49 |
| 37 | 19.64 | Virginia Commonwealth University | 34 |
| 38 | 19.42 | Boise State University | 45 |
| 39 | 18.39 | Baylor University | 38 |
| 40 | 17.77 | University of Louisville | 41 |
| 41 | 17.28 | Brigham Young University | 40 |
| 42 | 16.65 | University of New Mexico | 46 |
| 43 | 16.58 | University of Arkansas | 36 |
| 44 | 16.03 | University of Minnesota | 48 |
| 45 | 15.74 | University of South Alabama | 42 |
| 46 | 15.64 | Drake University | 39 |
| 47 | 15.13 | University of Louisiana at Lafayette | 57 |
| 48 | 15.00 | University of South Carolina | 33 |
| 49 | 14.63 | University of Denver | 55 |
| 50 | 13.40 | University of Oregon | 53 |
| 51 | 12.87 | San Diego State University | 47 |
| 52 | 11.86 | Purdue University | 54 |
| 53 | 11.24 | Cal Poly | 56 |
| 54 | 11.22 | Northwestern University | 44 |
| 55 | 10.94 | University of Nebraska | 60 |
| 56 | 10.35 | Virginia Tech | 50 |
| 57 | 10.12 | University of Alabama | NR |
| 58 | 9.88 | University of Miami (Florida) | 59 |
| 59 | 9.66 | Stetson University | 70 |
| 60 | 9.38 | Brown University | NR |
| 61 | 8.74 | UC Santa Barbara | 65 |
| 62 | 8.59 | TCU | 51 |
| 63 | 8.10 | Tulane University | 72 |
| 64 | 7.90 | Rice University | 52 |
| 65 | 7.89 | University of Southern Mississippi | 66 |
| 66 | 7.53 | Michigan State University | NR |
| 67 | 7.43 | Dartmouth College | NR |
| 68 | 7.28 | Middle Tennessee State University | 71 |
| 69 | 7.10 | Wichita State University | 62 |
| 70 | 6.90 | DePaul University | 74 |
| 71 | 6.60 | Clemson University | NR |
| 72 | 6.34 | Florida A&M University | 69 |
| 73 | 6.29 | UAB | 61 |
| 74 | 6.16 | Wake Forest University | 63 |
| 75 | 5.97 | St. John's University | 68 |




