Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 30, 2012
| Rank | Avg | School |
| 1 | 86.90 | University of Southern California |
| 2 | 77.00 | University of Virginia |
| 3 | 76.70 | University of Georgia |
| 4 | 75.11 | UCLA |
| 5 | 73.51 | Ohio State University |
| 6 | 68.10 | University of Kentucky |
| 7 | 62.56 | Pepperdine |
| 8 | 62.08 | Duke University |
| 9 | 58.43 | Mississippi State University |
| 10 | 55.06 | University of Oklahoma |
| 11 | 52.11 | Stanford University |
| 12 | 51.66 | University of Florida |
| 13 | 49.76 | University of Mississippi |
| 14 | 48.41 | California |
| 15 | 38.89 | North Carolina |
| 16 | 38.55 | University of Illinois |
| T-17 | 38.19 | University of Tennessee |
| T-17 | 38.19 | Auburn University |
| 19 | 35.43 | University of Texas |
| 20 | 35.35 | University of Tulsa |
| 21 | 34.60 | University of Michigan |
| 22 | 34.02 | Texas Tech University |
| 23 | 32.73 | Louisiana State University |
| 24 | 32.60 | Harvard University |
| 25 | 31.91 | Baylor University |
| 26 | 31.79 | Indiana University-Bloomington |
| 27 | 30.73 | University of San Diego |
| 28 | 29.38 | University of Washington |
| 29 | 27.09 | University of Notre Dame |
| 30 | 25.76 | Texas A&M University |
| 31 | 25.18 | University of Memphis |
| 32 | 25.08 | Virginia Commonwealth University |
| 33 | 24.74 | Florida State University |
| 34 | 24.70 | University of Louisville |
| 35 | 22.98 | University of Minnesota |
| 36 | 22.86 | Fresno State |
| 37 | 22.52 | Boise State University |
| 38 | 20.86 | North Carolina State |
| 39 | 20.77 | Santa Clara University |
| 40 | 19.32 | Vanderbilt University |
| 41 | 19.05 | University of South Carolina |
| 42 | 17.78 | Columbia University |
| 43 | 17.18 | Northwestern University |
| 44 | 17.10 | UNC Wilmington |
| 45 | 16.84 | Virginia Tech |
| 46 | 15.35 | Middle Tennessee State University |
| 47 | 14.38 | University of Alabama |
| 48 | 14.10 | Drake University |
| 49 | 13.18 | Dartmouth College |
| 50 | 13.08 | Brown University |
| 51 | 12.70 | University of Maryland, College Park |
| 52 | 12.58 | Rice University |
| 53 | 12.53 | University of South Florida |
| 54 | 12.20 | University of South Alabama |
| 55 | 11.94 | University of Denver |
| 56 | 11.91 | St. John's University |
| 57 | 11.25 | Michigan State University |
| 58 | 10.93 | Brigham Young University |
| 59 | 10.91 | Georgia State University |
| 60 | 10.86 | University of Arkansas |
| 61 | 10.19 | Georgia Tech |
| 62 | 10.10 | University of New Mexico |
| 63 | 9.84 | Cal Poly |
| 64 | 9.58 | San Diego State University |
| 65 | 9.52 | University of North Florida |
| 66 | 9.32 | Clemson University |
| 67 | 9.02 | University of Miami (Florida) |
| 68 | 8.01 | East Tennessee State University |
| 69 | 7.89 | UC Santa Barbara |
| 70 | 7.80 | Wake Forest University |
| 71 | 7.76 | University of Louisiana at Lafayette |
| 72 | 7.63 | Cornell University |
| 73 | 6.68 | University of Oregon |
| 74 | 6.59 | UAB |
| 75 | 6.58 | University of Nebraska |




