Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 17, 2012
| Rank | Avg | School | LW |
| 1 | 86.73 | University of Southern California | 1 |
| 2 | 75.53 | University of Virginia | 3 |
| 3 | 75.42 | Ohio State University | 2 |
| 4 | 75.06 | University of Georgia | 4 |
| 5 | 70.60 | UCLA | 6 |
| 6 | 66.95 | University of Kentucky | 7 |
| 7 | 63.67 | Pepperdine | 8 |
| 8 | 61.49 | Duke University | 5 |
| 9 | 58.54 | Mississippi State University | 9 |
| 10 | 53.10 | University of Florida | 10 |
| 11 | 52.57 | University of Oklahoma | 13 |
| 12 | 47.70 | Stanford University | 11 |
| 13 | 47.32 | University of Mississippi | 14 |
| 14 | 45.99 | California | 12 |
| 15 | 39.39 | University of Texas | 17 |
| 16 | 39.32 | University of Tennessee | 15 |
| 17 | 38.87 | Auburn University | 16 |
| 18 | 38.45 | North Carolina | 18 |
| 19 | 35.29 | Louisiana State University | 21 |
| 20 | 33.02 | University of Illinois | 23 |
| 21 | 32.58 | University of Michigan | 22 |
| 22 | 32.27 | Texas Tech University | 20 |
| 23 | 31.71 | University of Tulsa | 26 |
| 24 | 31.05 | Harvard University | 24 |
| 25 | 29.23 | University of San Diego | 19 |
| 26 | 28.46 | University of Washington | 25 |
| 27 | 24.74 | Baylor University | 28 |
| 28 | 24.61 | University of Notre Dame | 39 |
| 29 | 24.51 | Texas A&M University | 27 |
| 30 | 24.20 | Santa Clara University | 32 |
| 31 | 23.59 | Boise State University | 30 |
| 32 | 23.32 | Florida State University | 29 |
| 33 | 23.18 | University of Memphis | 33 |
| 34 | 22.67 | Fresno State | 34 |
| 35 | 22.28 | University of Minnesota | 40 |
| 36 | 20.71 | Indiana University-Bloomington | 31 |
| 37 | 20.35 | Virginia Commonwealth University | 36 |
| 38 | 20.21 | North Carolina State | 42 |
| 39 | 19.54 | University of South Carolina | 35 |
| 40 | 18.37 | University of Louisville | 38 |
| 41 | 16.96 | Virginia Tech | 51 |
| 42 | 15.90 | UNC Wilmington | 41 |
| 43 | 15.85 | Vanderbilt University | 43 |
| 44 | 15.59 | Northwestern University | 46 |
| 45 | 15.45 | Columbia University | 37 |
| 46 | 14.93 | University of Alabama | 48 |
| 47 | 14.16 | Rice University | 44 |
| 48 | 14.01 | University of Denver | 47 |
| 49 | 12.50 | Drake University | 49 |
| 50 | 12.49 | St. John's University | 57 |
| 51 | 12.48 | Brown University | 64 |
| 52 | 12.27 | Brigham Young University | 45 |
| 53 | 12.18 | Middle Tennessee State University | 56 |
| 54 | 11.78 | University of Arkansas | 52 |
| 55 | 11.44 | Georgia State University | 54 |
| 56 | 10.75 | University of South Alabama | 59 |
| 57 | 10.74 | UC Santa Barbara | 55 |
| 58 | 10.73 | Cal Poly | 53 |
| 59 | 10.72 | University of Maryland, College Park | 70 |
| 60 | 10.67 | Dartmouth College | 62 |
| 61 | 10.62 | San Diego State University | 50 |
| 62 | 10.14 | University of North Florida | 58 |
| 63 | 9.80 | Georgia Tech | 60 |
| 64 | 9.73 | Michigan State University | 69 |
| 65 | 8.88 | University of South Florida | 72 |
| 66 | 8.85 | Clemson University | 71 |
| 67 | 8.82 | University of New Mexico | 61 |
| 68 | 8.65 | University of Oregon | 66 |
| 69 | 8.11 | University of Miami (Florida) | 63 |
| 70 | 8.06 | University of Louisiana at Lafayette | 67 |
| 71 | 7.71 | University of Nebraska | 68 |
| 72 | 6.71 | East Tennessee State University | 73 |
| 73 | 6.70 | Yale University | NR |
| 74 | 6.34 | Wake Forest University | NR |
| 75 | 6.27 | UAB | 65 |




