Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 3, 2012
| Rank | Avg | School | LW |
| 1 | 91.94 | University of Southern California | 1 |
| 2 | 77.80 | University of Virginia | 4 |
| 3 | 77.68 | Ohio State University | 2 |
| 4 | 73.84 | University of Georgia | 3 |
| 5 | 70.75 | UCLA | 5 |
| 6 | 66.49 | University of Kentucky | 9 |
| 7 | 66.28 | Duke University | 6 |
| 8 | 63.62 | Pepperdine | 7 |
| 9 | 58.90 | University of Florida | 11 |
| 10 | 56.81 | Mississippi State University | 10 |
| 11 | 52.15 | Stanford University | 8 |
| 12 | 51.66 | California | 12 |
| 13 | 51.57 | University of Oklahoma | 21 |
| 14 | 49.49 | University of Mississippi | 14 |
| 15 | 41.47 | University of Texas | 13 |
| 16 | 40.98 | Auburn University | 15 |
| 17 | 38.44 | University of San Diego | 19 |
| 18 | 37.94 | University of Illinois | 17 |
| 19 | 37.89 | University of Tennessee | 16 |
| 20 | 36.40 | Harvard University | 20 |
| 21 | 35.24 | North Carolina | 24 |
| 22 | 34.31 | University of Washington | 22 |
| 23 | 30.71 | Texas Tech University | 30 |
| 24 | 30.60 | University of Tulsa | 18 |
| 25 | 30.52 | Texas A&M University | 25 |
| 26 | 29.33 | Florida State University | 28 |
| 27 | 28.17 | Louisiana State University | 27 |
| 28 | 26.46 | University of Michigan | 34 |
| 29 | 25.68 | Fresno State | 26 |
| 30 | 25.54 | Boise State University | 37 |
| 31 | 24.76 | University of Memphis | 32 |
| 32 | 23.43 | Baylor University | 29 |
| 33 | 22.70 | Indiana University-Bloomington | 23 |
| 34 | 22.25 | Santa Clara University | 31 |
| 35 | 20.03 | University of Louisville | 45 |
| 36 | 19.74 | North Carolina State | 33 |
| 37 | 19.14 | UNC Wilmington | 35 |
| 38 | 19.01 | University of South Carolina | 40 |
| 39 | 18.49 | Rice University | 42 |
| 40 | 17.23 | Vanderbilt University | 38 |
| 41 | 16.25 | University of Arkansas | 39 |
| 42 | 16.13 | Virginia Commonwealth University | 43 |
| 43 | 15.79 | University of Notre Dame | 41 |
| 44 | 15.57 | University of Denver | 54 |
| 45 | 14.92 | Brigham Young University | 44 |
| 46 | 14.91 | Drake University | 46 |
| 47 | 14.90 | University of Minnesota | 36 |
| 48 | 14.02 | Northwestern University | 53 |
| 49 | 13.48 | Cal Poly | 47 |
| 50 | 12.81 | Columbia University | 52 |
| 51 | 12.61 | Virginia Tech | 63 |
| 52 | 12.27 | University of North Florida | 56 |
| 53 | 12.14 | UC Santa Barbara | 49 |
| 54 | 11.43 | Brown University | 55 |
| 55 | 11.24 | University of New Mexico | 50 |
| 56 | 11.00 | Middle Tennessee State University | NR |
| 57 | 10.83 | Michigan State University | NR |
| 58 | 10.47 | San Diego State University | 48 |
| 59 | 10.36 | UAB | 67 |
| 60 | 10.12 | St. John's University | 58 |
| 61 | 10.00 | University of Miami (Florida) | 51 |
| 62 | 9.98 | University of Oregon | 59 |
| 63 | 9.97 | University of South Alabama | 57 |
| 64 | 9.61 | University of Louisiana at Lafayette | 60 |
| 65 | 8.96 | Georgia State University | 71 |
| 66 | 8.48 | Clemson University | 64 |
| 67 | 8.46 | Dartmouth College | 61 |
| 68 | 8.37 | University of Nebraska | 70 |
| 69 | 8.05 | University of South Florida | 69 |
| 70 | 7.93 | Georgia Tech | 62 |
| 71 | 7.11 | University of Alabama | 66 |
| 72 | 6.57 | Purdue University | 65 |
| 73 | 6.34 | Radford University | NR |
| 74 | 5.70 | Oklahoma State University | 75 |
| 75 | 5.63 | University of Maryland, College Park | NR |




