Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 10, 2012
| Rank | Avg | School | LW |
| 1 | 87.61 | University of Southern California | 1 |
| 2 | 77.52 | Ohio State University | 3 |
| 3 | 75.70 | University of Virginia | 2 |
| 4 | 74.22 | University of Georgia | 4 |
| 5 | 66.35 | Duke University | 7 |
| 6 | 66.24 | UCLA | 5 |
| 7 | 65.89 | University of Kentucky | 6 |
| 8 | 64.21 | Pepperdine | 8 |
| 9 | 55.93 | Mississippi State University | 10 |
| 10 | 52.93 | University of Florida | 9 |
| 11 | 52.84 | Stanford University | 11 |
| 12 | 52.01 | California | 12 |
| 13 | 50.48 | University of Oklahoma | 13 |
| 14 | 49.46 | University of Mississippi | 14 |
| 15 | 38.89 | University of Tennessee | 19 |
| 16 | 38.61 | Auburn University | 16 |
| 17 | 38.47 | University of Texas | 15 |
| 18 | 37.99 | North Carolina | 21 |
| 19 | 34.81 | University of San Diego | 17 |
| 20 | 33.87 | Texas Tech University | 23 |
| 21 | 33.54 | Louisiana State University | 27 |
| 22 | 33.38 | University of Michigan | 28 |
| 23 | 33.28 | University of Illinois | 18 |
| 24 | 32.05 | Harvard University | 20 |
| 25 | 31.49 | University of Washington | 22 |
| 26 | 30.64 | University of Tulsa | 24 |
| 27 | 28.74 | Texas A&M University | 25 |
| 28 | 28.43 | Baylor University | 32 |
| 29 | 26.74 | Florida State University | 26 |
| 30 | 23.43 | Boise State University | 30 |
| 31 | 23.23 | Indiana University-Bloomington | 33 |
| 32 | 22.07 | Santa Clara University | 34 |
| 33 | 21.48 | University of Memphis | 31 |
| 34 | 21.23 | Fresno State | 29 |
| 35 | 19.52 | University of South Carolina | 38 |
| 36 | 19.27 | Virginia Commonwealth University | 42 |
| 37 | 19.03 | Columbia University | 50 |
| 38 | 18.89 | University of Louisville | 35 |
| 39 | 18.46 | University of Notre Dame | 43 |
| 40 | 17.47 | University of Minnesota | 47 |
| 41 | 16.99 | UNC Wilmington | 37 |
| 42 | 16.98 | North Carolina State | 36 |
| 43 | 16.47 | Vanderbilt University | 40 |
| 44 | 16.36 | Rice University | 39 |
| 45 | 14.69 | Brigham Young University | 45 |
| 46 | 14.61 | Northwestern University | 48 |
| 47 | 14.60 | University of Denver | 44 |
| 48 | 14.38 | University of Alabama | 71 |
| 49 | 13.66 | Drake University | 46 |
| 50 | 13.21 | San Diego State University | 58 |
| 51 | 12.90 | Virginia Tech | 51 |
| 52 | 12.86 | University of Arkansas | 41 |
| 53 | 12.16 | Cal Poly | 49 |
| 54 | 11.91 | Georgia State University | 65 |
| 55 | 11.73 | UC Santa Barbara | 53 |
| 56 | 11.68 | Middle Tennessee State University | 56 |
| 57 | 11.27 | St. John's University | 60 |
| 58 | 11.19 | University of North Florida | 52 |
| 59 | 10.96 | University of South Alabama | 63 |
| 60 | 10.65 | Georgia Tech | 70 |
| 61 | 10.47 | University of New Mexico | 55 |
| 62 | 10.37 | Dartmouth College | 67 |
| 63 | 9.25 | University of Miami (Florida) | 61 |
| 64 | 9.20 | Brown University | 54 |
| 65 | 9.13 | UAB | 59 |
| 66 | 8.82 | University of Oregon | 62 |
| 67 | 8.78 | University of Louisiana at Lafayette | 64 |
| 68 | 8.64 | University of Nebraska | 68 |
| 69 | 8.16 | Michigan State University | 57 |
| 70 | 8.05 | University of Maryland, College Park | 75 |
| 71 | 7.75 | Clemson University | 66 |
| 72 | 7.04 | University of South Florida | 69 |
| 73 | 6.83 | East Tennessee State University | NR |
| 74 | 6.64 | Purdue University | 72 |
| 75 | 5.84 | Radford University | 73 |




