Adminstered by the ITA
NCAA Division I Tennis
March 13, 2012
| Rank | Avg | Player | Player | School |
| 1 | 69.59 | Chase Buchanan | Blaz Rola | Ohio State University |
| 2 | 57.89 | Christoffer Konigsfeldt | Nick Andrews | California |
| 3 | 53.51 | Alex Llompart | Finn Tearney | Pepperdine |
| 4 | 48.59 | Kevin King | Juan Spir | Georgia Tech |
| 5 | 47.15 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 6 | 43.11 | Steve Johnson | Yannick Hanfmann | University of Southern California |
| 7 | 40.85 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 8 | 38.02 | Nassim Slilam | Billy Federhofer | University of Florida |
| 9 | 34.14 | Bradley Klahn | Ryan Thacher | Stanford University |
| 10 | 33.63 | Drew Courtney | Jarmere Jenkins | University of Virginia |
| 11 | 32.18 | Henrique Cunha | Fred Saba | Duke University |
| 12 | 31.77 | Chris Thiemann | Marcel Thiemann | University of Mississippi |
| 13 | 31.15 | Alexander Stamchev | Andreas Mies | Auburn University |
| 14 | 30.94 | Wil Spencer | Garrett Brasseaux | University of Georgia |
| 15 | 29.14 | Evan King | Shaun Bernstein | University of Michigan |
| 16 | 28.19 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 17 | 26.34 | Panav Jha | Eric Quigley | University of Kentucky |
| 18 | 24.95 | Costin Paval | Dane Webb | University of Oklahoma |
| 19 | 24.42 | Jason Lee | Russell Bader | Penn State University |
| 20 | 23.8 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 21 | 21.25 | Ray Sarmiento | Daniel Nguyen | University of Southern California |
| 22 | 20.98 | Junior Ore | Jackson Withrow | Texas A&M University |
| 23 | 20.31 | Rok Bonin | Julian Dehn | University of Minnesota |
| 24 | 19.38 | Louis Cant | Malte Stropp | Mississippi State University |
| 25 | 19.29 | Chase Buchanan | Peter Kobelt | Ohio State University |
| 26 | 18.79 | Tripper Carleton | Spencer Newman | University of Florida |
| 27 | 16.64 | Carlos Cueto | Ben McLachlan | California |
| 28 | 16.08 | Jonas Lutjen | Johan Backstrom | University of Mississippi |
| 29 | 14.47 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 30 | 14.12 | Philippe Oudshoorn | Justin Shane | University of Virginia |
| 31 | 13.76 | Hernus Pieters | Ignacio Taboada | University of Georgia |
| 32 | 13.65 | Billy Bertha | Fredrik Ask | University of Wisconsin |
| 33 | 12.84 | Nik Scholtz | Jonas Lutjen | University of Mississippi |
| 34 | 12.73 | Matt Siow | Matt Spindler | Princeton University |
| 35 | 12.39 | Alistair Felton | Casey MacMaster | Harvard University |
| 36 | 12.38 | Maros Horny | John Collins | University of Maryland, College Park |
| 37 | 12.33 | Marc Bruche | Will Vasos | University of Iowa |
| 38 | 12.27 | Roy Kalmanovich | Dennis Nevolo | University of Illinois |
| 39 | 11.74 | Devin McCarthy | Ille Van Engelen | Ohio State University |
| 40 | 11.67 | Chris Camillone | David Holiner | University of Texas |
| 41 | 11.61 | Colin Hoover | John Lewis | Texas A&M University |
| 42 | 11.43 | Alexander Pelaez | Tuomas Manner | Illinois State University |
| 43 | 11.05 | Adrien Puget | Nick Meister | UCLA |
| 44 | 11 | Oystein Steiro | Brennan Boyajian | North Carolina |
| 45 | 10.86 | Gonzales Austin | Alex DiValerio | Vanderbilt University |
| 46 | 10.68 | Roberto Maytin | Marko Krickovic | Baylor University |
| 47 | 10.4 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 48 | 10.39 | Michael Laser | Alex de Chatellus | Dartmouth College |
| 49 | 10.29 | Casey Watt | Niall Fitzgerald | University of Notre Dame |
| 50 | 10.19 | Andre Stenger | Robert Schulze | University of Nebraska |
| 51 | 9.92 | Olivier Borsos | Chris Simpson | Louisiana State University |
| 52 | 9.91 | Nathan Pasha | Sadio Doumbia | University of Georgia |
| 53 | 9.88 | Yannick Maden | Zachary Rigsby | Clemson University |
| 54 | 9.86 | Blaz Rola | Connor Smith | Ohio State University |
| 55 | 9.78 | Andrew Carter | Albert Wagner | University of Louisville |
| 56 | 9.71 | Antoine Baroz | Alexis Heugas | Virginia Commonwealth University |
| 57 | 9.69 | Jack Hamburg | Phillip Arndt | University of Minnesota |
| 58 | 9.68 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 59 | 9.59 | Greg Cohenca | Evan Zimmer | Bucknell University |
| 60 | 9.57 | Carlos Taborga | Daniil Proskura | University of Alabama |
| 61 | 9.54 | Felix Goepper | Michael Tenzer | Univ. of Wisconsin, Green Bay |
| 62 | 9.2 | Chris Mengel | Henrique Cunha | Duke University |
| 63 | 9.19 | Kyle McMorrow | Emmett Egger | University of Washington |
| 64 | 9.12 | Chip Cox | Nick Jones | University of South Carolina |
| 65 | 9.11 | Remi Boutillier | Francis Alcantara | Fresno State |
| 66 | 9.09 | Drew Courtney | Julen Uriguen | University of Virginia |
| 67 | 8.97 | Dennis Nevolo | Farris Gosea | University of Illinois |
| 68 | 8.95 | Tsvetan Mihov | Peerakit Siributwong | University of Oklahoma |
| 69 | 8.67 | John Morrissey | Ryan Thacher | Stanford University |
| 70 | 8.62 | Chris Cooprider | Kosta Blank | UNC Wilmington |
| 71 | 8.57 | Marcel Thiemann | Jonas Lutjen | University of Mississippi |
| 72 | 8.33 | Matheus Pereira | David Cavalcanti | Wichita State University |
| 73 | 8.32 | Joey Burkhardt | Jose Hernandez | North Carolina |
| 74 | 8.24 | Bob van Overbeek | Andrew Butz | University of Florida |
| 75 | 8.21 | Hugh Clarke | David Sofaer | Pepperdine |
| 76 | 8.17 | Spencer Talmadge | Niall Fitzgerald | University of Notre Dame |
| 77 | 8.12 | Stefan Bojic | Vasko Mladenov | St. John's University |
| 78 | 8 | Roberto Maytin | Mate Zsiga | Baylor University |
| 79 | 7.94 | Andrew Dobbs | Marius Cirstea | University of Idaho |
| 80 | 7.7 | Kacper Rams | Filip Rams | Temple University |




