Men's National Doubles Rankings
Administered by the ITA
NCAA Division I Tennis
February 16, 2012
| Rank | Avg | Player | Player | School |
| 1 | 63.89 | Chase Buchanan | Blaz Rola | Ohio State University |
| 2 | 52.42 | Kevin King | Juan Spir | Georgia Tech |
| 3 | 46.71 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 4 | 46.62 | Christoffer Konigsfeldt | Nick Andrews | California |
| 5 | 44.2 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 6 | 35.76 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 7 | 32.73 | Alexander Stamchev | Andreas Mies | Auburn University |
| 7 | 32.73 | Wil Spencer | Garrett Brasseaux | University of Georgia |
| 9 | 32 | Nassim Slilam | Billy Federhofer | University of Florida |
| 10 | 31.52 | Evan King | Shaun Bernstein | University of Michigan |
| 11 | 26 | Costin Paval | Dane Webb | University of Oklahoma |
| 12 | 25.58 | Drew Courtney | Jarmere Jenkins | University of Virginia |
| 13 | 25.5 | Henrique Cunha | Fred Saba | Duke University |
| 14 | 25.14 | Tripper Carleton | Spencer Newman | University of Florida |
| 15 | 24.5 | Chase Buchanan | Peter Kobelt | Ohio State University |
| 16 | 23.84 | Carlos Cueto | Ben McLachlan | California |
| 17 | 23.33 | Jonas Lutjen | Johan Backstrom | University of Mississippi |
| 18 | 22.28 | Chris Thiemann | Marcel Thiemann | University of Mississippi |
| 19 | 21.78 | Philippe Oudshoorn | Justin Shane | University of Virginia |
| 20 | 21.21 | Louis Cant | Malte Stropp | Mississippi State University |
| 21 | 21.17 | Maros Horny | John Collins | University of Maryland |
| 22 | 21.1 | Andre Stenger | Robert Schulze | University of Nebraska |
| 23 | 20 | Olivier Borsos | Chris Simpson | Louisiana State University |
| 24 | 19.92 | Matt Siow | Matt Spindler | Princeton University |
| 25 | 18.71 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 26 | 18.41 | Roberto Maytin | Marko Krickovic | Baylor University |
| 27 | 18 | Devin McCarthy | Ille Van Engelen | Ohio State University |
| 28 | 17.78 | Steve Johnson | Yannick Hanfmann | Southern California |
| 29 | 17.5 | Bob van Overbeek | Andrew Butz | University of Florida |
| 30 | 17.22 | Jason Lee | Russell Bader | Penn State University |
| 31 | 16.91 | Matheus Pereira | David Cavalcanti | Wichita State University |
| 32 | 16.71 | Rok Bonin | Julian Dehn | University of Minnesota |
| 33 | 16.71 | Andrew Dobbs | Marius Cirstea | University of Idaho |
| 34 | 15.73 | Alexander Pelaez | Tuomas Manner | Illinois State University |
| 35 | 15.5 | Andrew Carter | Albert Wagner | University of Louisville |
| 36 | 15.42 | Colin Hoover | John Lewis | Texas A&M University |
| 37 | 15.27 | Calum Gee | Joe Schafer | Davidson College |
| 38 | 15.16 | Blaz Rola | Connor Smith | Ohio State University |
| 39 | 14.97 | Marc Bruche | Will Vasos | University of Iowa |
| 40 | 14.67 | Roy Kalmanovich | Dennis Nevolo | University of Illinois |
| 41 | 14.59 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 42 | 14.03 | Alex Domijan | Steven Rooda | University of Virginia |
| 43 | 13.96 | Carlos Taborga | Daniil Proskura | University of Alabama |
| 44 | 13.75 | Venkat Iyer | Alex Sidney | Cornell University |
| 45 | 13.73 | Gonzales Austin | Blake Bazarnik | Vanderbilt University |
| 46 | 13.64 | Vlad Bondarenko | Rifat Biktyakov | Oklahoma State University |
| 47 | 12.93 | Chris Mengel | Henrique Cunha | Duke University |
| 48 | 12.9 | Panav Jha | Eric Quigley | University of Kentucky |
| 49 | 12.88 | Alex Christ | Joel Cook | Furman University |
| 50 | 12.78 | James Meredith | Nathan Sereke | Boise State University |
| 51 | 12.75 | Isade Juneau | Jeremy Langer | Indiana University |
| 52 | 12.5 | Tobias Reitz | Sidarth Balaji | Northwestern University |
| 53 | 12.38 | Alex Llompart | Finn Tearney | Pepperdine |
| 54 | 12.36 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 55 | 12.22 | Junior Ore | Jackson Withrow | Texas A&M University |
| 56 | 12.15 | Fred Saba | Raphael Hemmeler | Duke University |
| 57 | 12.01 | Yannick Maden | Zachary Rigsby | Clemson University |
| 58 | 11.67 | Marcel Thiemann | Jonas Lutjen | University of Mississippi |
| 58 | 11.67 | Alex Musialek | Eric Quigley | University of Kentucky |
| 60 | 11.27 | Stefan Bojic | Vasko Mladenov | St. John's University |




