Men's National Singles Rankings
Administered by the ITA
NCAA Division I Tennis
April 17, 2012
| Rank | Avg | Player | Player | School |
| 1 | 59.08 | Chase Buchanan | Blaz Rola | Ohio State University |
| 2 | 51.51 | Kevin King | Juan Spir | Georgia Tech |
| 3 | 45.46 | Steve Johnson | Roberto Quiroz | University of Southern California |
| 4 | 41.35 | Steve Johnson | Yannick Hanfmann | University of Southern California |
| 5 | 39.95 | Christoffer Konigsfeldt | Nick Andrews | California |
| 6 | 39.34 | Alex Llompart | Finn Tearney | Pepperdine |
| 7 | 38.69 | Bradley Klahn | Ryan Thacher | Stanford University |
| 8 | 38.3 | Costin Paval | Dane Webb | University of Oklahoma |
| 9 | 38.06 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 10 | 37.46 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 11 | 35.4 | Henrique Cunha | Fred Saba | Duke University |
| 12 | 33.33 | Panav Jha | Eric Quigley | University of Kentucky |
| 13 | 32.91 | Nassim Slilam | Billy Federhofer | University of Florida |
| 14 | 31.08 | Alexander Stamchev | Andreas Mies | Auburn University |
| 15 | 28.56 | Chris Mengel | Henrique Cunha | Duke University |
| 16 | 27.92 | Chris Thiemann | Marcel Thiemann | University of Mississippi |
| 17 | 27.86 | Gonzales Austin | Alex DiValerio | Vanderbilt University |
| 18 | 26.8 | Drew Courtney | Jarmere Jenkins | University of Virginia |
| 19 | 26.32 | Joey Burkhardt | Jose Hernandez | North Carolina |
| 20 | 25.99 | Roy Kalmanovich | Dennis Nevolo | University of Illinois |
| 21 | 25.19 | Nik Scholtz | Jonas Lutjen | University of Mississippi |
| 22 | 24.43 | Evan King | Shaun Bernstein | University of Michigan |
| 23 | 23.98 | Maros Horny | John Collins | University of Maryland, College Park |
| 24 | 23.89 | Chip Cox | Nick Jones | University of South Carolina |
| 25 | 23.54 | Ray Sarmiento | Daniel Nguyen | University of Southern California |
| 26 | 22.52 | Wil Spencer | Garrett Brasseaux | University of Georgia |
| 27 | 21.93 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 28 | 21.83 | Billy Bertha | Fredrik Ask | University of Wisconsin |
| 29 | 21.76 | Raony Carvalho | Gonzalo Escobar | Texas Tech University |
| 30 | 20.81 | Chris Camillone | David Holiner | University of Texas |
| 31 | 19.69 | Jason Lee | Russell Bader | Penn State University |
| 32 | 19.57 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 33 | 19.35 | Rok Bonin | Julian Dehn | University of Minnesota |
| 34 | 19.15 | Devin McCarthy | Ille Van Engelen | Ohio State University |
| 35 | 18.47 | George Coupland | Artem Ilyushin | Mississippi State University |
| 36 | 17.39 | Neal Skupski | Chris Simpson | Louisiana State University |
| 37 | 16.13 | Anthony Rossi | Alex Musialek | University of Kentucky |
| 38 | 16.1 | Akash Muppidi | Alex Skinner | Boston College |
| 39 | 16.09 | Hernus Pieters | Ignacio Taboada | University of Georgia |
| 40 | 15.77 | Jarryd Botha | Ricky Doverspike | University of Alabama |
| 41 | 15.58 | Adrien Puget | Alex Brigham | UCLA |
| 42 | 15.28 | Oystein Steiro | Brennan Boyajian | North Carolina |
| 43 | 14.91 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 44 | 14.75 | Louis Cant | Malte Stropp | Mississippi State University |
| 44 | 14.75 | Chase Buchanan | Peter Kobelt | Ohio State University |
| 46 | 14.7 | Junior Ore | Jackson Withrow | Texas A&M University |
| 47 | 14.48 | Carlos Cueto | Ben McLachlan | California |
| 48 | 14.04 | Adrien Puget | Nick Meister | UCLA |
| 49 | 13.72 | Matt Walters | Hall Fess | University of Arkansas |
| 50 | 12.82 | Yannick Maden | Zachary Rigsby | Clemson University |
| 51 | 12.74 | Casey Watt | Niall Fitzgerald | University of Notre Dame |
| 52 | 12.51 | John Morrissey | Ryan Thacher | Stanford University |
| 53 | 12.5 | Tripper Carleton | Spencer Newman | University of Florida |
| 54 | 12.36 | Andre Dome | Matt Fawcett | Cal Poly |
| 55 | 12.11 | David Hopkins | Amogh Prabhakar | Wake Forest University |
| 56 | 11.65 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 57 | 11.1 | Alistair Felton | Casey MacMaster | Harvard University |
| 58 | 10.74 | Tsvetan Mihov | Peerakit Siributwong | University of Oklahoma |
| 59 | 10.61 | Roberto Maytin | Kike Grangeiro | Baylor University |
| 60 | 10.55 | Blake Davis | Jordan Kelly-Houston | Florida State University |
| 61 | 10.16 | Nathan Pasha | Sadio Doumbia | University of Georgia |
| 62 | 9.93 | Gregg Cohenca | Evan Zimmer | Bucknell University |
| 63 | 9.67 | Andrew Carter | Albert Wagner | University of Louisville |
| 64 | 9.66 | Blaz Rola | Connor Smith | Ohio State University |
| 65 | 9.65 | Matt Siow | Matt Spindler | Princeton University |
| 66 | 9.58 | Kyle Parker | Mickael Trintignac | College of Charleston |
| 67 | 9.57 | Michael Laser | Alex de Chatellus | Dartmouth College |
| 68 | 9.55 | Diego Galeano | Mate Zsiga | Baylor University |
| 69 | 9.49 | Marc Bruche | Will Vasos | University of Iowa |
| 70 | 9.44 | Antoine Baroz | Alexis Heugas | Virginia Commonwealth University |
| 71 | 9.31 | Ben Chen | Daniel Whitehead | University of Texas |
| 72 | 9 | Joshua Graves | Spencer Wolf | Northwestern University |
| 73 | 8.94 | Diego Acosta | Aaron Dujovne | Purdue University |
| 74 | 8.93 | Carlos Taborga | Daniil Proskura | University of Alabama |
| 75 | 8.92 | Alexander Stamchev | Daniel Cochrane | Auburn University |
| 76 | 8.85 | Dennis Novikov | Nick Meister | UCLA |
| 77 | 8.84 | Spencer Newman | Bob van Overbeek | University of Florida |
| 78 | 8.68 | James Meredith | Nathan Sereke | Boise State University |
| 79 | 8.54 | Scott Sullivan | Zhia HwaChong | Gonzaga University |
| 80 | 8.49 | Remi Boutillier | Francis Alcantara | Fresno State |
| 81 | 8.47 | Colin Hoover | John Lewis | Texas A&M University |
| 82 | 8.46 | Philippe Oudshoorn | Justin Shane | University of Virginia |
| 83 | 8.43 | Alexander Pelaez | Tuomas Manner | Illinois State University |
| 84 | 8.31 | Ilya Osintsev | John Lamble | Santa Clara University |
| 85 | 8.28 | Chris Cooprider | Kosta Blank | UNC Wilmington |
| 86 | 8.27 | Nicholas Bjerke | Sebastian Bustamante | Loyola Marymount University |
| 87 | 8.22 | Roberto Maytin | Mate Zsiga | Baylor University |
| 88 | 8.16 | Aaron Pfister | Drew Lied | Michigan State University |
| 89 | 7.99 | Olivier Borsos | Chris Simpson | Louisiana State University |
| 90 | 7.64 | Isade Juneau | Jeremy Langer | Indiana University-Bloomington |




