Men's National Doubles Rankings
Adminstered by the ITA
NCAA Division I Tennis
April 10, 2012
| Rank | Avg | Player | Player | School |
| 1 | 67.76 | Chase Buchanan | Blaz Rola | Ohio State University |
| 2 | 53.28 | Kevin King | Juan Spir | Georgia Tech |
| 3 | 51.63 | Christoffer Konigsfeldt | Nick Andrews | California |
| 4 | 49.04 | Alex Llompart | Finn Tearney | Pepperdine |
| 5 | 44.44 | Bradley Klahn | Ryan Thacher | Stanford University |
| 6 | 44.38 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 7 | 44.24 | Steve Johnson | Yannick Hanfmann | University of Southern California |
| 8 | 39.22 | Costin Paval | Dane Webb | University of Oklahoma |
| 9 | 36.6 | Nassim Slilam | Billy Federhofer | University of Florida |
| 10 | 34.41 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 11 | 33.15 | Panav Jha | Eric Quigley | University of Kentucky |
| 12 | 32.44 | Henrique Cunha | Fred Saba | Duke University |
| 13 | 31.13 | Evan King | Shaun Bernstein | University of Michigan |
| 14 | 29.58 | Alexander Stamchev | Andreas Mies | Auburn University |
| 15 | 29.38 | Steve Johnson | Roberto Quiroz | University of Southern California |
| 16 | 29.1 | Chris Thiemann | Marcel Thiemann | University of Mississippi |
| 17 | 26.26 | Gonzales Austin | Alex DiValerio | Vanderbilt University |
| 18 | 26.19 | Drew Courtney | Jarmere Jenkins | University of Virginia |
| 19 | 25.18 | Raony Carvalho | Gonzalo Escobar | Texas Tech University |
| 20 | 23.52 | Ray Sarmiento | Daniel Nguyen | University of Southern California |
| 21 | 22.37 | Rok Bonin | Julian Dehn | University of Minnesota |
| 22 | 22.05 | Wil Spencer | Garrett Brasseaux | University of Georgia |
| 23 | 21.72 | Devin McCarthy | Ille Van Engelen | Ohio State University |
| 24 | 20.66 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 25 | 20.08 | Roy Kalmanovich | Dennis Nevolo | University of Illinois |
| 26 | 19.15 | Chris Camillone | David Holiner | University of Texas |
| 27 | 18.93 | Jason Lee | Russell Bader | Penn State University |
| 28 | 18.8 | Chris Mengel | Henrique Cunha | Duke University |
| 29 | 18.06 | Billy Bertha | Fredrik Ask | University of Wisconsin |
| 30 | 17.8 | Joey Burkhardt | Jose Hernandez | North Carolina |
| 31 | 17 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 32 | 16.99 | Chip Cox | Nick Jones | University of South Carolina |
| 33 | 16.84 | Maros Horny | John Collins | University of Maryland |
| 34 | 16.75 | Jarryd Botha | Ricky Doverspike | University of Alabama |
| 35 | 16.73 | Nik Scholtz | Jonas Lutjen | University of Mississippi |
| 36 | 16.36 | Akash Muppidi | Alex Skinner | Boston College |
| 37 | 16.26 | Oystein Steiro | Brennan Boyajian | North Carolina |
| 38 | 16.16 | Carlos Cueto | Ben McLachlan | California |
| 39 | 15.94 | Louis Cant | Malte Stropp | Mississippi State University |
| 40 | 15.5 | Chase Buchanan | Peter Kobelt | Ohio State University |
| 41 | 14.96 | Junior Ore | Jackson Withrow | Texas A&M University |
| 42 | 13.71 | Tripper Carleton | Spencer Newman | University of Florida |
| 43 | 13.61 | Hernus Pieters | Ignacio Taboada | University of Georgia |
| 44 | 13.6 | Matt Siow | Matt Spindler | Princeton University |
| 45 | 13.59 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 46 | 13.43 | Adrien Puget | Nick Meister | UCLA |
| 47 | 13.42 | Blake Davis | Jordan Kelly-Houston | Florida State University |
| 48 | 13.1 | David Hopkins | Amogh Prabhakar | Wake Forest University |
| 49 | 12.93 | Matt Walters | Hall Fess | University of Arkansas |
| 50 | 12.49 | Antoine Baroz | Alexis Heugas | Virginia Commonwealth |
| 51 | 12.45 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 52 | 11.82 | Nathan Pasha | Sadio Doumbia | University of Georgia |
| 53 | 11.77 | George Coupland | Artem Ilyushin | Mississippi State University |
| 54 | 11.34 | Neal Skupski | Chris Simpson | Louisiana State University |
| 55 | 11.21 | Anthony Rossi | Alex Musialek | University of Kentucky |
| 56 | 11.18 | Isade Juneau | Jeremy Langer | Indiana University-Bloomington |
| 57 | 10.84 | John Morrissey | Ryan Thacher | Stanford University |
| 58 | 10.81 | Tsvetan Mihov | Peerakit Siributwong | University of Oklahoma |
| 59 | 10.65 | Ilya Osintsev | John Lamble | Santa Clara University |
| 60 | 10.52 | Yannick Maden | Zachary Rigsby | Clemson University |
| 61 | 10.46 | Gregg Cohenca | Evan Zimmer | Bucknell University |
| 62 | 9.85 | Philippe Oudshoorn | Justin Shane | University of Virginia |
| 63 | 9.7 | Alistair Felton | Casey MacMaster | Harvard University |
| 64 | 9.66 | Roberto Maytin | Mate Zsiga | Baylor University |
| 65 | 9.65 | Alexander Pelaez | Tuomas Manner | Illinois State University |
| 66 | 9.48 | Casey Watt | Niall Fitzgerald | University of Notre Dame |
| T-67 | 9.2 | Nicholas Bjerke | Sebastian Bustamante | Loyola Marymount University |
| T-67 | 9.2 | Diego Galeano | Mate Zsiga | Baylor University |
| 69 | 9.15 | Ben Chen | Daniel Whitehead | University of Texas |
| 70 | 9.03 | Andre Dome | Matt Fawcett | Cal Poly |
| 71 | 8.71 | Jonas Lutjen | Johan Backstrom | University of Mississippi |
| 72 | 8.7 | Carlos Taborga | Daniil Proskura | University of Alabama |
| 73 | 8.51 | Colin Hoover | John Lewis | Texas A&M University |
| 74 | 8.41 | Jonathan Chang | Michael Nusslein | Rice University |
| 75 | 8.4 | Dennis Nevolo | Farris Gosea | University of Illinois |
| 76 | 8.36 | Marc Bruche | Will Vasos | University of Iowa |
| 77 | 8.24 | Jose Carlos Gutierrez Crowley | Dan Mamalat | Marquette |
| 78 | 8.19 | Remi Boutillier | Francis Alcantara | Fresno State |
| 79 | 8.13 | Sadio Doumbia | Hernus Pieters | University of Georgia |
| 80 | 8.12 | Daniel Hoffman | Marc Powers | Yale University |
| 81 | 8.07 | Olivier Borsos | Chris Simpson | Louisiana State University |
| 82 | 8.06 | Alexander Stamchev | Daniel Cochrane | Auburn University |
| 83 | 7.93 | Blaz Rola | Connor Smith | Ohio State University |
| 84 | 7.9 | Kyle Parker | Mickael Trintignac | College of Charleston |
| 85 | 7.86 | Aaron Pfister | Drew Lied | Michigan State University |
| 86 | 7.65 | Drew Courtney | Julen Uriguen | University of Virginia |
| 87 | 7.45 | Spencer Talmadge | Niall Fitzgerald | University of Notre Dame |
| 88 | 7.44 | Soufian Azargui | Brandon Burke | Brown University |
| 89 | 7.43 | Jarmere Jenkins | Julen Uriguen | University of Virginia |
| 90 | 7.42 | Raony Carvalho | Rafael Garcia | Texas Tech University |




