| MOUNTAIN Singles Rankings - Jan. 3, 2012 | |||
| Rank | Player | Team | |
| 1 | Damian Hume | Boise State | |
| 2 | Jadon Phillips | New Mexico | |
| 3 | James Meredith | Boise State | |
| 4 | Georgy Batrakov | BYU | |
| 5 | Enej Bonin | Denver | |
| 6 | Patrick Kawka | BYU | |
| 7 | Wessim Derbel | Nevada | |
| 8 | Ben Dunbar | New Mexico | |
| 9 | Fabio Biasion | Denver | |
| 10 | Spencer Smith | BYU | |
| 11 | Yannick Weihs | Denver | |
| 12 | Andrew Bettles | Boise State | |
| 13 | Carl Ho | New Mexico | |
| 14 | Garrett Patton | Boise State | |
| 15 | Matej Stakne | New Mexico State | |
| 16 | Tamas Batyi | UNLV | |
| 17 | Lance Wilhelm | Air Force Academy | |
| 18 | Phil Anderson | New Mexico | |
| 19 | Marius Cirstea | Idaho | |
| 20 | Dmytro Mamedov | Utah | |
| MOUNTAIN Doubles Rankings - Jan. 3, 2012 | |||
| Rank | Players | Team | |
| 1 | Marius Cirstea/Andrew Dobbs | Idaho | |
| 2 | Phil Anderson/Jadon Phillips | New Mexico | |
| 3 | Francis Sargeant/Spencer Smith | BYU | |
| 4 | Oliver Good/Simon Unger | Weber State | |
| 5 | Patrick Kawka/Georgy Batrakov | BYU | |
| 6 | Enej Bonin/Jens Vorkefeld | Denver | |
| 7 | Damian Hume/James Meredith | Boise State | |
| 8 | Alex Bull/Rene Ruegamer | UNLV | |
| 9 | Andrew Bettles/Scott Sears | Boise State | |
| 10 | Conor Berg/Ben Dunbar | New Mexico | |




