Men's National Team Rankings
Administered by the ITA
NCAA Division I Tennis
February 28, 2012
| Rank | Avg | School | Previous Ranking |
| 1 | 93.48 | University of Southern California | 1 |
| 2 | 86.05 | Ohio State University | 2 |
| 3 | 77.95 | UCLA | 8 |
| 4 | 76.83 | University of Virginia | 3 |
| 5 | 73.44 | Duke University | 5 |
| 6 | 63.41 | University of Georgia | 4 |
| 7 | 60.67 | Stanford University | 9 |
| 8 | 60.56 | University of Texas | 11 |
| 9 | 60.30 | University of Kentucky | 7 |
| 10 | 60.14 | University of Florida | 6 |
| 11 | 52.56 | California | 10 |
| 12 | 50.91 | Auburn University | 14 |
| 13 | 48.10 | Pepperdine | 13 |
| 14 | 44.09 | Mississippi State University | 15 |
| 15 | 43.75 | Texas A&M University | 12 |
| 16 | 43.31 | Fresno State | 25 |
| 17 | 39.17 | Louisiana State University | 28 |
| 18 | 38.11 | University of Illinois | 18 |
| 19 | 35.69 | University of Tennessee | 21 |
| 20 | 33.90 | University of Michigan | 30 |
| 21 | 33.40 | Texas Tech University | 23 |
| 22 | 33.00 | University of South Carolina | 46 |
| 23 | 32.17 | Florida State University | 31 |
| 24 | 32.04 | University of Washington | 27 |
| 25 | 31.60 | University of San Diego | 24 |
| 26 | 30.79 | University of Notre Dame | 29 |
| 27 | 30.07 | Harvard University | 52 |
| 28 | 29.33 | North Carolina | 17 |
| 29 | 27.66 | Indiana University-Bloomington | 26 |
| 30 | 26.55 | University of Louisville | 34 |
| 31 | 26.04 | University of Oklahoma | 20 |
| 32 | 25.35 | University of Memphis | 33 |
| 33 | 24.14 | University of Tulsa | 19 |
| 34 | 23.79 | North Carolina State | 48 |
| 35 | 21.19 | Boise State University | 44 |
| 36 | 21.06 | Virginia Commonwealth University | 38 |
| 37 | 18.62 | Santa Clara University | 43 |
| 38 | 17.61 | University of Oregon | 71 |
| 39 | 17.55 | UNC Wilmington | 49 |
| 40 | 17.22 | Virginia Tech | 37 |
| 41 | 16.88 | Baylor University | 16 |
| 42 | 16.74 | San Diego State University | 60 |
| 43 | 16.33 | Drake University | 62 |
| 44 | 15.04 | University of Mississippi | 22 |
| 45 | 14.50 | University of Portland | NR |
| 46 | 13.44 | University of Alabama | 49 |
| 47 | 13.20 | University of Arkansas | NR |
| 48 | 12.39 | Vanderbilt University | 40 |
| 49 | 12.31 | Northwestern University | 57 |
| 50 | 12.23 | UC Santa Barbara | 61 |
| 51 | 11.97 | Rice University | 42 |
| 52 | 11.96 | University of Miami (Florida) | 36 |
| 53 | 11.65 | Cal Poly | 53 |
| 54 | 10.90 | University of Nebraska | 46 |
| 55 | 10.21 | University of New Mexico | 55 |
| 56 | 8.34 | Wake Forest University | 41 |
| 57 | 8.33 | Dartmouth College | 68 |
| 58 | 8.13 | University of Maryland, College Park | 39 |
| 59 | 7.12 | University of Utah | NR |
| 60 | 7.10 | TCU | 45 |
| 61 | 7.05 | University of South Alabama | 73 |
| 62 | 5.96 | Wichita State University | NR |
| 63 | 5.93 | Middle Tennessee State University | NR |
| 64 | 5.90 | Oklahoma State University | NR |
| 65 | 5.80 | Brown University | 68 |
| 66 | 5.52 | University of Minnesota | 35 |
| 67 | 5.31 | Univ. of Texas at San Antonio | 72 |
| 68 | 5.00 | Georgia Tech | 32 |
| 69 | 4.83 | New Mexico State University | 65 |
| 70 | 4.46 | University of Denver | NR |
| 71 | 4.39 | Nicholls State University | NR |
| 72 | 4.29 | Tulane University | NR |
| 73 | 4.18 | DePaul University | 75 |
| 74 | 4.10 | University of Hawaii | NR |
| 75 | 4.10 | Fairfield University | NR |




