Men's National Doubles Rankings
Administered by the ITA
NCAA Division I Tennis
February 28, 2012
| Rank | Avg | Player | Player | School |
| 1 | 63.89 | Chase Buchanan | Blaz Rola | Ohio State University |
| 2 | 44.87 | Kevin King | Juan Spir | Georgia Tech |
| 3 | 44.13 | Clifford Marsland | Ashley Watling | University of Tulsa |
| 4 | 41.45 | Alex Llompart | Finn Tearney | Pepperdine |
| 5 | 39.22 | Christoffer Konigsfeldt | Nick Andrews | California |
| 6 | 38.77 | Steve Johnson | Yannick Hanfmann | University of Southern California |
| 7 | 38.64 | Wil Spencer | Garrett Brasseaux | University of Georgia |
| 8 | 38.39 | Nassim Slilam | Billy Federhofer | University of Florida |
| 9 | 34.67 | Bradley Klahn | Ryan Thacher | Stanford University |
| 10 | 34.1 | Costin Paval | Dane Webb | University of Oklahoma |
| 11 | 34.03 | Christopher Aumueller | Benedikt Lindheim | University of Nebraska |
| 12 | 33.73 | Sadio Doumbia | Ignacio Taboada | University of Georgia |
| 13 | 32.84 | Drew Courtney | Jarmere Jenkins | University of Virginia |
| 14 | 31.96 | Evan King | Shaun Bernstein | University of Michigan |
| 15 | 29.81 | Henrique Cunha | Fred Saba | Duke University |
| 16 | 27.68 | Alexander Stamchev | Andreas Mies | Auburn University |
| 17 | 26.54 | Mikelis Libietis | Hunter Reese | University of Tennessee |
| 18 | 26.13 | Tripper Carleton | Spencer Newman | University of Florida |
| 19 | 25.38 | Chris Thiemann | Marcel Thiemann | University of Mississippi |
| 20 | 25.33 | Chase Buchanan | Peter Kobelt | Ohio State University |
| 21 | 22.01 | Billy Bertha | Fredrik Ask | University of Wisconsin |
| 22 | 21.29 | Jonas Lutjen | Johan Backstrom | University of Mississippi |
| 23 | 20.16 | Louis Cant | Malte Stropp | Mississippi State University |
| 24 | 19.69 | Matt Siow | Matt Spindler | Princeton University |
| 25 | 19.42 | Junior Ore | Jackson Withrow | Texas A&M University |
| 26 | 19.19 | Roberto Maytin | Marko Krickovic | Baylor University |
| 27 | 19.15 | Panav Jha | Eric Quigley | University of Kentucky |
| 28 | 18.18 | Devin McCarthy | Ille Van Engelen | Ohio State University |
| 29 | 17.67 | Jason Lee | Russell Bader | Penn State University |
| 30 | 16.71 | Chris Mengel | Henrique Cunha | Duke University |
| 31 | 16.67 | Cesar Bracho | Alen Salibasic | Drake University |
| 32 | 16.19 | Philippe Oudshoorn | Justin Shane | University of Virginia |
| 33 | 15.96 | Carlos Taborga | Daniil Proskura | University of Alabama |
| 34 | 15.83 | Andrew Carter | Albert Wagner | University of Louisville |
| 35 | 15.55 | Chris Camillone | David Holiner | University of Texas |
| 36 | 15.52 | Maros Horny | John Collins | University of Maryland, College Park |
| 37 | 15.46 | Phillip Anderson | Jadon Phillips | University of New Mexico |
| 38 | 14.48 | Olivier Borsos | Chris Simpson | Louisiana State University |
| 39 | 14.17 | James Turbervill | Neal Skupski | Louisiana State University |
| 40 | 13.83 | Gonzales Austin | Alex DiValerio | Vanderbilt University |
| 41 | 13.75 | Roy Kalmanovich | Dennis Nevolo | University of Illinois |
| 42 | 13.51 | Andrew Dobbs | Marius Cirstea | University of Idaho |
| 43 | 13.4 | Bob van Overbeek | Andrew Butz | University of Florida |
| 44 | 13.03 | Luka Somen | Corrado Delg'Incerti Tocci | Virginia Tech |
| 45 | 12.99 | Tsvetan Mihov | Peerakit Siributwong | University of Oklahoma |
| 46 | 12.82 | Matheus Pereira | David Cavalcanti | Wichita State University |
| 47 | 12.59 | Alexander Pelaez | Tuomas Manner | Illinois State University |
| 48 | 12.54 | Blaz Rola | Connor Smith | Ohio State University |
| 49 | 12.5 | Ray Sarmiento | Daniel Nguyen | University of Southern California |
| 50 | 12.33 | Rok Bonin | Julian Dehn | University of Minnesota |
| 51 | 12.28 | Carlos Cueto | Ben McLachlan | California |
| 52 | 12.22 | Adrien Puget | Nick Meister | UCLA |
| 53 | 12.2 | Michael Laser | Alex de Chatellus | Dartmouth College |
| 54 | 11.87 | Sadio Doumbia | Hernus Pieters | University of Georgia |
| 55 | 11.85 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 56 | 11.71 | Brennan Boyajian | Jose Hernandez | North Carolina |
| 57 | 11.69 | Calum Gee | Joe Schafer | Davidson College |
| 58 | 11.42 | Greg Cohenca | Evan Zimmer | Bucknell University |
| 59 | 11.29 | Oystein Steiro | Brennan Boyajian | North Carolina |
| 60 | 11.18 | Alex Domijan | Steven Rooda | University of Virginia |




