| EAST Singles Rankings - Nov. 23, 2011 | |||
| Rank | Player | Team | |
| 1 | Fernando Bogajo | Lindsey Wilson | |
| 2 | Julian Kurz | Olivet Nazarene | |
| 3 | Vladislav Khudziy | Huntington | |
| 4 | Aaron Hendrick | Aquinas | |
| 5 | Diego Yung | Walsh | |
| 6 | Fabio Tsuchiya | McKendree | |
| 7 | David Darling | Spring Arbor | |
| 8 | Nik Artaev | Aquinas | |
| 9 | Sebastian Esquetini | Olivet Nazarene | |
| 10 | German Michaylyszyn | Roberts Wesleyan | |
| 11 | Julio Toledo | Roberts Wesleyan | |
| 12 | Gustavo Rueda | Northwestern Ohio | |
| 13 | Jon Wegener | Taylor | |
| 14 | Csaba Laszlo | Goshen | |
| 15 | Jeff Brown | Northwestern Ohio | |
| 16 | Kyle Johnson | Indiana Wesleyan | |
| 17 | Barnabas Toth | McKendree | |
| 18 | Mark Zubov | St. Francis (IL) | |
| 19 | Daniel Sanchez | Grace | |
| 20 | Augusto Velez | Huntington | |
| EAST Doubles Rankings - Nov. 23, 2011 | |||
| Rank | Players | Team | |
| 1 | Thomas Calderone/Aaron Mayes | Spring Arbor | |
| 2 | Vladislav Khudziy/Augusto Velez | Huntington | |
| 3 | Nik Artaev/Aaron Hendrick | Aquinas | |
| 4 | Julian Kurz/Landon Williams | Olivet Nazarene | |
| 5 | Diego Gonsalvez/Sebastian Esquetini | Olivet Nazarene | |
| 6 | Beka Buchukuri/Julio Toledo | Roberts Wesleyan | |
| 7 | Jeff Brown/Juan Cardenas | Northwestern Ohio | |
| 8 | Csaba Laszlo/Oleksandr Reipolskyi | Goshen | |
| 9 | Fernando Bogajo/Pablo Vilches | Lindsey Wilson | |
| 10 | Jon Wegener/Weston Young | Taylor | |




