NJCAA Men's Region III Rankings
Administered by the ITA
April 16, 2012
| Rank | School | |
| 1 | Vincennes | |
| 2 | Cowley | |
| 3 | Johnson | |
| 4 | Seward | |
| 5 | Itawamba | |
| 6 | Meridian | |
| 7 | Jones County Junior College | |
| 8 | Mississippi Gulf Coast Community College | |
| 9 | Copiah Lincoln | |
| 10 | Hesston College | |
| Rank | Player | School |
| 1 | Zack Evenden | Cowley |
| 2 | Maksim Fil | Johnson |
| 3 | Josh Barrenechea | Vincennes |
| 4 | Lewis Butler | Itawamba |
| 5 | Jose Soto | Vincennes |
| 6 | Jack Busby | Cowley |
| 7 | Daniel DeZamacona | Johnson |
| 8 | Cristiano Mendez | Seward |
| 9 | Sam Thorold | Jones |
| 10 | Simon Bardell | Meridian |
| 11 | Darryl Hale | Holmes |
| 12 | Marco Knezevic | Copiah Lincoln |
| 13 | Andres Yepez | Meridian |
| 14 | Felipe Cruz | Seward |
| 15 | Edgardo Tapia | Cowley |
| 16 | Erick Bermudez | Vincennes |
| 17 | Lucas Izkovitz | Seward |
| 18 | Dehren Ramdin | Johnson |
| 19 | Lucas Souza | Itawamba |
| 20 | Alexander Puyol | MS Gulf Coast |
| 21 | Nick Williams | Jones |
| 22 | Jose Zaatina | Vincennes |
| 23 | Manuel Raga | Cowley |
| 24 | Lachlan Puyol | MS Gulf Coast |
| 25 | Olivier Nimmegeers | Johnson |
| 26 | Kevin Gardner | Itawamba |
| 27 | Lee Butler | Jones County |
| 28 | Zach Marroy | Meridian |
| 29 | Rafael Bulnes | Vincennes |
| 30 | Josh Golding | Cowley |
| Rank | Doubles Team | School |
| 1 | Zack Evenden/ Jack Busby | Cowley |
| 2 | Josh Barrenchea/ Erick Bermudez | Vincennes |
| 3 | Lucas Izkovitz/ Donnersson Penna | Seward |
| 4 | Maksim Fil/Daniel De Zamacona | Johnson |
| 5 | Lewis Butler/ Lucas Souza | Itawamba |
| 6 | Soto/Jose Zaatni | Vincennes |
| 7 | Edgardo Tapia/ Josh Golding | Cowley |
| 8 | Simon Bardell/ TreyWebb | Meridian |
| 9 | Sam Thorold/ Nick Williams | Jones |
| 10 | Felipe Cruz/ Rafael Machado | Seward |
| 11 | Darryl Hale/ Hunter Boxx | Holmes |
| 12 | Dehren Ramdin/ Olivier Nimegeers | Johnson |
| 13 | Edward Spilman/ Rafael Bulnes | Vincennes |
| 14 | Harry Lee/ Juan Estepa | Johnson |
| 15 | Dave Chera/ John Ward | Cowley |




