Administered by the ITA
NCAA Division I Tennis
February 3, 2011
| Rank | Team | LW |
| 1 | University of Virginia | 1 |
| 2 | University of Southern California | 2 |
| 3 | University of Tennessee | 3 |
| 4 | Ohio State | 4 |
| 5 | University of Texas at Austin | 5 |
| 6 | UCLA | 6 |
| 7 | University of Florida | 7 |
| 8 | Stanford | 8 |
| 9 | Baylor | 9 |
| 10 | Texas A&M | 10 |
| 11 | University of Georgia | 11 |
| 12 | University of Kentucky | 12 |
| 13 | University of Louisville | 13 |
| 14 | Duke University | 14 |
| 15 | Texas Tech | 15 |
| 16 | University of Illinois | 16 |
| 17 | University of Mississippi | 18 |
| 18 | California | 19 |
| 19 | North Carolina | 20 |
| 20 | Pepperdine University | 21 |
| 21 | Wake Forest | 22 |
| 22 | Georgia Tech | 23 |
| 23 | University of Michigan | 24 |
| 24 | University of Oklahoma | 17 |
| 25 | University of Washington | 26 |
| 26 | University of Notre Dame | 36 |
| 27 | Florida State | 27 |
| 28 | Virginia Tech | 25 |
| 29 | Rice University | 29 |
| 30 | University of Minnesota | 33 |
| 31 | Auburn | 31 |
| 32 | Fresno State | 28 |
| 33 | University of Alabama | 34 |
| 34 | Mississippi State | 40 |
| 35 | Boise State | 42 |
| 36 | University of Tulsa | 35 |
| 37 | University of Nebraska (Lincoln) | 41 |
| 38 | University of Miami (FL) | 44 |
| 39 | University of Wisconsin | 30 |
| 40 | University of Denver | 39 |
| 41 | University of Hawaii | 37 |
| 42 | University of Arizona | 32 |
| 43 | Vanderbilt University | 38 |
| 44 | Indiana University - Bloomington | 46 |
| 45 | Brigham Young University | 43 |
| 46 | Louisiana State University | 45 |
| 47 | University of San Diego | 47 |
| 48 | Columbia University | 48 |
| 49 | East Tennessee State University | 51 |
| 50 | San Diego State University | 52 |
| 51 | Clemson University | 53 |
| 52 | UC Irvine | 56 |
| 53 | TCU | 49 |
| 54 | Oklahoma State | 55 |
| 55 | Santa Clara University | 54 |
| 56 | North Carolina State | 57 |
| 57 | Cornell University | 66 |
| 58 | Binghamton University | 50 |
| 59 | Memphis | 58 |
| 60 | Northwestern University | 59 |
| 61 | University of South Carolina, Upstate | 60 |
| 62 | UC Santa Barbara | 61 |
| 63 | University of Iowa | 63 |
| 64 | Harvard University | 64 |
| 65 | Troy University | 62 |
| 66 | Texas A&M, Corpus Christi | NR |
| 67 | Elon University | 65 |
| 68 | UNLV | 67 |
| 69 | University of Arkansas | 72 |
| 70 | SMU | 68 |
| 71 | Maryland, College Park | 70 |
| 72 | College of William and Mary | 75 |
| 73 | Princeton University | NR |
| 74 | Boston College | NR |
| 75 | Purdue University | NR |


