Division III Women - Northeast
Administered by the ITA
November 4, 2010
| Team | ||
| # | School | |
| 1 | Amherst | |
| 2 | Williams | |
| 3 | Tufts | |
| 4 | Middlebury | |
| 5 | Bowdoin | |
| 6 | TCNJ | |
| 7 | Skidmore | |
| 8 | Rochester | |
| 9 | Brandeis | |
| 10 | Vassar | |
| 11 | Wheaton | |
| 12 | Wellesley | |
| 13 | MIT | |
| 14 | NYU | |
| 15 | Ithaca | |
| 16 | Wesleyan | |
| 17 | St.Lawrence | |
| 18 | William Smith | |
| 19 | Babson | |
| 20 | Simmons | |
| 21 | SUNY Geneseo | |
| 22 | SUNY NewPaltz | |
| 23 | Stevens Institute of Technology | |
| 24 | RIT | |
| 25T | Connecticut College | |
| 25T | Bates | |
| Singles | ||
| # | Name | School |
| 1 | Jordan Brewer | Amherst |
| 2 | Kristin Alotta | Williams |
| 3 | Julia Browne | Tufts |
| 4 | Karisse Bendijo | TCNJ |
| 5 | Nancy Worley | Williams |
| 6 | Lauren Quisenberry | MIT |
| 7 | Leah Kepping | Middlebury |
| 8 | Cristina Nunez | Ithaca |
| 9 | Rachel Rosman | Brandeis |
| 10 | Catherine Teague | Wheaton |
| 11 | Frances Tseng | Rochester |
| 12 | Laura Danzig | Amherst |
| 13 | Kathleen Elkins | Williams |
| 14 | Epraksi Yushkova | Hunter |
| 15 | Lia Weiner | Rochester |
| 16 | Amanda Berg | RIT |
| 17 | Carlissa King | Amherst |
| 18 | Gabby Devlin | Amherst |
| 19 | Faith Broderick | Brandeis |
| 20 | Lyndsay Cooke | Wheaton |
| Doubles | ||
| # | Name | School |
| 1 | Jordan Brewer/Gabby Devlin | Amherst |
| 2 | Leah Kepping/Brittney Faber | Middlebury |
| 3 | Julia Browne/Shelci Bowman | Tufts |
| 4 | Allison Tierney/Karisse Bendijo | TCNJ |
| 5 | Nicole Reich/Kristin Alotta | Williams |
| 6 | Kellen Alberstone/Kate Winingham | Bowdoin |
| 7 | Laura Danzig/Natasha Brown | Amherst |
| 8 | Catherine Teague/Sarah Geocaris | Wheaton |
| 9 | Taylor French/Nancy Worley | Williams |
| 10 | Lauren Quisenberry/Julia Hsu | MIT |




