Administered by the ITA
June 7, 2012
| Team | ||
| Rank | School | |
| 1 | Amherst | |
| 2 | Williams | |
| 3 | Bowdoin | |
| 4 | Middlebury | |
| 5 | Bates | |
| 6 | Skidmore | |
| 7 | Trinity | |
| 8 | MIT | |
| 9 | Tufts | |
| 10 | Brandeis | |
| 11 | Vassar | |
| 12 | TCNJ | |
| 13 | Colby | |
| 14 | Hobart and William Smith | |
| 15 | NYU | |
| 16 | Stevens Tech | |
| 17 | Connecticut College | |
| 18 | Hamilton | |
| 19 | Wesleyan | |
| 20T | Rensselaer Poly Institute | |
| 20T | Rochester Institute Tech | |
| 20T | Oneonta State | |
| Singles | ||
| Rank | Player | School |
| 1 | Mark Kahan | Amherst |
| 2 | Rob Crampton | Bates |
| 3 | Felix Sun | Williams |
| 4 | Oliver Loutsenko | Skidmore |
| 5 | Richard Meyer | Williams |
| 6 | Luis Rattenhuber | Amherst |
| 7 | Brantner Jones | Middlebury |
| 8 | Austin Chafetz | Amherst |
| 9 | Andrew Guzick | Vassar |
| 10 | Timmy Berg | Bates |
| 11 | Oscar Pena | Bowdoin |
| 12 | Joey Fritz | Amherst |
| 13 | Edwin Zhang | MIT |
| 14 | Matt Bettles | Bates |
| 15 | Derrick Angle | Middlebury |
| 16 | Anson McCook | Trinity |
| 17 | Matt Micheli | Williams |
| 18 | Steven Milo | Brandeis |
| 19 | Chris Lord | Bowdoin |
| 20 | Steven Wu | NYU |
| 21 | Yevgeny Perepelov | Hunter |
| 22 | TJ Riley | TCNJ |
| 23 | Ben Barad | Tufts |
| 24 | Alec Parower | Middlebury |
| 25 | Sam King | Bowdoin |
| Doubles | ||
| Rank | Team | School |
| 1 | Austin Chafetz/Luis Rattenhuber | Amherst |
| 2 | Oscar Pena/Sam King | Bowdoin |
| 3 | Matt Bettles/Rob Crampton | Bates |
| 4 | Bryan Chow/Richard Meyer | Williams |
| 5 | Andrew Guzick/Ben Guzick | Vassar |
| 6 | Alec Hoblitzell/Jimmy Sherpa | Skidmore |
| 7 | Felix Sun/Matt Micheli | Williams |
| 8 | Anson McCook/Ned Mandel | Trinity |
| 9 | Brantner Jones/Spencer Lunghino | Middlebury |
| 10 | Edwin Zhang/Matt Skalak | MIT |
| 11 | Chris Rosensteel/Shota Tasaki | Stevens Tech |
| 12 | Andrew Jung/Mark Kahan | Amherst |
| 13 | Kyle Wolstencroft/Doug Caplan | Bowdoin |
| 14 | Pierre Planche/Timmy Berg | Bates |
| 15 | Matt Pataro/Andrew Lutz | Tufts |




