Administered by the ITA
April 14, 2011
| Team | ||
| Rank | School | |
| 1 | Middlebury | |
| 2 | Amherst | |
| 3 | Williams | |
| 4 | Trinity | |
| 5 | Bowdoin | |
| 6 | Brandeis | |
| 7 | MIT | |
| 8 | Bates | |
| 9 | Skidmore | |
| 10 | Tufts | |
| 11 | Vassar | |
| 12 | Stevens Tech | |
| 13 | TCNJ | |
| 14 | NYU | |
| 15 | Colby | |
| 16 | Rochester | |
| 17 | Ithaca | |
| Singles | ||
| Rank | Player | School |
| 1 | Felix Sun | Williams |
| 2 | Andy Peters | Middlebury |
| 3 | Stephen Sullivan | Bowdoin |
| 4 | Andrew Guzick | Vassar |
| 5 | Luis Rattenhuber | Amherst |
| 6 | Mark Kahan | Amherst |
| 7 | Matt Bettles | Bates |
| 8 | Anson McCook | Trinity |
| 9 | Matt Micheli | Williams |
| 10 | Edwin Zhang | MIT |
| 11 | Simon Miller | Brandeis |
| 12 | Rob Crampton | Bates |
| 13 | Nick White | Brandeis |
| 14 | Joey Fritz | Amherst |
| 15 | Ben Guzick | Vassar |
| 16 | Derek Angle | Middlebury |
| 17 | Timmy Berg | Bates |
| 18 | Josh Rifkin | Ithaca |
| 19 | Connor Witty | NYU |
| 20 | Chris Rosensteel | Stevens Tech |
| 21 | Luke Granger | Skidmore |
| 22 | Jeremy Eckhardt | TCNJ |
| 23 | Jeff Legunn | Wesleyan |
| Doubles | ||
| Rank | ||
| 1 | Waterman/ Koenig - Amherst | |
| 2 | Peters/Jones - Middlebury | |
| 3 | Newton/Riftkin - Ithaca | |
| 4 | Crampton/ Bettles – Bates | |
| 5 | Cheng/ Sherpa - Skidmore | |
| 6 | Kahan/ Rattenbuber - Amherst | |
| 7 | Miller/ White - Brandeis | |
| 8 | Chow/Micheli - Williams | |
| 9 | Hayden/ Wilkey - St. Lawrence | |
| 10 | Malhame/ Angle - Middlebury | |
| 11 | Eckardt/Riley - TCNJ | |
| 12 | Granger/ Imam - Skidmore | |
| 13 | Sullivan/ King - Bowdoin | |
| 14 | McCook/ Bonfiglio - Trinity | |
| 15 | Skalak/Van Tinburg - MIT |




