Division III Men - Atlantic South
Administered by the ITA
November 3, 2011
| # | School |
| 1 | Emory |
| 2 | North Carolina Wesleyan |
| 3 | Johns Hopkins |
| 4 | Carnegie Mellon |
| 5 | Mary Washington |
| 6 | Rhodes |
| 7 | Oglethorpe |
| 8 | Washington & Lee |
| 9 | Swarthmore |
| 10 | Christopher Newport |
| 11 | Salisbury |
| 12 | Franklin Marshall |
| 13 | Washington College |
| 14 | Haverford |
| 15 | Hampden Sydney |
| # | Player | School |
| 1 | Dillon Pottish | Emory |
| 2 | Chris Goodwin | Emory |
| 3 | Andy Hersh | Johns Hopkins |
| 4 | Duke Miller | Carnegie |
| 5 | Hayden White | Washington & Lee |
| 6 | Robert Kjellberg | North Carolina Wesleyan |
| 7 | Tanner Brown | Johns Hopkins |
| 8 | Warren Elgort | Johns Hopkins |
| 9 | Eric Halpern | Emory |
| 10 | Ben Hwang | Johns Hopkins |
| 11 | Michael Goldstein | Washington & Lee |
| 12 | Alex Ruderman | Emory |
| 13 | Erik Lim | Johns Hopkins |
| 14 | Daniel Barnas | Salisbury |
| 15 | Gene Heyer | Christopher Newport |
| 16 | Ian Wagner | Emory |
| 17 | Simon Lavoie Perusse | Emory |
| 18 | Michael Silverburg | Washington & Lee |
| 19 | Evan Charles | Mary Washington |
| 20 | Sam Wichlin | Mary Washington |
| # | Doubles Team | School |
| 1 | Alexy Rumyanstev/Robert Kjellberg | North Carolina Wesleyan |
| 2 | Matthew King/Eric Shulman | Christopher Newport |
| 3 | Morgan Slevin/Ryley Erhardt | Rhodes |
| 4 | Will Duncan/Duke Miller | Carnegie Mellon |
| 5 | Will Humphreys/Chris Goodwin | Emory |
| 6 | Evan Charles/Donato Rizzolo | Mary Washington |
| 7 | Dillon Pottish/Elliot Kahler | Emory |
| 8 | Warren Elgort/Erik Lim | Johns Hopkins |
| 9 | Kelm/Bressman | Swarthmore |
| 10 | Jacob Barnaby/Noah Joachim | Johns Hopkins |




