Administered by the ITA
May 6, 2011
Singles
| Rank | Player | School |
| 1 | Xavier Smith | Fresno Pacific |
| 2 | Kirill Sinitsyn | Fresno Pacific |
| 3 | Carlos Lima | Westmont |
| 4 | Lucas Perriera | Vanguard |
| 5 | Janosch Apely | Azusa Pacific |
| 6 | Joel Myers | Point Loma |
| 7 | Bryan Cox | Westmont |
| 8 | Andrey Potapkin | Concordia |
| 9 | Jochem Hogenfelz | Azusa Pacific |
| 10 | Cledson Carvalho | Fresno Pacific |
| 11 | Nathan Martinet | Fresno Pacific |
| 12 | Tiago Hayashi | Westmont |
| 13 | Tyler Bowman | Point Loma |
| 14 | Tim Gorranson | Westmont |
| 15 | Kareem Berdai | Concordia |
| 16 | Benedict Egger | Azusa Pacific |
| 17 | Bruno Santarelli | Concordia |
| 18 | Jaime Canamares | Fresno Pacific |
| 19 | Ryan Mcnamara | Concordia |
Doubles
| Rank | Team | School |
| 1 | Apelt/Hogenfelz | Azsua Pacific |
| 2 | Lima/Cox | Westmont |
| 3 | Sinitsyn/Smith | Fresno PAcific |
| 4 | Myers/Ensley | Point Loma |
| 5 | Potapkin/Berdai | Concordia |
| 6 | Carvalho/Canamares | Fresno pacific |
| 7 | Gorranson/Zielen | Westmont |
| 8 | Sanatarelli/Guler | Concordia |
| 9 | Perriera/Piccin | Vanguard |




