Administered by the ITA
June 10, 2011
Singles
| Rank | Player | School |
| 1 | Xavier Smith | Fresno |
| 2 | Janosch Apelt | Azusa |
| 3 | Kirill Sinitsyn | Fresno |
| 4 | Carlos Cirne Lima | Westmont |
| 5 | Lucas Perriera | Vanguard |
| 6 | Joel Myers | Point Loma |
| 7 | Jochem Hognefelz | Azusa |
| 8 | Bryan Cox | Westmont |
| 9 | Andrey Potapkin | Concordia |
| 10 | Cledson Carvalho | Fresno |
| 11 | Nathan Martinet | Fresno |
| 12 | Benedict Egger | Azusa |
| 13 | Tiagi Hayashi | Westmont |
| 14 | Tyler Bowman | Point Loma |
| 15 | Tim Gorranson | Westmont |
| 16 | Jaime Canamares | Fresno |
| 17 | Kareem Berdai | Concordia |
| 18 | Bruno Snatarelli | Concordia |
Doubles
| Rank | Player | School |
| 1 | Apelt/Hogenfelz | Azusa |
| 2 | Lima/Cox | Westmont |
| 3 | Sinitsyn/Smith | Fresno |
| 4 | Myers/Ensley | Point Loma |
| 5 | Potapkin/Berdai | Concordia |
| 6 | carvalho/Canamares | Fresno |
| 7 | Gorranson/Zielen | Westmont |
| 8 | Santarelli/Guler | Concordia |
| 9 | Perreria/Piccin | Vanguard |
| 10 | Sanchez/Martinet | Fresno |




