Administered by the ITA
NCAA Division I Tennis
May 3, 2010
| Rank | Avg | Player | School |
| 1 | 56.67 | John-Patrick Smith | University of Tennessee |
| 2 | 52.11 | Henrique Cunha | Duke University |
| 3 | 50.83 | Steve Johnson | University of Southern California |
| 4 | 50.39 | Guillermo Gomez | Georgia Tech |
| 5 | 49.58 | Oleksandr Nedovyesov | Oklahoma State University |
| 6 | 47.83 | Austin Krajicek | Texas A&M University |
| 7 | 47.65 | Alexandre Lacroix | University of Florida |
| 8 | 47.64 | Chase Buchanan | Ohio State University |
| 9 | 46.9 | Robert Farah | University of Southern California |
| 10 | 46.53 | Dimitar Kutrovsky | University of Texas |
| 11 | 43.85 | Michael Shabaz | University of Virginia |
| 12 | 38.46 | Eric Quigley | University of Kentucky |
| 13 | 38.21 | Bradley Klahn | Stanford University |
| 14 | 37.5 | Sanam Singh | University of Virginia |
| 15 | 37.25 | Denes Lukacs | Baylor University |
| 16 | 34.97 | Tim Puetz | Auburn University |
| 17 | 34.35 | Raony Carvalho | Texas Tech University |
| 18 | 33.94 | Pedro Zerbini | California |
| 19 | 31.89 | Austen Childs | University of Louisville |
| 20 | 28.48 | Ed Corrie | University of Texas |
| 21 | 27.35 | Saketh Myneni | University of Alabama |
| 22 | 24.4 | Javier Garrapiz | University of Georgia |
| 23 | 24.22 | Justin Kronauge | Ohio State University |
| 24 | 23.82 | Moritz Baumann | University of Wisconsin |
| 25 | 23.69 | Thibaut Charron | Virginia Commonwealth University |
| 26 | 23.64 | Steven Forman | Wake Forest University |
| 27 | 22.01 | Bruno Rosa | Rice University |
| 28 | 21.7 | Andrei Daescu | University of Oklahoma |
| 29 | 21.59 | Pedro Campos | University of South Carolina |
| 30 | 21.26 | Marek Michalicka | University of Wisconsin |
| 31 | 20.07 | Jean-Yves Aubone | Florida State University |
| 32 | 19.87 | Bassam Beidas | Pepperdine |
| 33 | 18.77 | Marcel Thiemann | University of Mississippi |
| 34 | 18.28 | Ryan Lipman | Vanderbilt University |
| 35 | 17.63 | Jordan Rux | Baylor University |
| 36 | 17.39 | Boris Conkic | University of Tennessee |
| 37 | 17.12 | Gonzalo Escobar | Texas Tech University |
| 38 | 16.79 | Jason Jung | University of Michigan |
| 39 | 16.69 | Jeff Dadamo | Texas A&M University |
| 40 | 16.6 | Robin Fahgen | SMU |
| 41 | 16.22 | John Peers | Middle Tennessee State University |
| 42 | 15.64 | Marcelo Arevalo | University of Tulsa |
| 43 | 15.27 | Clay Donato | North Carolina |
| 44 | 14.93 | Jose Hernandez | North Carolina |
| 45 | 14.89 | Rhyne Williams | University of Tennessee |
| 46 | 14.58 | Drew Courtney | University of Virginia |
| 47 | 14.5 | Dennis Nevolo | University of Illinois |
| 48 | 14.42 | Tripper Carleton | Wake Forest University |
| 49 | 13.4 | Alex Musialek | University of Kentucky |
| 50 | 13.33 | Neal Skupski | Louisiana State University |
| 51 | 13.28 | Haythem Abid | UCLA |
| 52 | 13.16 | Diego Cubas | University of South Carolina |
| 53 | 13.09 | Casey Watt | University of Notre Dame |
| 54 | 13.02 | Vahid Mirzadeh | Florida State University |
| 55 | 12.5 | James Meredith | Boise State University |
| 55 | 12.5 | Yoann Re | Virginia Tech |
| 57 | 12.01 | Jarmere Jenkins | University of Virginia |
| 58 | 11.82 | Matt Brooklyn | UCLA |
| 59 | 11.79 | Artem Baradach | SMU |
| 60 | 11.6 | Ashley Watling | University of Tulsa |
| 61 | 11.47 | Jaime Pulgar | North Carolina State |
| 62 | 11.26 | Alex Clayton | Stanford University |
| 63 | 11.03 | Louis Cant | Mississippi State University |
| 64 | 11.03 | Reid Carleton | Duke University |
| 65 | 11.03 | Ionut Beleleu | University of Oklahoma |
| 66 | 10.66 | Clint Bowles | Florida State University |
| 67 | 10.64 | Chris Nott | University of Arkansas |
| 68 | 10.62 | Sebastian Gallego | University of Minnesota |
| 69 | 10.35 | Calin Paar | University of Nebraska |
| 70 | 10.11 | Sebastian Fanselow | Pepperdine |
| 71 | 9.63 | Nick Meister | UCLA |
| 72 | 9.35 | Lee Singer | University of Virginia |
| 73 | 9.23 | Luka Somen | Virginia Tech |
| 74 | 9.12 | Costin Paval | University of Oklahoma |
| 75 | 9.09 | Nate Schnugg | University of Georgia |
| 76 | 8.56 | Marek Czerwinski | University of Illinois |
| 77 | 8.01 | Wael Kilani | University of South Florida |
| 78 | 7.91 | Akash Muppidi | Boston College |
| 79 | 7.68 | Ivan Salec | Radford University |
| 80 | 7.59 | George Coupland | Mississippi State University |
| 81 | 7.54 | Abe Souza | University of Illinois |
| 82 | 7.53 | Christopher Aumueller | University of Nebraska |
| 83 | 7.52 | Daniel Nguyen | University of Southern California |
| 84 | 7.49 | Ryan Thacher | Stanford University |
| 85 | 7.43 | Kevin King | Georgia Tech |
| 86 | 7.31 | Dusan Medan | Marquette |
| 87 | 7.2 | Jeevan Nedunchezhiyan | University of Washington |
| 88 | 6.93 | Ryan Noble | North Carolina |
| 89 | 6.77 | Jaak Poldma | University of Southern California |
| 90 | 6.62 | Brennan Boyajian | North Carolina |
| 91 | 6.45 | Kiryl Harbatsiuk | Sacramento State |
| 92 | 6.41 | Simon Childs | University of Louisville |
| 93 | 6.4 | Nikola Bubnic | University of San Diego |
| 94 | 6.25 | Eddie Bourchier | Penn State University |
| 95 | 6.23 | Josh Zavala | University of Texas |
| 96 | 6.17 | Jonathan Wong | Columbia University |
| 97 | 6.16 | Tucker Vorster | University of Mississippi |
| 98 | 5.81 | Iain Atkinson | Wake Forest University |
| 99 | 5.71 | Kellen Damico | University of Texas |
| 100 | 5.7 | Stefan Hardy | North Carolina |
| 101 | 5.65 | Dylan Arnould | Duke University |
| 102 | 5.62 | Joshua Graves | Northwestern University |
| 103 | 5.55 | Daniel Stahl | University of Notre Dame |
| 104 | 5.53 | Charles Bottoni | East Tennessee State University |
| 105 | 5.52 | Alexander Stamchev | Auburn University |
| 106 | 5.41 | Houston Barrick | University of Virginia |
| 107 | 5.4 | Sebastian Carlsson | Louisiana State University |
| 108 | 5.34 | Christian Blocker | University of Miami (Florida) |
| 109 | 5.33 | Jason Smith | Sacramento State |
| 110 | 5.33 | Joey Burkhardt | University of Florida |
| 111 | 5.32 | Tennys Sandgren | University of Tennessee |
| 112 | 5.26 | Eliot Potvin | Georgia Tech |
| 113 | 5.23 | Dennis Lajola | University of Hawaii |
| 114 | 5.22 | Tobias Wernet | University of Minnesota |
| 115 | 5.2 | Drake Bernstein | University of Georgia |
| 116 | 5.17 | Matt Brewer | University of Tennessee |
| 117 | 5.11 | Amit Inbar | UCLA |
| 118 | 4.94 | Jonathan Wolff | Wake Forest University |
| 119 | 4.91 | Anton Bobytskyi | Oklahoma State University |
| 120 | 4.77 | Devin McCarthy | Ohio State University |
| 121 | 4.72 | Peter Lucassen | University of Southern California |
| 122 | 4.7 | Vijay Paul | Vanderbilt University |
| 123 | 4.66 | Sven Vloedgraven | Binghamton University |
| 124 | 4.65 | Artem Ilyushin | Mississippi State University |
| 125 | 4.62 | Steven Williams | Ohio State University |


