Administered by the ITA
NCAA Division I Tennis
March 9, 2010
| Rank | School | Last Week |
| 1 | University of Virginia | 1 |
| 2 | University of Tennessee | 2 |
| 3 | University of Southern California | 5 |
| 4 | Ohio State University | 3 |
| 5 | University of Texas | 4 |
| 6 | University of Kentucky | 8 |
| 7 | University of Florida | 7 |
| 8 | UCLA | 6 |
| 9 | University of Georgia | 11 |
| 10 | University of Illinois | 12 |
| 11 | California | 10 |
| 12 | Stanford University | 9 |
| 13 | University of Mississippi | 15 |
| 14 | University of Louisville | 13 |
| 15 | Texas Tech University | 18 |
| 16 | Baylor University | 14 |
| 17 | Wake Forest University | 20 |
| 18 | University of Washington | 22 |
| 19 | Florida State University | 19 |
| 20 | University of Oklahoma | 21 |
| 21 | Virginia Tech | 16 |
| 22 | Fresno State | 28 |
| 23 | Brigham Young University | 23 |
| 24 | Pepperdine | 27 |
| 25 | University of Michigan | 36 |
| 26 | Georgia Tech | 29 |
| 27 | Vanderbilt University | 30 |
| 28 | Texas A&M University | 17 |
| 29 | University of Denver | 32 |
| 30 | North Carolina | 26 |
| 31 | University of Tulsa | 24 |
| 32 | University of Alabama | 25 |
| 33 | Duke University | 33 |
| 34 | University of Arizona | 35 |
| 35 | University of Miami (Florida) | 39 |
| 36 | University of Nebraska | NR |
| 37 | Northwestern University | 34 |
| 38 | University of Wisconsin | 37 |
| 39 | TCU | 55 |
| 40 | North Carolina State | 44 |
| 41 | University of Hawaii | 47 |
| 42 | University of Arkansas | 52 |
| 43 | Indiana University-Bloomington | 43 |
| 44 | University of Notre Dame | 38 |
| 45 | University of San Diego | NR |
| 46 | Penn State University | 42 |
| 47 | Clemson University | 45 |
| 48 | UC Irvine | 51 |
| 49 | Mississippi State University | 40 |
| 50 | University of South Carolina | 41 |
| 51 | Rice University | 31 |
| 52 | University of Minnesota | 46 |
| 53 | College of William and Mary | 57 |
| 54 | University of Iowa | 49 |
| 55 | Columbia University | 74 |
| 56 | UNLV | 71 |
| 57 | Santa Clara University | NR |
| 58 | University of Idaho | 63 |
| 59 | Western Michigan University | 64 |
| 60 | Purdue University | 65 |
| 61 | University of Central Florida | 75 |
| 62 | LSU | 73 |
| 63 | Binghamton University | NR |
| 64 | New Mexico State University | 50 |
| 65 | University of Oregon | NR |
| 66 | Boise State University | 58 |
| 67 | Boston College | NR |
| 68 | Auburn University | 56 |
| 69 | Oklahoma State University | 67 |
| 70 | Illinois State University | 66 |
| 71 | UNC Wilmington | 48 |
| 72 | East Tennessee State University | 59 |
| 73 | University of Maryland, College Park | NR |
| 74 | East Carolina University | NR |
| 75 | Troy University | NR |




