Men’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 30, 2010
| Rank | School | Last Week |
| 1 | University of Virginia | 1 |
| 2 | Ohio State University | 3 |
| 3 | University of Tennessee | 2 |
| 4 | University of Southern California | 5 |
| 5 | University of Texas | 4 |
| 6 | University of Florida | 6 |
| 7 | Stanford University | 15 |
| 8 | University of Georgia | 7 |
| 9 | UCLA | 12 |
| 10 | University of Kentucky | 9 |
| 11 | Baylor University | 8 |
| 12 | Texas A&M University | 17 |
| 13 | Texas Tech University | 13 |
| 14 | University of Louisville | 10 |
| 15 | University of Illinois | 11 |
| 16 | University of Mississippi | 14 |
| 17 | California | 16 |
| 18 | Virginia Tech | 20 |
| 19 | University of Oklahoma | 19 |
| 20 | North Carolina | 18 |
| 21 | University of Washington | 21 |
| 22 | Florida State University | 22 |
| 23 | Pepperdine | 30 |
| 24 | Wake Forest University | 26 |
| 25 | Georgia Tech | 29 |
| 26 | University of Michigan | 28 |
| 27 | Duke University | 24 |
| 28 | Fresno State | 27 |
| 29 | University of Denver | 25 |
| 30 | University of Wisconsin | 34 |
| 31 | University of Tulsa | 38 |
| 32 | Brigham Young University | 31 |
| 33 | University of Alabama | 37 |
| 34 | University of Arizona | 32 |
| 35 | Vanderbilt University | 23 |
| 36 | University of Notre Dame | 36 |
| 37 | University of Nebraska | 35 |
| 38 | University of South Carolina | 48 |
| 39 | Rice University | 42 |
| 40 | North Carolina State | 46 |
| 41 | Indiana University-Bloomington | 40 |
| 42 | Boise State University | 52 |
| 43 | Clemson University | 33 |
| 44 | University of Minnesota | 39 |
| 45 | Auburn University | 65 |
| 46 | Louisiana State University | 41 |
| 47 | Mississippi State University | 43 |
| 48 | Northwestern University | 45 |
| 49 | Oklahoma State University | 44 |
| 50 | University of Arkansas | 50 |
| 51 | University of Miami (Florida) | 49 |
| 52 | University of South Carolina, Upstate | 54 |
| 53 | Santa Clara University | 53 |
| 54 | Columbia University | 51 |
| 55 | East Tennessee State University | 60 |
| 56 | UC Irvine | 47 |
| 57 | University of Hawaii | 56 |
| 58 | Penn State University | 62 |
| 59 | Binghamton University | 74 |
| 60 | UNLV | 55 |
| 61 | University of San Diego | 57 |
| 62 | College of William and Mary | 59 |
| 63 | University of Central Florida | 75 |
| 64 | Harvard University | 61 |
| 65 | Troy University | 68 |
| 66 | TCU | 58 |
| 67 | UC Santa Barbara | NR |
| 68 | VCU | 73 |
| 69 | UNC Wilmington | 64 |
| 70 | University of Oregon | 67 |
| 71 | University of Maryland, College Park | NR |
| 72 | University of Idaho | 63 |
| 73 | University of Iowa | 66 |
| 74 | Western Michigan University | NR |
| 75 | College of Charleston | 69 |


