Men’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis
March 2, 2010
| RANK | TEAM | LW (2/23) |
| 1 | University of Virginia | 1 |
| 2 | University of Tennessee | 2 |
| 3 | Ohio State University | 3 |
| 4 | University of Texas | 4 |
| 5 | University of Southern California | 5 |
| 6 | UCLA | 7 |
| 7 | University of Florida | 6 |
| 8 | University of Kentucky | 8 |
| 9 | Stanford University | 14 |
| 10 | California | 15 |
| 11 | University of Georgia | 12 |
| 12 | University of Illinois | 13 |
| 13 | University of Louisville | 10 |
| 14 | Baylor University | 12 |
| 15 | University of Mississippi | 11 |
| 16 | Virginia Tech | 18 |
| 17 | Texas A&M University | 17 |
| 18 | Texas Tech University | 32 |
| 19 | Florida State University | 19 |
| 20 | Wake Forest University | 20 |
| 21 | University of Oklahoma | 26 |
| 22 | University of Washington | 23 |
| 23 | Brigham Young University | 45 |
| 24 | University of Tulsa | 33 |
| 25 | University of Alabama | 28 |
| 26 | North Carolina | 22 |
| 27 | Pepperdine | 16 |
| 28 | Fresno State | 27 |
| 29 | Georgia Tech | 30 |
| 30 | Vanderbilt University | 39 |
| 31 | Rice University | 24 |
| 32 | University of Denver | 49 |
| 33 | Duke University | 21 |
| 34 | Northwestern University | 44 |
| 35 | University of Arizona | 25 |
| 36 | University of Michigan | 34 |
| 37 | University of Wisconsin | 31 |
| 38 | University of Notre Dame | 41 |
| 39 | University of Miami (Florida) | 36 |
| 40 | Mississippi State University | 54 |
| 41 | University of South Carolina | 42 |
| 42 | Penn State University | 52 |
| 43 | Indiana University-Bloomington | 48 |
| 44 | North Carolina State | 47 |
| 45 | Clemson University | 56 |
| 46 | University of Minnesota | 43 |
| 47 | University of Hawaii | 40 |
| 48 | UNC Wilmington | 51 |
| 49 | University of Iowa | 55 |
| 50 | New Mexico State University | 59 |
| 51 | UC Irvine | 57 |
| 52 | University of Arkansas | 53 |
| 53 | Harvard University | 63 |
| 54 | University of New Mexico | 61 |
| 55 | TCU | 46 |
| 56 | Auburn University | 35 |
| 57 | College of William and Mary | 66 |
| 58 | Boise State University | 29 |
| 59 | East Tennessee State University | 62 |
| 60 | Univ. of San Francisco | NR |
| 61 | Virginia Commonwealth University | 60 |
| 62 | University of South Florida | 50 |
| 63 | University of Idaho | NR |
| 64 | Western Michigan University | NR |
| 65 | Purdue University | 69 |
| 66 | Illinois State University | NR |
| 67 | Oklahoma State | 38 |
| 68 | University of Pennsylvania | NR |
| 69 | Cornell University | NR |
| 70 | Marquette | NR |
| 71 | UNLV | NR |
| 72 | UC Santa Barbara | NR |
| 73 | LSU | 37 |
| 74 | Columbia | 58 |
| 75 | University of Central Florida | NR |


