Administered by the ITA
NCAA Division I Tennis
March 2, 2010
| Rank | Avg | Player | School |
| 1 | 56.76 | Sanam Singh | University of Virginia |
| 2 | 56.1 | Michael Shabaz | University of Virginia |
| 3 | 55.68 | Steve Johnson | University of Southern California |
| 4 | 55.42 | John-Patrick Smith | University of Tennessee |
| 5 | 50.54 | Guillermo Gomez | Georgia Tech |
| 6 | 44.55 | Alexandre Lacroix | University of Florida |
| 7 | 44.25 | Dimitar Kutrovsky | University of Texas |
| 8 | 43.27 | Eric Quigley | University of Kentucky |
| 9 | 41.14 | Robert Farah | University of Southern California |
| 10 | 39.67 | Ed Corrie | University of Texas |
| 11 | 39.2 | Bradley Klahn | Stanford University |
| 12 | 37.21 | Raony Carvalho | Texas Tech University |
| 13 | 36.87 | Moritz Baumann | University of Wisconsin |
| 14 | 34.93 | Henrique Cunha | Duke University |
| 15 | 31.72 | Oleksandr Nedovyesov | Oklahoma State University |
| 16 | 29.57 | Austin Krajicek | Texas A&M University |
| 17 | 29.02 | Andrei Daescu | University of Oklahoma |
| 18 | 28.76 | Alex Clayton | Stanford University |
| 19 | 27.8 | Casey Watt | University of Notre Dame |
| 20 | 27.46 | Tripper Carleton | Wake Forest University |
| 21 | 26.15 | Marek Michalicka | University of Wisconsin |
| 22 | 26.08 | Denes Lukacs | Baylor University |
| 23 | 25.82 | Chase Buchanan | Ohio State University |
| 24 | 25.77 | Robin Fahgen | SMU |
| 25 | 25.16 | Bruno Rosa | Rice University |
| 26 | 22.42 | Tim Puetz | Auburn University |
| 27 | 22.4 | Jarmere Jenkins | University of Virginia |
| 28 | 22.2 | Jordan Rux | Baylor University |
| 29 | 21.29 | Javier Garrapiz | University of Georgia |
| 30 | 20.45 | Justin Kronauge | Ohio State University |
| 31 | 20.38 | Ashley Watling | University of Tulsa |
| 32 | 19.63 | Boris Conkic | University of Tennessee |
| 33 | 18.9 | Jeff Dadamo | Texas A&M University |
| 34 | 18.84 | Austen Childs | University of Louisville |
| 35 | 18.56 | Jean-Yves Aubone | Florida State University |
| 36 | 16.81 | James Meredith | Boise State University |
| 37 | 16.61 | Alex Musialek | University of Kentucky |
| 38 | 16.42 | Saketh Myneni | University of Alabama |
| 39 | 16.17 | John Peers | Middle Tennessee State University |
| 40 | 16.14 | Haythem Abid | UCLA |
| 41 | 15.9 | Yoann Re | Virginia Tech |
| 42 | 15.38 | Pedro Zerbini | California |
| 43 | 15.29 | Dennis Nevolo | University of Illinois |
| 44 | 13.71 | Neal Skupski | Louisiana State University |
| 45 | 12.9 | Drew Courtney | University of Virginia |
| 46 | 12.78 | Jason Jung | University of Michigan |
| 47 | 12.73 | Dino Marcan | Ohio State University |
| 48 | 12.72 | Ryan Lipman | Vanderbilt University |
| 49 | 12.67 | Clay Donato | North Carolina |
| 50 | 12.19 | Matt Brooklyn | UCLA |
| 51 | 11.73 | Rhyne Williams | University of Tennessee |
| 52 | 11.68 | Thibaut Charron | Virginia Commonwealth University |
| 53 | 11.67 | Tucker Vorster | University of Mississippi |
| 54 | 11.57 | Simon Childs | University of Louisville |
| 55 | 11.5 | Clint Bowles | Florida State University |
| 56 | 11.49 | Jeevan Nedunchezhiyan | University of Washington |
| 57 | 10.98 | Chris Nott | University of Arkansas |
| 58 | 10.84 | Gonzalo Escobar | Texas Tech University |
| 59 | 10.59 | Christoffer Konigsfeldt | California |
| 60 | 10.54 | Kiryl Harbatsiuk | Sacramento State |
| 61 | 10 | Anton Bobytskyi | Oklahoma State University |
| 62 | 9.7 | Costin Paval | University of Oklahoma |
| 63 | 9.59 | Dylan Arnould | Duke University |
| 64 | 9.59 | Houston Barrick | University of Virginia |
| 65 | 9.55 | Diego Cubas | University of South Carolina |
| 66 | 9.51 | Abe Souza | University of Illinois |
| 67 | 9.39 | Steven Forman | Wake Forest University |
| 68 | 9.38 | Jose Hernandez | North Carolina |
| 69 | 9.33 | Vahid Mirzadeh | Florida State University |
| 70 | 9.31 | Reid Carleton | Duke University |
| 71 | 9.17 | Luka Somen | Virginia Tech |
| 72 | 9.04 | Daniel Stahl | University of Notre Dame |
| 73 | 8.6 | Jonathan Dahan | California |
| 74 | 8.59 | Ionut Beleleu | University of Oklahoma |
| 75 | 8.57 | Marcelo Arevalo | University of Tulsa |
| 76 | 8.48 | Peter Lucassen | University of Southern California |
| 77 | 8.45 | Sebastian Gallego | University of Minnesota |
| 78 | 8.29 | Josh Zavala | University of Texas |
| 79 | 8.18 | Ivan Salec | Radford University |
| 80 | 8.05 | Iain Atkinson | Wake Forest University |
| 81 | 7.94 | Marcel Thiemann | University of Mississippi |
| 82 | 7.78 | Calin Paar | University of Nebraska |
| 83 | 7.7 | Alexander Cornelissen | University of Oregon |
| 84 | 7.53 | Dusan Medan | Marquette |
| 85 | 7.44 | Grega Teraz | East Tennessee State University |
| 86 | 7.42 | Nikola Bubnic | University of San Diego |
| 87 | 7.21 | Ryan Thacher | Stanford University |
| 88 | 7.19 | Matt Brewer | University of Tennessee |
| 89 | 7.09 | Alexander Stamchev | Auburn University |
| 90 | 7.07 | Bassam Beidas | Pepperdine |
| 91 | 7.07 | Shuhei Uzawa | Ohio State University |
| 92 | 6.99 | Amit Inbar | UCLA |
| 93 | 6.86 | Jaak Poldma | University of Southern California |
| 94 | 6.85 | Jaime Pulgar | North Carolina State |
| 95 | 6.53 | Kellen Damico | University of Texas |
| 96 | 6.47 | JT Sundling | University of Southern California |
| 97 | 6.38 | Brennan Boyajian | North Carolina |
| 98 | 6.27 | Daniel Whitehead | University of Texas |
| 99 | 6.27 | Artem Baradach | SMU |
| 100 | 6.26 | Louis Cant | Mississippi State University |
| 101 | 6.25 | George Coupland | Mississippi State University |
| 102 | 6.23 | Lee Singer | University of Virginia |
| 103 | 6.18 | Stefan Hardy | North Carolina |
| 104 | 6 | Bo Seal | University of Georgia |
| 105 | 5.99 | Nate Schnugg | University of Georgia |
| 106 | 5.98 | Marek Czerwinski | University of Illinois |
| 107 | 5.97 | Ryan Noble | North Carolina |
| 108 | 5.88 | Jonathan Wolff | Wake Forest University |
| 109 | 5.73 | Keziel Juneau | College of William and Mary |
| 110 | 5.66 | Tejesvi Veerepalli | Fresno State |
| 111 | 5.61 | Tobias Wernet | University of Minnesota |
| 112 | 5.56 | Steven Rooda | University of Virginia |
| 113 | 5.37 | Christopher Aumueller | University of Nebraska |
| 114 | 5.34 | Wael Kilani | University of South Florida |
| 115 | 5.33 | Philip Stephens | University of Tulsa |
| 116 | 5.15 | Daniel Nguyen | University of Southern California |
| 117 | 5.14 | Sven Vloedgraven | Binghamton University |
| 118 | 5.09 | Nick Meister | UCLA |
| 119 | 5.05 | Akash Muppidi | Boston College |
| 120 | 5.02 | Sebastian Fanselow | Pepperdine |
| 121 | 5.02 | Antoine Benneteau | University of Florida |
| 122 | 5 | Chidi Gabriel | University of Louisville |
| 122 | 5 | Philippe Oudshoorn | University of Virginia |
| 122 | 5 | Tommy Laine | University of Maryland, College Park |
| 125 | 4.86 | Dave Thomson | North Carolina State |




