Administered by the ITA
NCAA Division I Tennis
March 23, 2010
| Rank | School | Last Week |
| 1 | University of Virginia | 1 |
| 2 | University of Tennessee | 2 |
| 3 | Ohio State University | 4 |
| 4 | University of Texas | 5 |
| 5 | University of Southern California | 3 |
| 6 | University of Florida | 7 |
| 7 | University of Georgia | 6 |
| 8 | Baylor University | 8 |
| 9 | University of Kentucky | 9 |
| 10 | University of Louisville | 12 |
| 11 | University of Illinois | 11 |
| 12 | UCLA | 10 |
| 13 | Texas Tech University | 16 |
| 14 | University of Mississippi | 14 |
| 15 | Stanford University | 13 |
| 16 | California | 15 |
| 17 | Texas A&M University | 18 |
| 18 | North Carolina | 23 |
| 19 | University of Oklahoma | 17 |
| 20 | Virginia Tech | 22 |
| 21 | University of Washington | 19 |
| 22 | Florida State University | 20 |
| 23 | Vanderbilt University | 32 |
| 24 | Duke University | 50 |
| 25 | University of Denver | 31 |
| 26 | Wake Forest University | 21 |
| 27 | Fresno State | 26 |
| 28 | University of Michigan | 27 |
| 29 | Georgia Tech | 28 |
| 30 | Pepperdine | 24 |
| 31 | Brigham Young University | 35 |
| 32 | University of Arizona | 33 |
| 33 | Clemson University | 29 |
| 34 | University of Wisconsin | 34 |
| 35 | University of Nebraska | 25 |
| 36 | University of Notre Dame | 38 |
| 37 | University of Alabama | 30 |
| 38 | University of Tulsa | 39 |
| 39 | University of Minnesota | 51 |
| 40 | Indiana University-Bloomington | 47 |
| 41 | Louisiana State University | 55 |
| 42 | Rice University | 48 |
| 43 | Mississippi State University | 46 |
| 44 | Oklahoma State University | 54 |
| 45 | Northwestern University | 37 |
| 46 | North Carolina State | 36 |
| 47 | UC Irvine | 40 |
| 48 | University of South Carolina | 64 |
| 49 | University of Miami (Florida) | 45 |
| 50 | University of Arkansas | 41 |
| 51 | Columbia University | 59 |
| 52 | Boise State University | 71 |
| 53 | Santa Clara University | 43 |
| 54 | USC-Upstate | 68 |
| 55 | UNLV | 52 |
| 56 | University of Hawaii | 57 |
| 57 | University of San Diego | 58 |
| 58 | TCU | 42 |
| 59 | College of William and Mary | 69 |
| 60 | East Tennessee State University | 49 |
| 61 | Harvard University | 63 |
| 62 | Penn State University | 44 |
| 63 | University of Idaho | 61 |
| 64 | UNC Wilmington | 75 |
| 65 | Auburn University | 56 |
| 66 | University of Iowa | 53 |
| 67 | University of Oregon | 65 |
| 68 | Troy University | 74 |
| 69 | College of Charleston | 60 |
| 70 | Stetson University | NR |
| 71 | Purdue University | NR |
| 72 | University of South Florida | 66 |
| 73 | VCU | 73 |
| 74 | Binghamton University | NR |
| 75 | University of Central Florida | 70 |


