Men’s National Doubles
Administered by the ITA
NCAA Division I Tennis
January 5, 2010
| Rank | Avg | Player | Player | School |
| 1 | 75.00 | Bradley Klahn | Ryan Thacher | Stanford University |
| 2 | 54.76 | Dennis Nevolo | Marek Czerwinski | University of Illinois |
| 3 | 54.63 | Moritz Baumann | Marek Michalicka | Univ. of Wisconsin, Madison |
| 4 | 51.25 | Boris Conkic | John-Patrick Smith | University of Tennessee, Knoxville |
| 5 | 48.75 | Houston Barrick | Sanam Singh | University of Virginia |
| 6 | 46.94 | Alexander Stamchev | Tim Puetz | Auburn University |
| 7 | 45.00 | Davey Sandgren | John-Patrick Smith | University of Tennessee, Knoxville |
| 8 | 42.97 | Henrique Cunha | Reid Carleton | Duke University |
| 9 | 39.42 | Brad Cox | Eric Quigley | University of Kentucky |
| 10 | 38.14 | Alexandre Lacroix | Antoine Benneteau | University of Florida |
| 11 | 33.83 | Maros Horny | Jordan Rux | Baylor University |
| 12 | 33.67 | Boris Conkic | Rhyne Williams | University of Tennessee, Knoxville |
| 13 | 31.90 | Robert Farah | Steve Johnson | Univ. of Southern California |
| 14 | 31.05 | Austen Childs | Simon Childs | Univ. of Louisville |
| 15 | 30.95 | Aleksey Bessonov | Oleksandr Nedovyesov | Oklahoma State University |
| 16 | 29.39 | Steven Forman | Iain Atkinson | Wake Forest University |
| 17 | 29.23 | Lee Singer | Drew Courtney | University of Virginia |
| 18 | 28.54 | Jeff Dadamo | Austin Krajicek | Texas A&M University |
| 19 | 24.63 | Raony Carvalho | Rafael Garcia | Texas Tech University |
| 20 | 21.67 | Mirko Zapletal | Taylor Leiby | Fresno State |
| 21 | 21.50 | Blaze Schwartz | Marc Rocafort | Univ. of Central Florida |
| 22 | 20.22 | Dimitar Kutrovsky | Josh Zavala | Univ. of Texas at Austin |
| 23 | 20.00 | John Peers | Victor Melo | Middle Tennessee State University |
| 24 | 19.00 | Adam Baker | Charlie Jones | Vanderbilt University |
| 25 | 18.33 | Houston Barrick | Michael Shabaz | University of Virginia |
| 26 | 17.92 | Keziel Juneau | Sebastien Vidal | College of William and Mary |
| 27 | 17.23 | Thomas Nolan | Erik Kreutzer | Boston College |
| 27 | 17.23 | Diego Cubas | Ivan Machado | University of South Carolina |
| 29 | 16.83 | Erik Hannah | Ugur Atalay | George Washington University |
| 30 | 16.05 | Vijay Paul | Ryan Lipman | Vanderbilt University |
| 31 | 16.04 | Connor Smith | Vahid Mirzadeh | Florida State University |
| 32 | 15.78 | Evan Schleining | Filip Zivkovic | Univ. of Portland |
| 33 | 15.63 | Alejandro Calligari | Robert Hall | Univ. of Louisville |
| 34 | 15.28 | Houssam Yassine | Trey Walston | University of Alabama |
| 35 | 12.80 | Gonzalo Escobar | Andre Stabile | Texas Tech University |
| 36 | 12.75 | Rikus de Villiers | Remi Boutillier | Fresno State |
| 36 | 12.75 | Kallim Stewart | Matt Brooklyn | UCLA |
| 38 | 12.17 | Julian Bley | Attila Bucko | Baylor University |
| 39 | 12.00 | Joe Delinks | Eugene Dolgovykh | Univ. of Central Florida |
| 39 | 12.00 | Sky Lovill | Nick Andrews | California |
| 39 | 12.00 | Evan Neuman | Landon Neuman | Wright State University |
| 39 | 12.00 | Cesar Bracho | Mauricio Ballivian | Drake University |
| 39 | 12.00 | Creighton Blanchard | Michael Davis | University of Alabama |
| 39 | 12.00 | Anton Bobytskyi | Eric West | Oklahoma State University |
| 39 | 12.00 | David Tillem | Charlie Caris | Georgetown University |
| 39 | 12.00 | Camilo Perez | Ryan Kent | University of Delaware |
| 39 | 12.00 | Ofir Weintraub | Daniel Isaza | East Tennessee State University |
| 39 | 12.00 | Daniel Sotomarino | Gleb Maslau | University of North Florida |
| 49 | 11.43 | Christoffer Konigsfeldt | Nick Andrews | California |
| 50 | 11.25 | Maxime Armengaud | Jeremy Langer | Indiana University-Bloomington |
| 51 | 11.24 | Michael Nusslein | Christian Saravia | Rice University |
| 52 | 11.16 | Alex Llompart | Finn Tierney | Pepperdine |
| 52 | 11.16 | Jesus Bandres | Sander Gille | East Tennessee State University |
| 52 | 11.16 | Adrian Forberg Skogeng | Tucker Vorster | Univ. of Mississippi |
| 55 | 11.09 | Alexander Pelaez | Filip Miljevic | Illinois State University |
| 56 | 11.00 | Kalle Norberg | Tucker Vorster | Univ. of Mississippi |
| 57 | 10.91 | Vijay Paul | Bryant Salcedo | Vanderbilt University |
| 58 | 10.50 | Alex Joitoiu | Lachlan Reed | University of Idaho |
| 58 | 10.50 | Max Ando Hirsh | Kinshuk Sharma | UNC Wilmington |
| 60 | 10.45 | Ivan Lopez | Otto Sauer | Loyola Marymount University |




