Men’s National Team Rankings
Administered by the ITA
NCAA Division I
April 27, 2010
| Rank | Avg | School |
| 1 | 78.92 | University of Virginia |
| 2 | 78.88 | University of Tennessee |
| 3 | 75.38 | University of Texas |
| 4 | 72.18 | Ohio State University |
| 5 | 70.81 | University of Southern California |
| 6 | 64.38 | University of Florida |
| 7 | 61.68 | Baylor University |
| 8 | 60.23 | Stanford University |
| 9 | 58.10 | UCLA |
| 10 | 55.19 | Texas A&M University |
| 11 | 52.58 | University of Kentucky |
| 12 | 48.95 | University of Georgia |
| 13 | 48.74 | University of Louisville |
| 14 | 48.44 | University of Illinois |
| 15 | 47.59 | Texas Tech University |
| 16 | 47.23 | Duke University |
| 17 | 46.15 | California |
| 18 | 44.38 | University of Mississippi |
| 19 | 40.01 | North Carolina |
| 20 | 39.85 | University of Oklahoma |
| 21 | 36.93 | Wake Forest University |
| 22 | 36.23 | Pepperdine |
| 23 | 36.20 | Virginia Tech |
| 24 | 35.96 | Georgia Tech |
| 25 | 33.60 | University of Michigan |
| 26 | 33.25 | University of Washington |
| 27 | 29.64 | University of Wisconsin |
| 28 | 28.18 | Florida State University |
| 29 | 27.72 | Fresno State |
| 30 | 25.28 | University of Arizona |
| 31 | 24.52 | Auburn University |
| 32 | 22.72 | University of Minnesota |
| 33 | 22.65 | University of Alabama |
| 34 | 22.64 | Rice University |
| 35 | 22.29 | Brigham Young University |
| 36 | 21.20 | University of Denver |
| 37 | 21.17 | Vanderbilt University |
| 38 | 20.46 | University of Notre Dame |
| 39 | 20.21 | University of Tulsa |
| 40 | 17.29 | University of Nebraska |
| 41 | 16.81 | University of Miami (Florida) |
| 42 | 16.56 | Boise State University |
| 43 | 16.25 | University of Hawaii |
| 44 | 16.11 | Indiana University-Bloomington |
| 45 | 15.59 | Louisiana State University |
| 46 | 14.98 | Columbia University |
| 47 | 14.50 | Mississippi State University |
| 48 | 14.31 | Binghamton University |
| 49 | 13.30 | Oklahoma State University |
| 50 | 12.34 | University of South Carolina |
| 51 | 11.97 | Troy University |
| 52 | 11.90 | University of South Carolina, Upstate |
| 53 | 11.86 | Clemson University |
| 54 | 11.65 | Santa Clara University |
| 55 | 11.25 | San Diego State University |
| 56 | 11.15 | North Carolina State |
| 57 | 10.87 | UC Santa Barbara |
| 58 | 10.03 | University of San Diego |
| 59 | 9.45 | Penn State University |
| 60 | 9.34 | UC Irvine |
| 61 | 9.18 | University of Iowa |
| 62 | 9.12 | East Tennessee State University |
| 63 | 9.07 | Northwestern University |
| 64 | 8.40 | Harvard University |
| 65 | 8.30 | Cornell University |
| 66 | 8.15 | Virginia Commonwealth University |
| 67 | 8.08 | UNLV |
| 68 | 7.99 | New Mexico State University |
| 69 | 7.51 | University of Arkansas |
| 70 | 7.42 | University of Central Florida |
| 71 | 7.35 | College of William and Mary |
| 72 | 7.29 | TCU |
| 73 | 7.00 | University of Idaho |
| 74 | 6.99 | Yale University |
| 75 | 6.90 | UNC Wilmington |


