Men’s National Team Rankings
Administered by the ITA
NCAA Division I
April 20, 2010
| Rank | Avg | School | LW |
| 1 | 79.00 | University of Virginia | 1 |
| 2 | 75.68 | University of Tennessee | 2 |
| 3 | 74.13 | University of Texas | 3 |
| 4 | 73.20 | Ohio State University | 5 |
| 5 | 69.76 | University of Southern California | 4 |
| 6 | 65.23 | University of Florida | 6 |
| 7 | 60.67 | Stanford University | 7 |
| 8 | 60.32 | UCLA | 12 |
| 9 | 55.56 | Baylor University | 11 |
| 10 | 54.57 | Texas A&M University | 9 |
| 11 | 53.70 | University of Georgia | 10 |
| 12 | 53.61 | University of Kentucky | 8 |
| 13 | 48.98 | Texas Tech University | 16 |
| 14 | 47.93 | University of Illinois | 17 |
| 15 | 46.49 | University of Louisville | 15 |
| 16 | 46.14 | California | 13 |
| 17 | 44.61 | Duke University | 14 |
| 18 | 42.80 | North Carolina | 19 |
| 19 | 41.98 | University of Mississippi | 18 |
| 20 | 38.27 | Virginia Tech | 21 |
| 21 | 36.43 | University of Oklahoma | 20 |
| 22 | 35.50 | Pepperdine | 22 |
| 23 | 34.94 | Wake Forest University | 23 |
| 24 | 33.91 | Georgia Tech | 26 |
| 25 | 33.03 | University of Washington | 24 |
| 26 | 33.03 | University of Michigan | 25 |
| 27 | 27.62 | University of Wisconsin | 32 |
| 28 | 27.18 | Florida State University | 27 |
| 29 | 27.05 | Fresno State | 30 |
| 30 | 24.78 | University of Arizona | 28 |
| 31 | 24.71 | University of Alabama | 29 |
| 32 | 23.49 | Vanderbilt University | 31 |
| 33 | 22.36 | Brigham Young University | 35 |
| 34 | 22.04 | University of Denver | 33 |
| 35 | 20.40 | University of Minnesota | 37 |
| 36 | 20.38 | University of Tulsa | 34 |
| 37 | 20.04 | Auburn University | 39 |
| 38 | 19.43 | University of Notre Dame | 36 |
| 39 | 16.75 | Indiana University-Bloomington | 41 |
| 40 | 16.65 | University of Nebraska | 40 |
| 41 | 16.49 | Rice University | 38 |
| 42 | 16.13 | University of Miami (Florida) | 47 |
| 43 | 15.58 | Boise State University | 48 |
| 44 | 15.04 | Oklahoma State University | 54 |
| 45 | 14.93 | University of Hawaii | 42 |
| 46 | 14.63 | Columbia University | 46 |
| 47 | 14.03 | Binghamton University | 43 |
| 48 | 13.11 | Louisiana State University | 55 |
| 49 | 12.87 | Clemson University | 44 |
| 50 | 12.61 | University of South Carolina | 45 |
| 51 | 12.36 | North Carolina State | 50 |
| 52 | 11.73 | Mississippi State University | 49 |
| 53 | 11.38 | University of South Carolina, Upstate | 52 |
| 54 | 10.45 | UC Irvine | 51 |
| 55 | 10.34 | Santa Clara University | 57 |
| 56 | 9.80 | East Tennessee State University | 59 |
| 57 | 9.62 | Northwestern University | 53 |
| 58 | 9.40 | University of San Diego | 68 |
| 59 | 8.87 | University of Iowa | 72 |
| 60 | 8.85 | UC Santa Barbara | 60 |
| 61 | 8.71 | Troy University | 65 |
| 62 | 8.59 | San Diego State University | 56 |
| 63 | 8.38 | Virginia Commonwealth University | #N/A |
| 64 | 8.34 | University of Arkansas | 62 |
| 65 | 8.34 | Harvard University | 64 |
| 66 | 7.71 | New Mexico State University | #N/A |
| 67 | 7.47 | UNC Wilmington | 66 |
| 68 | 7.41 | Cornell University | 70 |
| 69 | 7.35 | TCU | 63 |
| 70 | 7.34 | University of Central Florida | 69 |
| 71 | 6.99 | UNLV | 58 |
| 72 | 6.94 | SMU | #N/A |
| 73 | 6.92 | University of Idaho | 74 |
| 74 | 6.92 | Yale University | 67 |
| 75 | 6.91 | Penn State University | 61 |




