Administered by the ITA
NCAA Division I Tennis
April 20, 2010
| Rank | Avg | Player | School |
| 1 | 55.88 | John-Patrick Smith | University of Tennessee |
| 2 | 53.78 | Steve Johnson | University of Southern California |
| 3 | 51.57 | Guillermo Gomez | Georgia Tech |
| 4 | 50.42 | Oleksandr Nedovyesov | Oklahoma State University |
| 5 | 47.94 | Alexandre Lacroix | University of Florida |
| 6 | 47.35 | Austin Krajicek | Texas A&M University |
| 7 | 47.21 | Henrique Cunha | Duke University |
| 8 | 44.64 | Robert Farah | University of Southern California |
| 9 | 44.57 | Michael Shabaz | University of Virginia |
| 10 | 44.49 | Chase Buchanan | Ohio State University |
| 11 | 42.07 | Dimitar Kutrovsky | University of Texas |
| 12 | 41.67 | Bradley Klahn | Stanford University |
| 13 | 40.63 | Eric Quigley | University of Kentucky |
| 14 | 35.42 | Pedro Zerbini | California |
| 15 | 35.16 | Sanam Singh | University of Virginia |
| 16 | 34.1 | Denes Lukacs | Baylor University |
| 17 | 34.09 | Raony Carvalho | Texas Tech University |
| 18 | 29.39 | Austen Childs | University of Louisville |
| 19 | 27.8 | Moritz Baumann | University of Wisconsin |
| 20 | 26.97 | Tim Puetz | Auburn University |
| 21 | 26.65 | Ed Corrie | University of Texas |
| 22 | 24.2 | Saketh Myneni | University of Alabama |
| 23 | 23.62 | Javier Garrapiz | University of Georgia |
| 24 | 23.34 | Thibaut Charron | Virginia Commonwealth University |
| 25 | 23.1 | Jean-Yves Aubone | Florida State University |
| 26 | 22.87 | Andrei Daescu | University of Oklahoma |
| 27 | 21.24 | Steven Forman | Wake Forest University |
| 28 | 21.02 | Marek Michalicka | University of Wisconsin |
| 29 | 20.61 | Bruno Rosa | Rice University |
| 30 | 20.31 | Bassam Beidas | Pepperdine |
| 31 | 19.21 | Pedro Campos | University of South Carolina |
| 32 | 18.25 | Ryan Lipman | Vanderbilt University |
| 33 | 17.32 | Jason Jung | University of Michigan |
| 34 | 17.25 | John Peers | Middle Tennessee State University |
| 35 | 17.14 | Marcelo Arevalo | University of Tulsa |
| 36 | 16.96 | Robin Fahgen | SMU |
| 37 | 16.82 | Boris Conkic | University of Tennessee |
| 38 | 16.42 | Tripper Carleton | Wake Forest University |
| 39 | 15.96 | Jordan Rux | Baylor University |
| 40 | 15.88 | Justin Kronauge | Ohio State University |
| 41 | 15.52 | Clay Donato | North Carolina |
| 42 | 15.38 | Gonzalo Escobar | Texas Tech University |
| 43 | 15.16 | Jeff Dadamo | Texas A&M University |
| 44 | 14.74 | Rhyne Williams | University of Tennessee |
| 45 | 14.69 | James Meredith | Boise State University |
| 46 | 14.32 | Dennis Nevolo | University of Illinois |
| 47 | 14.22 | Casey Watt | University of Notre Dame |
| 48 | 13.77 | Haythem Abid | UCLA |
| 49 | 13.61 | Marcel Thiemann | University of Mississippi |
| 50 | 13.23 | Alex Musialek | University of Kentucky |
| 51 | 13.19 | Drew Courtney | University of Virginia |
| 52 | 13.06 | Neal Skupski | Louisiana State University |
| 53 | 12.94 | Yoann Re | Virginia Tech |
| 54 | 12.78 | Ashley Watling | University of Tulsa |
| 55 | 12.55 | Jarmere Jenkins | University of Virginia |
| 56 | 12.45 | Jose Hernandez | North Carolina |
| 57 | 12.44 | Vahid Mirzadeh | Florida State University |
| 58 | 12.24 | Alex Clayton | Stanford University |
| 59 | 11.62 | Diego Cubas | University of South Carolina |
| 60 | 11.48 | Matt Brooklyn | UCLA |
| 61 | 11.13 | Nick Meister | UCLA |
| 62 | 11.04 | Louis Cant | Mississippi State University |
| 63 | 10.93 | Artem Baradach | SMU |
| 64 | 10.75 | Sebastian Gallego | University of Minnesota |
| 65 | 10.53 | Sebastian Fanselow | Pepperdine |
| 66 | 10.38 | Marek Czerwinski | University of Illinois |
| 67 | 10.35 | Jaime Pulgar | North Carolina State |
| 68 | 10.28 | Lee Singer | University of Virginia |
| 69 | 10.1 | Chris Nott | University of Arkansas |
| 70 | 9.91 | Costin Paval | University of Oklahoma |
| 71 | 9.9 | Ionut Beleleu | University of Oklahoma |
| 72 | 9.7 | Clint Bowles | Florida State University |
| 73 | 9.59 | Luka Somen | Virginia Tech |
| 74 | 9.51 | Calin Paar | University of Nebraska |
| 75 | 9.31 | Jeevan Nedunchezhiyan | University of Washington |
| 76 | 9.03 | Reid Carleton | Duke University |
| 77 | 8.31 | Christopher Aumueller | University of Nebraska |
| 78 | 8.29 | Kevin King | Georgia Tech |
| 79 | 7.95 | Abe Souza | University of Illinois |
| 80 | 7.43 | Ivan Salec | Radford University |
| 81 | 7.36 | Nate Schnugg | University of Georgia |
| 82 | 7.32 | Ryan Noble | North Carolina |
| 83 | 7.3 | Dusan Medan | Marquette |
| 84 | 7.23 | Wael Kilani | University of South Florida |
| 85 | 7.1 | Brennan Boyajian | North Carolina |
| 86 | 7.06 | Ryan Thacher | Stanford University |
| 87 | 6.98 | Akash Muppidi | Boston College |
| 88 | 6.87 | Tucker Vorster | University of Mississippi |
| 89 | 6.86 | Simon Childs | University of Louisville |
| 90 | 6.81 | Jaak Poldma | University of Southern California |
| 91 | 6.61 | Joshua Graves | Northwestern University |
| 92 | 6.6 | Daniel Nguyen | University of Southern California |
| 93 | 6.44 | Josh Zavala | University of Texas |
| 94 | 6.36 | Nikola Bubnic | University of San Diego |
| 95 | 6.29 | Charles Bottoni | East Tennessee State University |
| 96 | 6.17 | Kellen Damico | University of Texas |
| 97 | 6 | Alexander Stamchev | Auburn University |
| 98 | 5.99 | Jonathan Wong | Columbia University |
| 99 | 5.98 | Amit Inbar | UCLA |
| 100 | 5.93 | Christoffer Konigsfeldt | California |
| 101 | 5.92 | Eliot Potvin | Georgia Tech |
| 102 | 5.92 | Jason Smith | Sacramento State |
| 103 | 5.88 | Dino Marcan | Ohio State University |
| 104 | 5.79 | Kiryl Harbatsiuk | Sacramento State |
| 105 | 5.78 | Dylan Arnould | Duke University |
| 106 | 5.7 | Iain Atkinson | Wake Forest University |
| 107 | 5.6 | Houston Barrick | University of Virginia |
| 108 | 5.6 | Eddie Bourchier | Penn State University |
| 109 | 5.55 | George Coupland | Mississippi State University |
| 110 | 5.54 | Daniel Stahl | University of Notre Dame |
| 111 | 5.43 | Anton Bobytskyi | Oklahoma State University |
| 112 | 5.26 | Tobias Wernet | University of Minnesota |
| 113 | 5.22 | Joey Burkhardt | University of Florida |
| 114 | 5.21 | Tennys Sandgren | University of Tennessee |
| 115 | 5.2 | Attila Bucko | Baylor University |
| 116 | 5.2 | Stefan Hardy | North Carolina |
| 117 | 5.07 | Matt Brewer | University of Tennessee |
| 118 | 5.04 | Steven Williams | Ohio State University |
| 119 | 5.02 | Devin McCarthy | Ohio State University |
| 120 | 5.01 | Steven Rooda | University of Virginia |
| 121 | 4.97 | Sebastian Carlsson | Louisiana State University |
| 122 | 4.91 | Christian Blocker | University of Miami (Florida) |
| 123 | 4.82 | Evan King | University of Michigan |
| 124 | 4.77 | Alexis Klegou | Texas A&M University |
| 125 | 4.74 | Sebastien Jacques | Virginia Tech |




