Administered by the ITA
NCAA Division I
April 13, 2010
| Rank | Avg | School |
| 1 | 80.22 | University of Virginia |
| 2 | 76.81 | University of Tennessee |
| 3 | 74.76 | University of Texas |
| 4 | 73.81 | University of Southern California |
| 5 | 71.01 | Ohio State University |
| 6 | 69.52 | University of Florida |
| 7 | 59.26 | Stanford University |
| 8 | 56.88 | University of Kentucky |
| 9 | 56.16 | Texas A&M University |
| 10 | 55.85 | University of Georgia |
| 11 | 52.73 | Baylor University |
| 12 | 52.52 | UCLA |
| 13 | 48.60 | California |
| 14 | 45.93 | Duke University |
| 15 | 45.90 | University of Louisville |
| 16 | 45.86 | Texas Tech University |
| 17 | 45.77 | University of Illinois |
| 18 | 43.32 | University of Mississippi |
| 19 | 42.33 | North Carolina |
| 20 | 40.65 | University of Oklahoma |
| 21 | 39.48 | Virginia Tech |
| 22 | 36.96 | Pepperdine |
| 23 | 34.78 | Wake Forest University |
| 24 | 33.25 | University of Washington |
| 25 | 33.08 | University of Michigan |
| 26 | 32.30 | Georgia Tech |
| 27 | 30.49 | Florida State University |
| 28 | 27.87 | University of Arizona |
| 29 | 26.21 | University of Alabama |
| 30 | 26.19 | Fresno State |
| 31 | 25.83 | Vanderbilt University |
| 32 | 24.70 | University of Wisconsin |
| 33 | 22.84 | University of Denver |
| 34 | 22.48 | University of Tulsa |
| 35 | 21.34 | Brigham Young University |
| 36 | 19.40 | University of Notre Dame |
| 37 | 19.06 | University of Minnesota |
| 38 | 18.11 | Rice University |
| 39 | 17.35 | Auburn University |
| 40 | 17.26 | University of Nebraska |
| 41 | 16.98 | Indiana University-Bloomington |
| 42 | 15.73 | University of Hawaii |
| 43 | 14.85 | Binghamton University |
| 44 | 14.66 | Clemson University |
| 45 | 13.75 | University of South Carolina |
| 46 | 13.67 | Columbia University |
| 47 | 13.50 | University of Miami (Florida) |
| 48 | 13.33 | Boise State University |
| 49 | 12.97 | Mississippi State University |
| 50 | 12.40 | North Carolina State |
| 51 | 11.95 | UC Irvine |
| 52 | 11.65 | University of South Carolina, Upstate |
| 53 | 11.52 | Northwestern University |
| 54 | 11.10 | Oklahoma State University |
| 55 | 10.75 | Louisiana State University |
| 56 | 9.83 | San Diego State University |
| 57 | 8.97 | Santa Clara University |
| 58 | 8.95 | UNLV |
| 59 | 8.75 | East Tennessee State University |
| 60 | 8.74 | UC Santa Barbara |
| 61 | 8.73 | Penn State University |
| 62 | 8.70 | University of Arkansas |
| 63 | 8.61 | TCU |
| 64 | 8.40 | Harvard University |
| 65 | 8.38 | Troy University |
| 66 | 8.20 | UNC Wilmington |
| 67 | 8.18 | Yale University |
| 68 | 8.09 | University of San Diego |
| 69 | 7.72 | University of Central Florida |
| 70 | 7.56 | Cornell University |
| 71 | 7.47 | College of William and Mary |
| 72 | 7.42 | University of Iowa |
| 73 | 6.99 | Univ. of San Francisco |
| 74 | 6.84 | University of Idaho |
| 75 | 6.67 | College of Charleston |




