|
Division III Women- National |
||
| Team | ||
| Rank | School | |
| 1 | Amherst | |
| 2 | Williams | |
| 3 | Emory | |
| 4 | Chicago | |
| 5 | Washington and Lee | |
| 6 | Carnegie Mellon | |
| 7 | Pomona-Pitzer | |
| 8 | Denison | |
| 9 | Redlands | |
| 10 | Johns Hopkins | |
| 11 | Depauw | |
| 12 | Tufts | |
| 13 | Gustavus Adolphus | |
| 14 | Mary Washington | |
| 15 | Washington University St. Louis | |
| 16 | Middlebury | |
| 17 | Bowdoin | |
| 18 | UW-Whitewater | |
| 19 | Trinity (TX) | |
| 20 | Wheaton (IL) | |
| 21 | Vassar | |
| 22 | College of New Jersey | |
| 23 | Chapman | |
| 24 | Skidmore | |
| 25 | Luther | |
| 26 | Coe | |
| 27 | South | |
| 28 | Carleton | |
| 29 | Brandeis | |
| 30T | Rhodes | |
| 30T | UT Tyler | |

