Administered by the ITA
May 21, 2010
| TEAM | |||
| Rank | School | ||
| 1 | Vincennes | ||
| 2 | Cowley | ||
| 3 | Johnson | ||
| 4 | Seward | ||
| 5 | Meridian | ||
| 6 | Itawamba | ||
| 7 | Hinds | ||
| 8 | Lewis and Clark | ||
| 9 | Elgin | ||
| 10 | Mississippi Gulf Coast | ||
| SINGLES | |||
| Rank | Player | School | |
| 1 | Lloyd Bruce-Burgess | Cowley | |
| 2 | Evan Sanna | Johnson | |
| 3 | Llendl Smith | Vincennes | |
| 4 | Nicklas Sparr | Johnson | |
| 5 | Joan Valls | Cowley | |
| 6 | Matic Leskovar | Vincennes | |
| 7 | Nikita Lisov | Hinds | |
| 8 | Lucio Cangiano | Meridian | |
| 9 | Ethan Wilkerson | Itawamba | |
| 10 | Simon Honneger | Vincennes | |
| 11 | Roger White | Cowley | |
| 12 | Luka Radulovic | Johnson | |
| 13 | Gabriel Nicotra | Meridian | |
| 14 | Jonas Imhof | Vincennes | |
| 15 | Andres Cepede- | Meridian | |
| 16 | Leon Prudencio | Itawamba | |
| 17 | Nelson Ginape | Johnson | |
| 18 | Felipe Pimenta | Cowley | |
| 19 | Carlos Souza | Seward | |
| 20 | Jeremy Purdum | Meridian | |
| 21 | Alex Thomas | Itawamba | |
| 22 | Christian Valencia | Vincennes | |
| 23 | John Burbano | Johnson | |
| 24 | Renato Mendes | Cowley | |
| 25 | Fernando Soni | Seward | |
| 26 | Alex Dickson | Cowley | |
| 27 | Jami Clark | Vincennes | |
| 28 | Tim Akhmedov | Johnson | |
| 29 | Tom Gibaud | Cowley | |
| 30 | Chris Copenhaver | Johnson | |
| DOUBLES | |||
| Rank | Team | School | |
| 1 | Sanna / Radulovic | Johnson | |
| 2 | Honegger / Leskovar | Vincennes | |
| 3 | Valls / Bruce-Burgess | Cowley | |
| 4 | Lobo / Nelmes | Seward | |
| 5 | Lisov / Percherkin | Hinds | |
| 6 | Cangiano / Cepede | Meridian | |
| 7 | Prudencio / Wilkinson | Itawamba | |
| 8 | Clark / Smith | Vincennes | |
| 9 | Mendes / Pimenta | Cowley | |
| 10 | Purdum / Nicotra | Meridian | |
| 11 | Ginape / Sparr | Johnson | |
| 12 | Munoz / Romanzini | Seward | |
| 13 | Imnof / Valencia | Vincennes | |
| 14 | Ahkmedov / Burbano | Johnson | |
| 15 | Dickson / White | Cowley | |
| 16 | Myles / Loel | Hinds | |
| 17 | Thomas / Fulgham | Itawamba | |
| 18 | Soni / Souza | Seward | |
| 19 | Watson / Munie | Lewis & Clark | |


