Administered by the ITA
NCAA Division I Tennis
May 3, 2010
| Rank | Avg | School | Last Week |
| 1 | 80.15 | Baylor University | 1 |
| 2 | 79.20 | North Carolina | 2 |
| 3 | 74.60 | University of Florida | 3 |
| 4 | 71.05 | University of Michigan | 4 |
| 5 | 69.41 | Northwestern University | 5 |
| 6 | 66.88 | University of Notre Dame | 6 |
| 7 | 64.71 | UCLA | 7 |
| 8 | 63.49 | Stanford | 8 |
| 9 | 58.75 | Clemson University | 9 |
| 10 | 57.37 | Duke University | 10 |
| 11 | 54.41 | University of Miami (Florida) | 11 |
| 12 | 52.11 | California | 12 |
| 13 | 48.23 | Georgia Tech | 13 |
| 14 | 47.87 | University of Tennessee | 14 |
| 15 | 43.81 | Florida State University | 15 |
| 16 | 41.40 | University of Texas at Austin | 18 |
| 17 | 38.23 | University of Mississippi | 17 |
| 18 | 38.12 | University of South Carolina | 16 |
| 19 | 36.85 | University of Georgia | 19 |
| 20 | 35.28 | University of Southern California | 20 |
| 21 | 32.34 | Univ. of Iowa | 24 |
| 22 | 32.29 | University of Illinois | 21 |
| 23 | 30.09 | Arizona State University | 22 |
| 24 | 29.38 | University of Arkansas | 23 |
| 25 | 28.69 | Virginia Commonwealth University | 25 |
| 26 | 27.30 | University of South Florida | 27 |
| 27 | 27.14 | University of Virginia | 28 |
| 28 | 26.77 | Vanderbilt University | 30 |
| 29 | 26.50 | University of Washington | 29 |
| 30 | 26.50 | DePaul University | 26 |
| 31 | 26.24 | SMU | 31 |
| 32 | 25.83 | University of Tulsa | 34 |
| 33 | 24.67 | Princeton University | 33 |
| 34 | 24.35 | Ohio State University | 35 |
| 35 | 24.17 | Texas A&M University | 37 |
| 36 | 23.09 | UNLV | 32 |
| 37 | 21.97 | University of Nebraska (Lincoln) | 36 |
| 38 | 21.44 | Saint Mary's College of California | 38 |
| 39 | 18.60 | Harvard University | 41 |
| 40 | 18.57 | University of Utah | 40 |
| 41 | 18.38 | Indiana University-Bloomington | 42 |
| 42 | 18.26 | University of Oklahoma | 39 |
| 43 | 17.80 | Pepperdine | 43 |
| 44 | 17.56 | Yale University | 47 |
| 45 | 17.53 | Long Beach State University | 45 |
| 46 | 16.99 | North Carolina State | 46 |
| 47 | 16.96 | Boise State University | 44 |
| 48 | 16.00 | Rice University | 48 |
| 49 | 14.39 | Purdue University | 49 |
| 50 | 13.33 | Wake Forest University | 52 |
| 51 | 13.27 | University of Arizona | 50 |
| 52 | 12.94 | Florida International University (FIU) | 54 |
| 53 | 12.50 | Marshall University | 51 |
| 54 | 12.43 | TCU | 65 |
| 55 | 12.09 | Sacramento State | 53 |
| 56 | 11.33 | College of William and Mary | 55 |
| 57 | 10.41 | Auburn University | 56 |
| 58 | 10.29 | San Diego State University | 63 |
| 59 | 10.00 | UC Irvine | 70 |
| 60 | 9.91 | Dartmouth College | 57 |
| 61 | 8.67 | Brown University | 59 |
| 62 | 8.41 | Oklahoma State University | 58 |
| 63 | 8.10 | Cal Poly | 62 |
| 64 | 7.98 | University of North Texas | 61 |
| 65 | 7.35 | University of San Diego | 68 |
| 66 | 7.30 | Winthrop University | 64 |
| 67 | 7.20 | College of Charleston | 67 |
| 68 | 7.10 | University of North Florida | 60 |
| 69 | 6.61 | University of Alabama | 69 |
| 70 | 6.59 | Louisiana State University | 66 |
| 71 | 6.54 | University of Colorado | 72 |
| 72 | 6.49 | Brigham Young University | 74 |
| 73 | 6.38 | University of Minnesota | 71 |
| 74 | 5.82 | University of Wisconsin, Madison | NR |
| 75 | 5.75 | Univ. of Wyoming | NR |




