Administered by the ITA
NCAA Division I Tennis
May 28, 2010
* Double run, with NCAA bonus points
| Last Rank | |||
| Rank | Avg. | School | (May 3) |
| 1 | 82.52 | Stanford | 8 |
| 2 | 82.38 | University of Florida | 3 |
| 3 | 80.50 | North Carolina | 2 |
| 4 | 79.66 | Baylor University | 1 |
| 5 | 77.31 | University of Notre Dame | 6 |
| 6 | 69.21 | UCLA | 7 |
| 7 | 68.29 | Northwestern University | 5 |
| 8 | 66.16 | University of Michigan | 4 |
| 9 | 63.03 | Duke University | 10 |
| 10 | 61.05 | University of Miami (Florida) | 11 |
| 11 | 60.77 | Clemson University | 9 |
| 12 | 55.03 | California | 12 |
| 13 | 54.30 | University of Tennessee | 14 |
| 14 | 47.44 | Florida State University | 15 |
| 15 | 46.10 | Georgia Tech | 13 |
| 16 | 43.72 | University of Texas at Austin | 16 |
| 17 | 43.56 | University of Mississippi | 17 |
| 18 | 37.90 | University of Georgia | 19 |
| 19 | 37.87 | University of South Carolina | 18 |
| 20 | 35.72 | University of Southern California | 20 |
| 21 | 32.24 | Arizona State University | 23 |
| 22 | 30.01 | University of Arkansas | 24 |
| 23 | 29.22 | University of Washington | 29 |
| 24 | 28.91 | University of Illinois | 22 |
| 25 | 28.60 | University of Virginia | 27 |
| 26 | 28.40 | University of South Florida | 26 |
| 27 | 28.35 | Vanderbilt University | 28 |
| 28 | 27.61 | Univ. of Iowa | 21 |
| 29 | 27.61 | SMU | 31 |
| 30 | 27.39 | UNLV | 36 |
| 31 | 26.10 | Virginia Commonwealth University | 25 |
| 32 | 26.02 | University of Tulsa | 32 |
| 33 | 25.90 | Ohio State University | 34 |
| 34 | 25.45 | DePaul University | 30 |
| 35 | 25.10 | University of Nebraska (Lincoln) | 37 |
| 36 | 22.83 | Princeton University | 33 |
| 37 | 21.61 | Texas A&M University | 35 |
| 38 | 20.89 | Boise State University | 47 |
| 39 | 20.01 | Saint Mary's College of California | 38 |
| 40 | 18.33 | University of Utah | 40 |
| 41 | 17.53 | Long Beach State University | 45 |
| 42 | 16.97 | University of Oklahoma | 42 |
| 43 | 16.89 | Pepperdine | 43 |
| 44 | 16.77 | Harvard University | 39 |
| 45 | 16.52 | Indiana University-Bloomington | 41 |
| 46 | 16.40 | Yale University | 44 |
| 47 | 15.70 | North Carolina State | 46 |
| 48 | 15.15 | Rice University | 48 |
| 49 | 13.35 | Purdue University | 49 |
| 50 | 12.83 | TCU | 54 |
| 51 | 12.81 | University of Arizona | 51 |
| 52 | 12.75 | Marshall University | 53 |
| 53 | 12.67 | Wake Forest University | 50 |
| 54 | 12.22 | Florida International University (FIU) | 52 |
| 55 | 10.83 | Sacramento State | 55 |
| 56 | 10.72 | College of William and Mary | 56 |
| 57 | 10.28 | San Diego State University | 58 |
| 58 | 9.81 | Auburn University | 57 |
| 59 | 9.80 | UC Irvine | 59 |
| 60 | 9.45 | Dartmouth College | 60 |
| 61 | 8.31 | Brown University | 61 |
| 62 | 8.19 | Oklahoma State University | 62 |
| 63 | 7.52 | Cal Poly | 63 |
| 64 | 7.52 | Winthrop University | 66 |
| 65 | 7.05 | College of Charleston | 67 |
| 66 | 6.94 | University of North Texas | 64 |
| 67 | 6.89 | University of San Diego | 65 |
| 68 | 6.56 | University of North Florida | 68 |
| 69 | 6.43 | Louisiana State University | 70 |
| 70 | 6.39 | Brigham Young University | 72 |
| 71 | 6.29 | University of Alabama | 69 |
| 72 | 5.95 | University of Colorado | 71 |
| 73 | 5.84 | Univ. of Wyoming | 75 |
| 74 | 5.78 | University of Minnesota | 73 |
| 75 | 5.64 | University of Wisconsin, Madison | 74 |




