Women’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 6, 2010
| Rank | Avg | School | Last Week | |
| 1 | 78.60 | Baylor University | 2 | |
| 2 | 76.66 | North Carolina | 1 | |
| 3 | 74.59 | University of Michigan | 8 | |
| 4 | 72.47 | University of Florida | 3 | |
| 5 | 69.01 | Northwestern University | 4 | |
| 6 | 68.71 | University of Notre Dame | 6 | |
| 7 | 67.75 | Duke University | 5 | |
| 8 | 65.90 | UCLA | 7 | |
| 9 | 58.28 | Clemson University | 10 | |
| 10 | 57.57 | University of Miami (Florida) | 9 | |
| 11 | 55.35 | Stanford | 12 | |
| 12 | 51.81 | California | 11 | |
| 13 | 44.77 | Florida State University | 17 | |
| 14 | 40.09 | University of Georgia | 13 | |
| 15 | 39.64 | University of South Carolina | 19 | |
| 16 | 37.70 | University of Tennessee | 14 | |
| 17 | 35.29 | University of Southern California | 18 | |
| 18 | 35.28 | University of Mississippi | 35 | |
| 19 | 34.59 | University of South Florida | 15 | |
| 20 | 34.04 | Georgia Tech | 20 | |
| 21 | 32.66 | Arizona State University | 16 | |
| 22 | 32.01 | Univ. of Iowa | 26 | |
| 23 | 31.22 | University of Arkansas | 22 | |
| 24 | 30.87 | Virginia Commonwealth University | 27 | |
| 25 | 30.16 | University of Washington | 23 | |
| 26 | 28.49 | DePaul University | 21 | |
| 27 | 26.36 | University of Texas at Austin | 36 | |
| 28 | 23.96 | Princeton University | 33 | |
| 29 | 23.76 | SMU | 28 | |
| 30 | 23.53 | Ohio State University | 25 | |
| 31 | 23.22 | Vanderbilt University | 24 | |
| 32 | 22.13 | North Carolina State | 30 | |
| 33 | 22.10 | Long Beach State University | 38 | |
| 34 | 21.83 | Indiana University-Bloomington | 44 | |
| 35 | 21.33 | UNLV | 29 | |
| 36 | 21.30 | University of Illinois | 37 | |
| 37 | 20.83 | University of Oklahoma | 31 | |
| 38 | 19.23 | University of Tulsa | 32 | |
| 39 | 18.58 | University of Utah | 49 | |
| 40 | 18.44 | University of Virginia | 34 | |
| 41 | 17.36 | Texas A&M University | 39 | |
| 42 | 16.88 | Rice University | 48 | |
| 43 | 16.58 | Florida International University (FIU) | 41 | |
| 44 | 16.54 | Boise State University | 45 | |
| 45 | 15.85 | University of Nebraska (Lincoln) | 46 | |
| 46 | 15.84 | Yale University | 40 | |
| 47 | 13.95 | Purdue University | 42 | |
| 48 | 13.77 | Dartmouth College | 47 | |
| 49 | 13.65 | Sacramento State | 51 | |
| 50 | 13.59 | Wake Forest University | 43 | |
| 51 | 13.50 | College of William and Mary | 59 | |
| 52 | 13.01 | Saint Mary's College of California | 61 | |
| 53 | 12.62 | Harvard University | 52 | |
| 54 | 12.30 | Pepperdine | 54 | |
| 55 | 11.38 | Marshall University | 58 | |
| 56 | 11.04 | University of Arizona | 53 | |
| 57 | 10.66 | Auburn University | 50 | |
| 58 | 9.82 | Cal Poly | 55 | |
| 59 | 9.10 | Oklahoma State University | 57 | |
| 60 | 8.96 | University of Minnesota | 56 | |
| 61 | 8.87 | East Tennessee State University | 75 | |
| 62 | 8.78 | University of North Florida | 60 | |
| 63 | 8.34 | Akron | 63 | |
| 64 | 8.25 | University of San Diego | 62 | |
| 65 | 7.43 | Brown University | 66 | |
| 66 | 6.91 | Mississippi State University | 72 | |
| 67 | 6.89 | Charleston Southern University | 70 | |
| 68 | 6.85 | College of Charleston | 69 | |
| 69 | 6.68 | Virginia Tech | 68 | |
| 70 | 6.54 | Louisiana State University | NR | |
| 71 | 6.34 | Winthrop University | 67 | |
| 72 | 6.34 | UC Irvine | 64 | |
| 73 | 6.09 | TCU | NR | |
| 74 | 6.06 | University of North Texas | 73 | |
| 75 | 5.13 | University of Nevada | 65 | |




