Women’s National Team Rankings
Administered by the ITA
NCAA Division I Tennis
April 20, 2010
| Rank | Avg | School | Last Week | |
| 1 | 80.96 | North Carolina | 1 | |
| 2 | 79.46 | Baylor University | 2 | |
| 3 | 73.98 | University of Florida | 3 | |
| 4 | 67.51 | University of Michigan | 4 | |
| 5 | 65.82 | University of Notre Dame | 5 | |
| 6 | 64.43 | Northwestern University | 9 | |
| 7 | 64.33 | UCLA | 7 | |
| 8 | 61.22 | Clemson University | 8 | |
| 9 | 60.08 | Stanford | 10 | |
| 10 | 59.23 | Duke University | 6 | |
| 11 | 58.28 | University of Miami (Florida) | 11 | |
| 12 | 50.92 | California | 12 | |
| 13 | 45.70 | University of Tennessee | 14 | |
| 14 | 39.17 | Florida State University | 15 | |
| 15 | 38.71 | University of Georgia | 13 | |
| 16 | 35.65 | University of South Carolina | 18 | |
| 17 | 35.57 | University of Mississippi | 17 | |
| 18 | 35.25 | University of Southern California | 16 | |
| 19 | 32.42 | University of Texas at Austin | 20 | |
| 20 | 31.54 | Georgia Tech | 25 | |
| 21 | 31.32 | University of Illinois | 26 | |
| 22 | 29.84 | Virginia Commonwealth University | 24 | |
| 23 | 29.62 | Arizona State University | 27 | |
| 24 | 29.12 | University of South Florida | 19 | |
| 25 | 29.04 | University of Arkansas | 23 | |
| 26 | 28.20 | University of Virginia | 31 | |
| 27 | 28.12 | SMU | 29 | |
| 28 | 27.73 | Univ. of Iowa | 21 | |
| 29 | 27.11 | Vanderbilt University | 30 | |
| 30 | 25.73 | DePaul University | 22 | |
| 31 | 25.70 | University of Washington | 28 | |
| 32 | 25.20 | Ohio State University | 33 | |
| 33 | 24.07 | Princeton University | 32 | |
| 34 | 22.37 | UNLV | 36 | |
| 35 | 20.55 | University of Tulsa | 35 | |
| 36 | 20.49 | Texas A&M University | 34 | |
| 37 | 19.95 | University of Oklahoma | 43 | |
| 38 | 18.85 | Saint Mary's College of California | 39 | |
| 39 | 18.54 | University of Utah | 42 | |
| 40 | 18.35 | University of Nebraska (Lincoln) | 49 | |
| 41 | 18.00 | North Carolina State | 37 | |
| 42 | 17.68 | Boise State University | 44 | |
| 43 | 17.42 | Indiana University-Bloomington | 38 | |
| 44 | 17.29 | Pepperdine | 47 | |
| 45 | 17.03 | Harvard University | 56 | |
| 46 | 16.62 | Long Beach State University | 40 | |
| 47 | 16.31 | Rice University | 41 | |
| 48 | 14.85 | Yale University | 46 | |
| 49 | 13.92 | Florida International University (FIU) | 45 | |
| 50 | 13.07 | University of Arizona | 55 | |
| 51 | 12.53 | Sacramento State | 54 | |
| 52 | 12.36 | Purdue University | 48 | |
| 53 | 11.80 | Wake Forest University | 50 | |
| 54 | 11.26 | College of William and Mary | 51 | |
| 55 | 10.50 | Auburn University | 52 | |
| 56 | 10.21 | Dartmouth College | 53 | |
| 57 | 9.67 | Oklahoma State University | 59 | |
| 58 | 9.52 | Brown University | 62 | |
| 59 | 9.38 | Marshall University | 57 | |
| 60 | 9.29 | University of North Florida | 64 | |
| 61 | 8.27 | Cal Poly | 58 | |
| 62 | 7.50 | University of San Diego | 66 | |
| 63 | 7.47 | Winthrop University | 61 | |
| 64 | 7.42 | University of Alabama | 73 | |
| 65 | 7.34 | College of Charleston | 65 | |
| 66 | 7.31 | University of Minnesota | 60 | |
| 67 | 7.20 | TCU | NR | |
| 68 | 6.58 | University of Colorado | 63 | |
| 69 | 6.52 | UC Irvine | 67 | |
| 70 | 6.36 | Texas Tech University | NR | |
| 71 | 6.16 | Brigham Young University | NR | |
| 72 | 6.12 | University of Nevada | 68 | |
| 73 | 6.06 | Akron | 72 | |
| 74 | 5.83 | Louisiana State University | 71 | |
| 75 | 5.76 | San Diego State University | 75 | |




