Administered by the ITA
NCAA Division I Tennis
January 6, 2009
| Rank | Avg | Player | Player | School |
| 1 | 62.93 | Bryan Koniecko | Ohio State University | Sr. |
| 2 | 61.54 | Michael Venus | Louisiana State University | Jr. |
| 3 | 56.36 | Steven Moneke | Ohio State University | Sr. |
| 4 | 53.79 | Bruno Agostinelli | University of Kentucky | Jr. |
| 5 | 51.13 | Oleksandr Nedovyesov | Oklahoma State University | So. |
| 6 | 50 | Justin Kronauge | Ohio State University | Jr. |
| 7 | 50 | Robert Farah | Univ. of Southern California | Jr. |
| 8 | 45.09 | Wil Spencer | Texas A&M University | So. |
| 9 | 42.54 | Enrique Olivares | East Tennessee State University | Sr. |
| 10 | 38.85 | Arnau Brugues | Univ. of Tulsa | Sr. |
| 11 | 37.64 | Michael Shabaz | University of Virginia | So. |
| 12 | 33.83 | Conor Pollock | Texas A&M University | Sr. |
| 13 | 32.89 | Jordan Rux | Baylor University | So. |
| 14 | 32.8 | Guillermo Gomez | Georgia Tech | Fr. |
| 15 | 32.65 | Blake Strode | Univ. of Arkansas, Fayetteville | Sr. |
| 16 | 31.73 | Bradley Klahn | Stanford University | Fr. |
| 17 | 26.56 | Daniel Vallverdu | Univ. of Miami (Florida) | Jr. |
| 18 | 25 | Nate Schnugg | University of Georgia | So. |
| 19 | 22.5 | Raony Carvalho | Texas Tech University | Fr. |
| 20 | 22.47 | Brett Helgeson | Univ. of Notre Dame | Jr. |
| 21 | 22.11 | Denes Lukacs | Baylor University | Jr. |
| 22 | 21.67 | Clancy Shields | Boise State University | Jr. |
| 23 | 21.15 | Roy Kalmanovich | University of Illinois | Fr. |
| 24 | 20 | Sanam Singh | University of Virginia | So. |
| 25 | 18.62 | Reid Carleton | Duke University | Fr. |
| 26 | 18.09 | Bruno Rosa | Rice University | So. |
| 27 | 17.53 | Lucas Jovita | University of South Florida | Fr. |
| 28 | 17.36 | Jonas Berg | Univ. of Mississippi | Sr. |
| 29 | 16.74 | Clint Bowles | Florida State University | So. |
| 30 | 16.67 | Jean-Yves Aubone | Florida State University | Jr. |
| 31 | 16.55 | Dimitar Kutrovsky | Univ. of Texas at Austin | Jr. |
| 32 | 16.21 | Rudolf Siwy | Fresno State | Sr. |
| 33 | 14.46 | Alex Clayton | Stanford University | So. |
| 34 | 14.41 | Cory Parr | Wake Forest University | Sr. |
| 35 | 14.29 | Jamie Hunt | University of Georgia | So. |
| 36 | 14.06 | Marek Michalicka | Univ. of Wisconsin, Madison | Fr. |
| 37 | 13.99 | Eric Quigley | University of Kentucky | Fr. |
| 38 | 13.73 | Balazs Novak | Ohio State University | So. |
| 39 | 13.24 | Matt Hogan | Univ. of Arkansas, Fayetteville | So. |
| 40 | 13.13 | Attila Bucko | Baylor University | Jr. |
| 41 | 12.95 | Dennis Nevolo | University of Illinois | Fr. |
| 42 | 12.8 | Diego Cubas | University of South Carolina | Jr. |
| 43 | 12.58 | Dominic Inglot | University of Virginia | Sr. |
| 44 | 12.57 | Andrei Daescu | Univ. of Oklahoma | Jr. |
| 45 | 12.44 | Kiril Dimitrov | Duke University | Jr. |
| 46 | 11.85 | Austin Krajicek | Texas A&M University | So. |
| 47 | 11.09 | Austen Childs | Univ. of Louisville | Fr. |
| 48 | 10.85 | Alexey Tsyrenov | Auburn University | Sr. |
| 49 | 10.84 | Kallim Stewart | California | Jr. |
| 50 | 10.81 | John-Patrick Smith | University of Tennessee, Knoxville | So. |
| 51 | 10.69 | Omar Altmann | Pepperdine | Jr. |
| 52 | 10.55 | Kalle Norberg | Univ. of Mississippi | Jr. |
| 53 | 10.1 | Chris Clayton | Harvard University | Jr. |
| 54 | 9.68 | Mateusz Kecki | Univ. of Southern California | Fr. |
| 55 | 9.6 | Jay Weinacker | North Carolina State | Sr. |
| 56 | 9.24 | Dennis Lajola | Univ. of Hawaii, Manoa | Fr. |
| 57 | 9.16 | Mahmoud Kamel | Pepperdine | Fr. |
| 58 | 8.97 | Steven Johnson | Univ. of Southern California | Fr. |
| 59 | 8.9 | Taylor Fogleman | North Carolina | Fr. |
| 60 | 8.65 | Ashwin Vijayaragavan | University of Texas-Pan American | Fr. |
| 61 | 8.57 | Sam Garforth-Bles | Rice University | Fr. |
| 62 | 8.52 | Richard Wire | Stanford University | Jr. |
| 63 | 8.37 | Joey Burkhardt | University of Florida | Fr. |
| 64 | 8.21 | Abdullah Magdas | Univ. of Southern California | Sr. |
| 65 | 7.94 | Simon Childs | Univ. of Louisville | Fr. |
| 66 | 7.84 | Tyler Hochwalt | University of Florida | Fr. |
| 67 | 7.82 | Matt Brooklyn | UCLA | Fr. |
| 68 | 7.78 | Houston Barrick | University of Virginia | Jr. |
| 69 | 7.65 | Mathieu Thibaudeau | University of Alabama | Sr. |
| 70 | 7.5 | Tom Wolff | Univ. of San Diego | Fr. |
| 71 | 7.36 | Dominik Mueller | Baylor University | Jr. |
| 72 | 7.33 | Pedro Zerbini | California | So. |
| 73 | 7.3 | Clay Donato | North Carolina | Fr. |
| 74 | 7.14 | David Bendheim | Univ. of Nebraska | So. |
| 75 | 7.14 | Tobias Wernet | Univ. of Minnesota, Twin Cities | So. |
| 76 | 7 | Sergey Avdeyev | Univ. of Oklahoma | Sr. |
| 77 | 6.98 | Shuhei Uzawa | Ohio State University | So. |
| 78 | 6.84 | Nick Meister | UCLA | Fr. |
| 79 | 6.81 | Maciek Sykut | Florida State University | Sr. |
| 80 | 6.74 | Tobias Fanselow | Old Dominion University | So. |
| 81 | 6.72 | Claudio Romano | Univ. of Central Florida | So. |
| 82 | 6.67 | Corey Smith | Montana State University-Bozeman | Jr. |
| 83 | 6.67 | David Simson | University of Denver | Jr. |
| 84 | 6.63 | Olivier Sajous | Univ. of Texas at Austin | Jr. |
| 85 | 6.29 | Stanley Sarapanich | Boise State University | Sr. |
| 86 | 6.25 | Graeme Kassautzki | Univ. of New Mexico | Jr. |
| 87 | 6.19 | Carlos Cueto | University of Florida | Fr. |
| 88 | 5.92 | Jay Goldman | Univ. of Arizona | Fr. |
| 89 | 5.86 | Bram tenBerge | Univ. of Mississippi | Sr. |
| 90 | 5.74 | Kean Feeder | Boise State University | Sr. |
| 91 | 5.7 | Philip Stephens | Univ. of Tulsa | Jr. |
| 92 | 5.33 | Charl Wolmarans | Univ. of San Diego | So. |
| 93 | 5.33 | Emanu Brighiu | TCU | Fr. |
| 94 | 5.26 | Kiryl Harbatsiuk | Sacramento State | So. |
| 95 | 5.24 | Nejc Podkrajsek | Georgia State University | Jr. |
| 96 | 5.2 | Carl Sundberg | Univ. of Miami (Florida) | Fr. |
| 97 | 5.06 | Kriegler Brink | TCU | Jr. |
| 98 | 5.04 | Emil Lindgren | Virginia Commonwealth University | Jr. |
| 99 | 4.92 | Patricio Alvarado | Univ. of Southern Mississippi | Fr. |
| 100 | 4.9 | Pedro Graber | Virginia Tech | Jr. |
| 101 | 4.76 | Marc Spicijaric | University of Illinois | Jr. |
| 102 | 4.7 | Jorge Vazquez | University of Memphis | Fr. |
| 103 | 4.67 | Boris Conkic | University of Tennessee, Knoxville | So. |
| 104 | 4.67 | Robert Ladyman | Furman University | Sr. |
| 105 | 4.67 | Ivan Machado | University of South Carolina | Fr. |
| 106 | 4.67 | John Lewis | University of Alabama | Fr. |
| 107 | 4.67 | Nicolas Vinel | Virginia Commonwealth University | Fr. |
| 108 | 4.62 | Drew Courtney | University of Virginia | Fr. |
| 109 | 4.57 | Lee Singer | University of Virginia | Jr. |
| 110 | 4.57 | Adrian Simon | TCU | Fr. |
| 111 | 4.52 | Elliot Wronski | UNLV | Jr. |
| 112 | 4.38 | Daniel Stahl | Univ. of Notre Dame | Fr. |
| 113 | 4.32 | Meedo El | University of Illinois | Jr. |
| 114 | 4.27 | Jason Smith | Sacramento State | Fr. |
| 115 | 4.27 | Billy Mertz | University of Alabama | Sr. |
| 116 | 4.11 | Maor Zirkin | Drake University | So. |
| 117 | 4.1 | Moritz Baumann | Univ. of Wisconsin, Madison | So. |
| 118 | 4.101 | Artem Borodach | SMU | So. |
| 119 | 4.102 | Christian Bierich | Univ. of Iowa | Sr. |
| 120 | 4.07 | Oscar Podlewski | Elon University | Fr. |
| 121 | 4.05 | Ionut Beleleu | Univ. of Oklahoma | So. |
| 122 | 4.04 | Bassam Beidas | Pepperdine | So. |
| 123 | 4.03 | Alex Jorne | Fairleigh Dickinson University | Fr. |
| 124 | 4.02 | Christian Welte | North Carolina State | Sr. |
| 125 | 4.01 | Jordi Ballester | Jacksonville University | So. |




