Administered by the ITA
NCAA Division I Tennis
January 6, 2009
| Rank | School |
| 1 | Ohio State University (17) |
| 2 | Univ. of Texas at Austin (4) |
| 3 | University of Georgia (10) |
| 4 | UCLA (2) |
| 5 | University of Virginia |
| 6 | Univ. of Southern California |
| 7 | Baylor University |
| 8 | University of Tennessee, Knoxville |
| 9 | Univ. of Mississippi |
| 10 | University of Florida |
| 11 | Florida State University |
| 12 | Stanford University |
| 13 | Univ. of Tulsa |
| 14 | Pepperdine |
| 15 | University of Illinois |
| 16 | University of Michigan |
| 17 | Univ. of Miami (Florida) |
| 18 | Texas A&M University |
| 19 | Louisiana State University |
| 20 | North Carolina |
| 21 | Texas Tech University |
| 22 | Oklahoma State University |
| 23 | University of Alabama |
| 24 | Rice University |
| 25 | California |
| 26 | Wake Forest University |
| 27 | Vanderbilt University |
| 28 | Virginia Tech |
| 29 | Auburn University |
| 30 | Univ. of Notre Dame |
| 31 | Univ. of Wisconsin, Madison |
| 32 | Virginia Commonwealth University |
| 33 | TCU |
| 34 | University of Washington |
| 35 | Duke University |
| 36 | University of Kentucky |
| 37 | Boise State University |
| 38 | Penn State University |
| 39 | East Tennessee State University |
| 40 | University of South Florida |
| 41 | Fresno State |
| 42 | Univ. of New Mexico |
| 43 | SMU |
| 44 | Indiana University-Bloomington |
| 45 | Univ. of Louisville |
| 46 | Univ. of Arkansas, Fayetteville |
| 47 | University of Denver |
| 48 | Harvard University |
| 49 | North Carolina State |
| 50 | Univ. of Arizona |
| 51 | Saint Mary's College of California |
| 52 | University of South Carolina |
| 53 | Drake University |
| 54 | Univ. of San Diego |
| 55 | Univ. of Hawaii, Manoa |
| 56 | Mississippi State University |
| 57 | San Diego State University |
| 58 | Georgia Tech |
| 59 | University of South Alabama |
| 60 | Univ. of Iowa |
| 61 | Clemson University |
| 62 | UC Santa Barbara |
| 63 | UC Irvine |
| 64 | College of William and Mary |
| 65 | Stetson University |
| 66 | University of Utah |
| 67 | Univ. of San Francisco |
| 68 | Radford University |
| 69 | Furman University |
| 70 | Brigham Young University |
| 71 | Univ. of Oklahoma |
| 72 | Univ. of Maryland, College Park |
| 73 | Nebraska |
| 74 | UAB |
| 75 | Texas A&M Corpus-Christi |


