Administered by the ITA
NCAA Division I Tennis
January 6, 2009
| Rank | Avg | Player | Player | School |
| 1 | 61.32 | Bram tenBerge | Jonas Berg | Univ. of Mississippi |
| 2 | 50.36 | Robert Farah | Steven Johnson | Univ. of Southern California |
| 3 | 47.73 | Houston Barrick | Sanam Singh | University of Virginia |
| 4 | 40.57 | Arnau Brugues | Philip Stephens | Univ. of Tulsa |
| 5 | 37.74 | Taylor Fogleman | Clay Donato | North Carolina |
| 6 | 37.25 | Cory Parr | Steven Forman | Wake Forest University |
| 7 | 31.56 | Christian Rojmar | Raony Carvalho | Texas Tech University |
| 8 | 28.54 | Mike Sroczynski | Jason Jung | University of Michigan |
| 9 | 27.37 | Robert Ladyman | Andy Juc | Furman University |
| 10 | 22.43 | Alexey Tsyrenov | Tim Puetz | Auburn University |
| 11 | 22.41 | Steven Moneke | Balazs Novak | Ohio State University |
| 12 | 21.28 | Adrian Simon | Emanu Brighiu | TCU |
| 13 | 20.71 | Brad Cox | Bruno Agostinelli | University of Kentucky |
| 13 | 20.71 | Nathan Byrnes | Oleksandr Nedovyesov | Oklahoma State University |
| 14 | 19.38 | Blake Strode | Matt Hogan | Univ. of Arkansas, Fayetteville |
| 15 | 19.03 | Thomas Estrada | Lucas Jovita | University of South Florida |
| 16 | 18.8 | Geoff Chizever | Pedro Zerbini | California |
| 17 | 17.14 | David Bendheim | Calin Paar | Univ. of Nebraska |
| 18 | 16.61 | Francois VanderMerwe | Pat Metham | Univ. of Arizona |
| 19 | 15.88 | Lukas Marsoun | Alexander Stamchev | Auburn University |
| 20 | 15.81 | Nicolas Delgado | Luka Somen | Virginia Tech |
| 21 | 15.7 | Boris Conkic | Matteo Fago | University of Tennessee, Knoxville |
| 22 | 15.15 | Dino Bilankov | Sebastian Gallego | Univ. of Minnesota, Twin Cities |
| 23 | 15.13 | Jean-Yves Aubone | Clint Bowles | Florida State University |
| 24 | 14.93 | Rudolf Siwy | Mirko Zapletal | Fresno State |
| 25 | 14.63 | Dimitar Kutrovsky | Josh Zavala | Univ. of Texas at Austin |
| 26 | 14.46 | Tobias Wernet | Michael Sicora | Univ. of Minnesota, Twin Cities |
| 27 | 13.95 | Dominic Inglot | Michael Shabaz | University of Virginia |
| 28 | 13.89 | Daniel Vallverdu | Carl Sundberg | Univ. of Miami (Florida) |
| 29 | 13.72 | Brian Ly | Alex Emery | UAB |
| 30 | 13.48 | Anton Stryhas | Kiryl Harbatsiuk | Sacramento State |
| 31 | 13.46 | Bryan Koniecko | Justin Kronauge | Ohio State University |
| 32 | 13.41 | Adam Baker | Alex Zotov | Vanderbilt University |
| 33 | 13.24 | Michael Calderone | Zeyad Montasser | Western Michigan University |
| 34 | 13.07 | Conor Pollock | Austin Krajicek | Texas A&M University |
| 35 | 12.78 | Andy Orban | Boris Fetbroyt | Univ. of Maryland, College Park |
| 36 | 12.57 | Billy Heiser | Ruan Roelofse | University of Illinois |
| 37 | 12.42 | Brett Helgeson | Tyler Davis | Univ. of Notre Dame |
| 38 | 12.41 | Kiril Dimitrov | Alain Michel | Duke University |
| 39 | 12.3 | Chris Arena | Jaco Visagie | Northern Arizona University |
| 40 | 12.06 | Jamie Hunt | Nate Schnugg | University of Georgia |
| 41 | 11.85 | Mike O'Connell | Balazs Novak | Ohio State University |
| 42 | 11.76 | Shane Collins | Will Beck | University of Kentucky |
| 43 | 11.58 | Aleksandr Seleznev | Tobias Fanselow | Old Dominion University |
| 44 | 11.54 | Robert Rotaru | Alejandro Calligari | Univ. of Louisville |
| 45 | 11.41 | Sebastien Jacques | Yoann Re | Virginia Tech |
| 45 | 11.32 | Omar Altmann | Bassam Beidas | Pepperdine |
| 46 | 10.91 | Andrew Kells | Daniel Nguyen | Univ. of Southern California |
| 47 | 10.81 | Andrew Bailey | Maciek Sykut | Florida State University |
| 48 | 10.63 | Daniel Buikema | Mathieu Thibaudeau | University of Alabama |
| 49 | 10.53 | Damon Gooch | Philip Nemec | Elon University |
| 49 | 10.53 | Zachary Watson | Igor Ogrizek | Radford University |
| 51 | 10.32 | Tobias Scheil | Bruno Rosa | Rice University |
| 52 | 9.69 | Keziel Juneau | Sebastien Vidal | College of William and Mary |
| 53 | 9.689 | Nicolas Pisecky | Landon Green | Marist College |
| 54 | 9.688 | Elliot Wronski | Luca Barlocchi | UNLV |
| 55 | 9.687 | Mark Maciuch | Alex Mast | Duquesne University |
| 56 | 9.686 | Daniel Tobar | Skip Span | Illinois State University |
| 57 | 9.685 | Sabyasachi Bose | Jason Savage-Pollock | Drexel University |
| 58 | 9.684 | Wael Kilani | Romain Deridder | University of South Florida |
| 59 | 9.683 | Tommy McGeorge | Will Vasos | Univ. of Iowa |
| 60 | 9.682 | Brock Sakey | Joe Delinks | Univ. of Central Florida |




