| SCHOOL | MREG |
| ALABAMA A&M UNIVERSITY | SO/E |
| ALABAMA STATE UNIVERSITY | SO/E |
| ALABAMA, U OF/BIRMINGHAM | SO/E |
| ALABAMA, UNIVERSITY OF | SO/E |
| ALCORN STATE UNIVERSITY | SO/E |
| APPALACHIAN STATE UNIV. | MD/E |
| ARIZONA, UNIVERSITY OF | WEST-S |
| ARKANSAS, UNIVERSITY OF | CENT |
| ARKANSAS, U OF/PINE BLUFF | S/CENT |
| AUBURN UNIVERSITY | SO/E |
| AUSTIN PEAY UNIVERSITY | SO/E |
| BALL STATE UNIVERSITY | MD/W |
| BAYLOR UNIVERSITY | S/CENT |
| BELMONT UNIVERSITY | SO/E |
| BETHUNE-COOKMAN COLLEGE | SO/E |
| BINGHAMTON UNIVERSITY (SUNY) | NO/E |
| BOISE STATE UNIVERSITY | MTN |
| BOSTON COLLEGE | NO/E |
| BOSTON UNIVERSITY | NO/E |
| BRADLEY UNIVERSITY | MD/W |
| BRIGHAM YOUNG UNIVERSITY | MTN |
| BROWN UNIVERSITY | NO/E |
| BRYANT UNIVERSITY | NO/E |
| BUCKNELL UNIVERSITY | NO/E |
| BUFFALO, UNIVERSITY AT (SUNY) | NO/E |
| BUTLER UNIVERSITY | MD/W |
| CAL POLY | WEST-S |
| CALIFORNIA, U OF/BERKELEY | WEST-N |
| CALIFORNIA, U OF/DAVIS | WEST-N |
| CALIFORNIA, U OF/IRVINE | WEST-S |
| CALIFORNIA, U OF/LA | WEST-S |
| CALIFORNIA, U OF/RIVERSIDE | WEST-S |
| CALIFORNIA, U OF/SANTA BARBARA | WEST-S |
| CAMPBELL UNIVERSITY | MD/E |
| CENTENARY COLLEGE | S/CENT |
| CENTRAL FLORIDA, UNIV. OF | SO/E |
| CHARLESTON, COLLEGE OF | MD/E |
| CHICAGO STATE UNIVERSITY | MD/W |
| CITADEL, THE | MD/E |
| CLEMSON UNIVERSITY | SE |
| CLEVELAND STATE UNIVERSITY | MD/W |
| COASTAL CAROLINA UNIV. | MD/E |
| COLGATE UNIVERSITY | NO/E |
| COLUMBIA UNIVERSITY | NO/E |
| CONNECTICUT, UNIV. OF | NO/E |
| COPPIN STATE UNIVERSITY | MD/E |
| CORNELL UNIVERSITY | NO/E |
| CREIGHTON UNIVERSITY | CENT |
| DARTMOUTH COLLEGE | NO/E |
| DAVIDSON COLLEGE | MD/E |
| DAYTON, UNIVERSITY OF | MD/W |
| DELAWARE STATE UNIVERSITY | NO/E |
| DELAWARE, UNIVERSITY OF | NO/E |
| DENVER, UNIVERSITY OF | MTN |
| DePAUL UNIVERSITY | MD/W |
| DETROIT MERCY, UNIVERSITY OF | MD/W |
| DRAKE UNIVERSITY | CENT |
| DREXEL UNIVERSITY | NO/E |
| DUKE UNIVERSITY | MD/E |
| DUQUESNE UNIVERSITY | NO/E |
| EAST CAROLINA UNIVERSITY | MD/E |
| EAST TENNESSEE STATE UNIV. | MD/E |
| EASTERN ILLINOIS UNIV. | MD/W |
| EASTERN KENTUCKY UNIVERSITY | SO/E |
| EASTERN WASHINGTON UNIV. | MTN |
| ELON UNIVERSITY | MD/E |
| FAIRFIELD UNIVERSITY | NO/E |
| FAIRLEIGH DICKINSON UNIV. | NO/E |
| FLORIDA A&M UNIVERSITY | SO/E |
| FLORIDA ATLANTIC UNIVERSITY | SO/E |
| FLORIDA GULF COAST UNIV. | SO/E |
| FLORIDA STATE UNIVERSITY | MD/E |
| FLORIDA, UNIVERSITY OF | SO/E |
| FORDHAM UNIVERSITY | NO/E |
| FRESNO STATE UNIVERSITY | WEST-N |
| FURMAN UNIVERSITY | MD/E |
| GARDNER-WEBB UNIVERSITY | MD/E |
| GEORGE MASON UNIVERSITY | MD/E |
| GEORGE WASHINGTON UNIV. | NO/E |
| GEORGETOWN UNIVERSITY | NO/E |
| GEORGIA SOUTHERN UNIVERSITY | SO/E |
| GEORGIA STATE UNIVERSITY | SO/E |
| GEORGIA TECH | MD/E |
| GEORGIA, UNIVERSITY OF | SO/E |
| GONZAGA UNIVERSITY | WEST-N |
| GRAMBLING STATE UNIVERSITY | S/CENT |
| HAMPTON UNIVERSITY | MD/E |
| HARTFORD, UNIVERSITY OF | NO/E |
| HARVARD UNIVERSITY | NO/E |
| HAWAII, UNIVERSITY OF | WEST-N |
| HOFSTRA UNIVERSITY | NO/E |
| HOLY CROSS, COLLEGE OF THE | NO/E |
| HOWARD UNIVERSITY | MD/E |
| IDAHO STATE UNIVERSITY | MTN |
| IDAHO, UNIVERSITY OF | MTN |
| ILLINOIS STATE UNIVERSITY | CENT |
| ILLINOIS, U OF/CHICAGO | MD/W |
| ILLINOIS, UNIVERSITY OF | MD/W |
| INDIANA STATE UNIVERSITY | MD/W |
| INDIANA U-PURDUE U (IUPUI) | MD/W |
| INDIANA U-PURDUE U/FT. WAYNE | MD/W |
| INDIANA UNIVERSITY | MD/W |
| IOWA, UNIVERSITY OF | MD/W |
| JACKSON STATE UNIVERSITY | SO/E |
| JACKSONVILLE STATE UNIV. | SO/E |
| JACKSONVILLE UNIVERSITY | SO/E |
| JAMES MADISON UNIVERSITY | MD/E |
| KENNESAW STATE UNIVERSITY | MD/E |
| KENTUCKY, UNIVERSITY OF | SO/E |
| LA SALLE UNIVERSITY | NO/E |
| LAFAYETTE COLLEGE | NO/E |
| LAMAR UNIVERSITY | S/CENT |
| LEHIGH UNIVERSITY | NO/E |
| LIBERTY UNIVERSITY | MD/E |
| LIPSCOMB UNIVERSITY | SO/E |
| LONGWOOD UNIVERSITY | MD/E |
| LOUISIANA STATE UNIVERSITY | SO/E |
| LOUISIANA, U OF/LAFAYETTE | S/CENT |
| LOUISVILLE, UNIVERSITY OF | SO/E |
| LOYOLA COLLEGE | MD/E |
| LOYOLA MARYMOUNT UNIVERSITY | WEST-S |
| MANHATTAN COLLEGE | EAST |
| MARIST COLLEGE | NO/E |
| MARQUETTE UNIVERSITY | MD/W |
| MARYLAND, U OF/BALT. CNTY | NO/E |
| MARYLAND, U OF/EASTERN SHORE | MD/E |
| MARYLAND, UNIVERSITY OF | MD/E |
| MEMPHIS, UNIVERSITY OF | SO/E |
| MERCER UNIVERSITY | SO/E |
| MIAMI, UNIVERSITY OF | SO/E |
| MICHIGAN STATE UNIVERSITY | MD/W |
| MICHIGAN, UNIVERSITY OF | MD/W |
| MIDDLE TENNESSEE STATE U. | SO/E |
| MINNESOTA, UNIVERSITY OF | MD/W |
| MISSISSIPPI STATE UNIVERSITY | SO/E |
| MISSISSIPPI, UNIV. OF | SO/E |
| MISSOURI, U OF/KANSAS CITY | CENT |
| MONMOUTH UNIVERSITY | NO/E |
| MONTANA STATE U/BOZEMAN | MTN |
| MONTANA, UNIVERSITY OF | MTN |
| MORGAN STATE UNIVERSITY | MD/E |
| MURRAY STATE UNIVERSITY | SO/E |
| NEBRASKA, UNIVERSITY OF | CENT |
| NEVADA, U OF/LAS VEGAS | MTN |
| NEVADA, UNIVERSITY OF | WEST-N |
| NEW JERSEY INST. OF TECH | NO/E |
| NEW MEXICO STATE UNIV. | MTN |
| NEW MEXICO, UNIVERSITY OF | MTN |
| NEW ORLEANS, UNIV. OF | S/CENT |
| NIAGARA UNIVERSITY | NO/E |
| NICHOLLS STATE UNIVERSITY | S/CENT |
| NO. CAROLINA CENTRAL U. | MD/E |
| NO. CAROLINA STATE UNIV. | MD/E |
| NO. CAROLINA, U OF/ASHEVILLE | MD/E |
| NO. CAROLINA, U OF/CHAPEL HILL | MD/E |
| NO. CAROLINA, U OF/CHARLOTTE | MD/E |
| NO. CAROLINA, U OF/GREENSBORO | MD/E |
| NO. CAROLINA, U OF/WILMINGTON | MD/E |
| NORFOLK STATE UNIVERSITY | MD/E |
| NORTH FLORIDA, UNIV. OF | SO/E |
| NORTHERN ARIZONA UNIVERSITY | MTN |
| NORTHERN COLORADO, U. OF | MTN |
| NORTHERN ILLINOIS UNIV. | MD/W |
| NORTHWESTERN UNIVERSITY | MD/W |
| NOTRE DAME, UNIVERSITY OF | MD/W |
| OHIO STATE UNIVERSITY | MD/W |
| OKLAHOMA STATE UNIVERSITY | CENT |
| OKLAHOMA, UNIVERSITY OF | CENT |
| OLD DOMINION UNIVERSITY | MD/E |
| ORAL ROBERTS UNIVERSITY | CENT |
| OREGON, UNIVERSITY OF | VIII-N |
| PACIFIC, UNIVERSITY OF THE | WEST-N |
| PENN STATE UNIVERSITY | NO/E |
| PENNSYLVANIA, UNIV. OF | NO/E |
| PEPPERDINE UNIVERSITY | WEST-S |
| PORTLAND STATE UNIV. | MTN |
| PORTLAND, UNIVERSITY OF | WEST-N |
| PRAIRIE VIEW A&M UNIV. | S/CENT |
| PRESBYTERIAN COLLEGE | MD/E |
| PRINCETON UNIVERSITY | NO/E |
| PURDUE UNIVERSITY | MD/W |
| QUINNIPIAC UNIVERSITY | NO/E |
| RADFORD UNIVERSITY | MD/E |
| RHODE ISLAND, UNIV. OF | NO/E |
| RICE UNIVERSITY | S/CENT |
| RICHMOND, UNIVERSITY OF | MD/E |
| RIDER UNIVERSITY | NO/E |
| ROBERT MORRIS UNIVERSITY | NO/E |
| SACRAMENTO STATE UNIVERSITY | WEST-N |
| SACRED HEART UNIVERSITY | NO/E |
| SAINT LOUIS UNIVERSITY | CENT |
| SAMFORD UNIVERSITY | SO/E |
| SAN DIEGO STATE UNIVERSITY | WEST-S |
| SAN DIEGO, UNIVERSITY OF | WEST-S |
| SAN FRANCISCO, UNIV. OF | WEST-N |
| SANTA CLARA UNIVERSITY | WEST-N |
| SEATTLE UNIVERSITY | WEST-N |
| SIENA COLLEGE | NO/E |
| SO. CAROLINA STATE UNIVERSITY | MD/E |
| SO. CAROLINA UPSTATE, U OF | MD/E |
| SO. CAROLINA, UNIVERSITY OF | MD/E |
| SO. ILLINOIS U/CARBONDALE | CENT |
| SO. ILLINOIS U/EDWARDSVILLE | CENT |
| SOUTH ALABAMA, UNIVERSITY OF | SO/E |
| SOUTH DAKOTA STATE UNIV. | CENT |
| SOUTH FLORIDA, UNIV. OF | SO/E |
| SOUTHEASTERN LOUISIANA U. | S/CENT |
| SOUTHERN CALIFORNIA, U OF | WEST-S |
| SOUTHERN METHODIST UNIV. | S/CENT |
| SOUTHERN MISSISSIPPI, U OF | SO/E |
| SOUTHERN U/BATON ROUGE | SO/E |
| ST. BONAVENTURE UNIVERSITY | NO/E |
| ST. FRANCIS COLLEGE/NY | NO/E |
| ST. FRANCIS UNIVERSITY | NO/E |
| ST. JOHN'S UNIVERSITY/NY | NO/E |
| ST. JOSEPH'S UNIVERSITY | NO/E |
| ST. MARY'S COLLEGE/CA | WEST-N |
| ST. PETER'S COLLEGE | NO/E |
| STANFORD UNIVERSITY | WEST-N |
| STETSON UNIVERSITY | SO/E |
| STONY BROOK UNIVERSITY (SUNY) | NO/E |
| TEMPLE UNIVERSITY | NO/E |
| TENNESSEE STATE UNIVERSITY | SO/E |
| TENNESSEE TECH UNIVERSITY | SO/E |
| TENNESSEE, U OF/CHATTANOOGA | SO/E |
| TENNESSEE, U OF/KNOXVILLE | SO/E |
| TENNESSEE, U OF/MARTIN | SO/E |
| TEXAS A&M U/CORPUS CHRISTI | S/CENT |
| TEXAS A&M UNIVERSITY | S/CENT |
| TEXAS CHRISTIAN UNIVERSITY | S/CENT |
| TEXAS TECH UNIVERSITY | S/CENT |
| TEXAS, U OF/ARLINGTON | S/CENT |
| TEXAS, U OF/AUSTIN | S/CENT |
| TEXAS, U OF/PAN AMERICAN | S/CENT |
| TEXAS, U OF/SAN ANTONIO | S/CENT |
| TOLEDO, UNIVERSITY OF | MD/W |
| TROY UNIVERSITY | SO/E |
| TULSA, UNIVERSITY OF | CENT |
| U.S. AIR FORCE ACADEMY | MTN |
| U.S. MILITARY ACADEMY | NO/E |
| U.S. NAVAL ACADEMY | NO/E |
| UTAH STATE UNIVERSITY | MTN |
| UTAH, UNIVERSITY OF | MTN |
| VALPARAISO UNIVERSITY | MD/W |
| VANDERBILT UNIVERSITY | SO/E |
| VILLANOVA UNIVERSITY | NO/E |
| VIRGINIA COMMONWEALTH UNIV. | MD/E |
| VIRGINIA TECH | MD/E |
| VIRGINIA, UNIVERSITY OF | MD/E |
| WAGNER COLLEGE | NO/E |
| WAKE FOREST UNIVERSITY | MD/E |
| WASHINGTON, UNIVERSITY OF | WEST-N |
| WEBER STATE UNIVERSITY | MTN |
| WESTERN ILLINOIS UNIVERSITY | MD/W |
| WESTERN KENTUCKY UNIVERSITY | SO/E |
| WESTERN MICHIGAN UNIV. | MD/W |
| WICHITA STATE UNIVERSITY | CENT |
| WILLIAM & MARY, COLLEGE OF | MD/E |
| WINSTON-SALEM STATE UNIV. | MD/E |
| WINTHROP UNIVERSITY | MD/E |
| WISCONSIN, U OF/GREEN BAY | MD/W |
| WISCONSIN, U OF/MADISON | MD/W |
| WOFFORD COLLEGE | MD/E |
| WRIGHT STATE UNIVERSITY | MD/W |
| XAVIER UNIVERSITY/OH | MD/W |
| YALE UNIVERSITY | NO/E |
| YOUNGSTOWN STATE UNIV. | MD/W |




