Administered by the ITA
April 17, 2009
| TEAM | ||
| Rank | School | |
| 1 | Laredo Community College | |
| 2 | Tyler Junior College | |
| 3 | Seminole State College | |
| 4 | Scottsdale Community College | |
| 5 | Collin County College | |
| 6 | Temple College | |
| 7 | New Mexico Military Institute | |
| 8 | Mesa Community College | |
| 9 | Pima Community College | |
| 10 | Glendale Community College (AZ) | |
| SINGLES | ||
| Rank | Player | School |
| 1 | Cledsson Carvalho | Laredo |
| 2 | Moacir Santos | Laredo |
| 3 | Damian Hume | Collin |
| 4 | Roman Petrunin | Tyler |
| 5 | Dominic McLuskey | Tyler |
| 6 | Jose Tolentino | Laredo |
| 7 | Pier Pieracciami | Tyler |
| 8 | Martin Arguello | Seminole |
| 9 | Chris Lawson | Temple |
| 10 | Roman Fulgenzi | NMMI |
| 11 | Jordan Rozenfeld | Collin |
| 12 | Byron Cole | Collin |
| 13 | Leury Arias | Laredo |
| 14 | Ryan Coffey | Seminole |
| 15 | John Haley | Tyler |
| 16 | Marek Ondruj | NMMI |
| 17 | Ivan Lidzar | Seminole |
| 18 | Matt Davis | Collin |
| 19 | Mateus Campos | Laredo |
| 20 | Doyle Springett | Seminole |
| 21 | David McKinney | Collin |
| 22 | Nathan Richardson | Tyler |
| 23 | Mwalimu Phiri | Tyler |
| 24 | Daneric Hazelman | NMMI |
| 25 | Armando Morales | Seminole |
| DOUBLES | ||
| Rank | Team | School |
| 1 | Santos/Carvalho | Laredo |
| 2 | Pieracciani/Mcluskey | Tyler |
| 3 | Hume/Cole | Collin |
| 4 | Tolentino/Arias | Laredo |
| 5 | Rozenfeld/Davis | Collin |
| 6 | Haley/Robinson | Tyler |
| 7 | Lawson/Williams | Temple |
| 8 | Coffey/Arguello | Seminole |
| 9 | Fulgenzi/Garcia | NMMI |
| 10 | L. Campos/Lesage | Laredo |
| 11 | Rossele/Devose | Temple |
| 12 | Lidzar/Morales | Seminole |
| 13 | Romero/Ondruj | NMMI |
| 14 | Sprigett/Carter | Seminole |
| 15 | Garza/Smathers | Temple |


