Administered by the ITA
NCAA Division I Tennis
September 7, 2008
| Rank | Player |
| 1 | Megan Falcon, LSU |
| 2 | Lindsey Nelson, Southern California |
| 3 | Melanie Gloria, Fresno State |
| 4 | Susie Babos, California |
| 5 | Kristi Miller, Georgia Tech |
| 6 | Zuzana Zemenova, Baylor |
| 7 | Megan Moulton-Levy, William & Mary |
| 8 | Georgia Rose, Northwestern |
| 9 | Celia Durkin, Stanford |
| 10 | Sarah Fansler, Southern California |
| 11 | Fani Chifchieva, Auburn |
| 12 | Diana Srebrovic, Florida |
| 13 | Riza Zalameda, UCLA |
| 14 | Laura Vallverdu, Miami (Florida) |
| 15 | Jessica Nguyen, Stanford |
| 16 | Lindsay Burdette, Stanford |
| 17 | Megan Alexander, Florida |
| 18 | Tracy Lin, UCLA |
| 19 | Vanja Corovic, Texas |
| 20 | Amanda Taylor, Vanderbilt |
| 21 | Ani Mijacika, Clemson |
| 22 | Monika Dancevic, Georgia |
| 23 | Kirsten Flower, Georgia Tech |
| 24 | Nadia Abdala, Arizona State |
| 25 | Ela Kaluder, Arkansas |
| 26 | Tatsiana Uvarova, Virginia Commonwealth |
| 27 | Catherine Newman, Vanderbilt |
| 28 | Yasmin Schnack, UCLA |
| 29 | Martina Banikova, Mississippi State |
| 30 | Csilla Borsanyi, Florida |
| 31 | Monica Milewski, Colorado |
| 32 | Katrina Tsang, North Carolina |
| 33 | Imke Reimers, Nebraska |
| 34 | Danielle Steinberg, Arizona |
| 35 | Samantha Murray, Northwestern |
| 36 | Gira Schofield, South Carolina |
| 37 | Adrianna Solarova, South Alabama |
| 38 | Sylvia Kosakowski, Pepperdine |
| 39 | Sanaz Marand, North Carolina |
| 40 | Pavla Mesterova, Loyola Marymount |
| 41 | Lauren Macfarlane, Florida State |
| 42 | Christy Striplin, Georgia Tech |
| 43 | Renata Kucerkova, Fresno State |
| 44 | Alexandra Hirsch, Wake Forest |
| 45 | Cosmina Ciobanu, Notre Dame |
| 46 | Katarina Zoricic, William and Mary |
| 47 | Anastasia Petukhova, Fresno State |
| 48 | Kellie Schmitt, Marshall |
| 49 | Katrina Zheltova, Sacramento State |
| 50 | Elena Gantcheva, UNLV |
| 51 | Yvette Hyndman, Univ. of Georgia |
| 52 | Beier Ko, Harvard |
| 53 | Amanda Fink, Southern California |
| 54 | Lenka Broosova, Baylor |
| 55 | Bianca Dulgheru, Pepperdine |
| 56 | Cristina Visico, California |
| 57 | Jennifer Migan, Indiana State |
| 58 | Estefania Balda, Clemson |
| 59 | Anastasia Surkova, BYU |
| 60 | Amanda McDowell, Georgia Tech |
| 61 | Macall Harkins, TCU |
| 62 | Anna Sydorska TCU |
| 63 | Emilija Arnaudovska Southeastern Louisiana |
| 64 | Whitney McCray, Georgia Tech |
| 65 | Carol Salge, Clemson |
| 66 | Stephanie Kusano, California |
| 67 | Daria Petrovic, North Carolina State |
| 68 | Chisako Sugiyama, Michigan |
| 69 | Whitney Deason, Stanford |
| 70 | Vanessa Frankowski, Eastern Michigan |
| 71 | Mallory Voelker, Denver |
| 72 | Melissa Mang, Duke |
| 73 | Taka Bertrand, Vanderbilt |
| 74 | Anastasia Revzina, Florida |
| 75 | Pamela Duran, Richmond |
| 76 | Annette Aksdal, Denver |
| 77 | Ana Zubori, South Carolina |
| 78 | Nina Munch-Soegaard, TCU |
| 79 | Marianna Yuferova, Virginia Commonwealth |
| 80 | Austin Smith, North Carolina |
| 81 | Ashley Joelson, UCLA |
| 82 | Laura Gioia, Furman |
| 83 | Lauren Lui, Northwestern |
| 84 | Courtney Zauft, Texas |
| 85 | Elze Potgieter, Texas A&M |
| 86 | Elizabeth Lumpkin, UCLA |
| 87 | Hannah Grady, Long Beach State |
| 88 | Elizabeth Ferris, Utah |
| 89 | Christian Tara, Wake Forest |
| 90 | Ragini Acharya, William & Mary |
| 91 | Brook Buck, Notre Dame |
| 92 | Egle Petrauskaite, Florida International |
| 93 | Dunja Antunovic, DePaul |
| 94 | Ania Rynarzewska, Florida State |
| 95 | Kate Kosminskaya, Pennsylvania |
| 96 | Federica van Adrichem, Clemson |
| 97 | Sasha Kulikova, Wake Forest |
| 98 | Melissa Saiontz, Princeton |
| 99 | Ola Abou-Zekry, New Mexico |
| 100 | Marion Ravelojaona, California |
| 101 | Alex McGoodwin, UCLA |
| 102 | Elizabeth Plotkin, Duke |
| 103 | Maria Mizyuk, Nevada |
| 104 | Lana Krasnopolsky, Boston College |
| 105 | Monica Wiesener, San Diego |
| 106 | Whitney Benik, Florida |
| 107 | Alex Haney, Auburn |
| 108 | Jacqueline Lee, Iowa |
| 109 | Klara Jagosova, UT Arlington |
| 110 | Colleen Rielly, Notre Dame |
| 111 | Ute Schnoy, Denver |
| 112 | Sarah Woestmann, Kentucky |
| 113 | Ekaterina Burdulli, Washington State |
| 114 | Eliska Krausova, San Diego State |
| 115 | Samantha Van Der Drift, Texas Tech |
| 116 | Stephanie Davison, Texas |
| 117 | Elizaveta Avdeeva, Kansas |
| 118 | Florentina Hanisch, Wichita State |
| 119 | Aurelija Miseviciute, Arkansas |
| 120 | Megan Fudge, Illinois |
| 121 | Kristina Nedeltcheva, UNLV |
| 122 | Brittany Blalock, Cal Poly |
| 123 | Beatrix Csordas DePaul |
| 124 | Yulia Rivelis, Penn |
| 125 | Janet Kim, Yale |
| 125 | Becky Bernhard, UC Irvine |
| 125 | Kelcy Teff, Notre Dame |
| 125 | Kelley Hyndman, Georgia |
| 125 | Romy Farrah, Miami |
| 125 | Leija Hodzic Stanford |
| Insufficient Data (players in final 2007 ranking not playing in fall) | |
| 55 | Courtney Vernon, South Florida |




