Administered by the ITA
NCAA Division I Tennis
February 10, 2009
| Rank | School | Last Wk 2/3 |
| 1 | Northwestern University | 1 |
| 2 | California | 2 |
| 3 | UCLA | 3 |
| 4 | Baylor University | 4 |
| 5 | Stanford | 5 |
| 6 | Univ. of Georgia | 6 |
| 7 | Georgia Tech | 8 |
| 8 | Duke University | 9 |
| 9 | Univ. of Southern California | 10 |
| 10 | University of Florida | 7 |
| 11 | North Carolina | 17 |
| 12 | Clemson University | 11 |
| 13 | Fresno State | 12 |
| 14 | Univ. of Notre Dame | 14 |
| 15 | Univ. of Miami (Florida) | 13 |
| 16 | Vanderbilt University | 15 |
| 17 | Univ. of Arkansas, Fayetteville | 16 |
| 18 | University of Michigan | 18 |
| 19 | Arizona State University | 19 |
| 20 | Univ. of Kentucky | 20 |
| 21 | TCU | 21 |
| 22 | University of Tennessee | 22 |
| 23 | Louisiana State University | 23 |
| 24 | College of William and Mary | 24 |
| 25 | Texas A&M University | 27 |
| 26 | Florida State University | 26 |
| 27 | Auburn University | 25 |
| 28 | Univ. of Texas at Austin | 28 |
| 29 | University of Virginia | 29 |
| 30 | Indiana University-Bloomington | 30 |
| 31 | University of South Carolina | 32 |
| 32 | Wake Forest University | 33 |
| 33 | Univ. of Tulsa | 34 |
| 34 | Virginia Commonwealth University | 35 |
| 35 | University of Illinois | 36 |
| 36 | University of Washington | 37 |
| 37 | Boise State University | 38 |
| 38 | Ohio State University | 31 |
| 39 | University of Denver | 40 |
| 40 | Pepperdine | 41 |
| 41 | Virginia Tech | 52 |
| 42 | Brigham Young University | 44 |
| 43 | Sacramento State | 45 |
| 44 | Marshall University | 46 |
| 45 | Long Beach State University | 42 |
| 46 | University of Oregon | 58 |
| 47 | University of Colorado | 39 |
| 48 | North Carolina State | 47 |
| 49 | Florida International University | 51 |
| 50 | UNLV | 48 |
| 51 | University of Utah | 50 |
| 52 | Princeton University | 53 |
| 53 | Univ. of New Mexico | 49 |
| 54 | Univ. of Mississippi | 55 |
| 55 | University of South Florida | 56 |
| 56 | University of South Alabama | 57 |
| 57 | DePaul University | 61 |
| 58 | Univ. of Iowa | 62 |
| 59 | Washington State University | 59 |
| 60 | Univ. of Louisville | 43 |
| 61 | Saint Mary's College of California | 60 |
| 62 | Western Michigan University | 54 |
| 63 | Yale University | 72 |
| 64 | Old Dominion University | 63 |
| 65 | UC Irvine | 65 |
| 66 | Univ. of Minnesota | 64 |
| 67 | Michigan State University | 66 |
| 68 | Univ. of Wisconsin, Madison | 68 |
| 69 | Rice University | 69 |
| 70 | Cal Poly | NR |
| 71 | Oklahoma State University | 70 |
| 72 | Wichita State University | 71 |
| 73 | Marquette | NR |
| 74 | Richmond | NR |
| 75 | SMU | 73 |
| 75 | Mississippi State University | 74 |
| 75 | University of Kansas | 75 |




