Administered by the ITA
NCAA Division I Tennis
January 6, 2009
| Rank | School |
| 1 | Northwestern University (17) |
| 2 | California (1) |
| 3 | UCLA (14) |
| 4 | Baylor University |
| 5 | Stanford |
| 6 | Univ. of Georgia (1) |
| 7 | University of Florida |
| 8 | Georgia Tech |
| 9 | Duke University (1) |
| 10 | Univ. of Southern California |
| 11 | Clemson University |
| 12 | Vanderbilt University |
| 13 | Univ. of Miami (Florida) |
| 14 | Univ. of Arkansas, Fayetteville |
| 15 | Fresno State |
| 16 | Univ. of Texas at Austin |
| 17 | Univ. of Notre Dame |
| 18 | North Carolina |
| 19 | University of Michigan |
| 20 | Florida State University |
| 21 | Arizona State University |
| 22 | College of William and Mary |
| 23 | Univ. of Kentucky |
| 24 | University of Tennessee |
| 25 | TCU |
| 26 | Louisiana State University |
| 27 | Auburn University |
| 28 | University of Denver |
| 29 | Pepperdine |
| 30 | Indiana University-Bloomington |
| 31 | Texas A&M University |
| 32 | Ohio State University |
| 33 | University of South Carolina |
| 34 | Univ. of Tulsa |
| 35 | Virginia Commonwealth University |
| 36 | North Carolina State |
| 37 | University of Illinois |
| 38 | University of Washington |
| 39 | UNLV |
| 40 | Univ. of Louisville |
| 41 | University of Virginia |
| 42 | Wake Forest University |
| 43 | University of South Florida |
| 44 | Washington State University |
| 45 | Boise State University |
| 46 | Marshall University |
| 47 | Brigham Young University |
| 48 | Long Beach State University |
| 49 | Univ. of New Mexico |
| 50 | University of Utah |
| 51 | Univ. of Iowa |
| 52 | Univ. of Mississippi |
| 53 | Florida International University |
| 54 | Western Michigan University |
| 55 | University of Oregon |
| 56 | University of South Alabama |
| 57 | University of Colorado |
| 58 | Sacramento State |
| 59 | Saint Mary's College of California |
| 60 | Virginia Tech |
| 61 | Princeton University |
| 62 | DePaul University |
| 63 | Univ. of Minnesota |
| 64 | UC Irvine |
| 65 | Michigan State University |
| 66 | Univ. of Wisconsin, Madison |
| 67 | Univ. of Pennsylvania |
| 68 | Rice University |
| 69 | Oklahoma State University |
| 70 | Wichita State University |
| 71 | Yale University |
| 72 | SMU |
| 73 | University of Kansas |
| 74 | Texas Tech University |
| 75 | Cal Poly |




