| SCHOOL | WREG |
| ALABAMA A&M UNIVERSITY | SO/E |
| AKRON, UNIVERSITY OF | MD/W |
| ALABAMA STATE UNIVERSITY | SO |
| ALABAMA, U OF/BIRMINGHAM | SO |
| ALABAMA, UNIVERSITY OF | SO |
| ALBANY, UNIV. AT (SUNY) | EAST |
| ALCORN STATE UNIVERSITY | SO |
| APPALACHIAN STATE UNIV. | SO/E |
| ARIZONA STATE UNIVERSITY | WEST |
| ARIZONA, UNIVERSITY OF | WEST |
| ARKANSAS STATE UNIVERSITY | CENT |
| ARKANSAS, U OF/LITTLE ROCK | CENT |
| ARKANSAS, U OF/PINE BLUFF | CENT |
| ARKANSAS, UNIVERSITY OF | CENT |
| AUBURN UNIVERSITY | SO |
| AUSTIN PEAY UNIVERSITY | SO/E |
| BALL STATE UNIVERSITY | MD/W |
| BAYLOR UNIVERSITY | SO/W |
| BELMONT UNIVERSITY | SO/E |
| BETHUNE-COOKMAN COLLEGE | SO |
| BINGHAMTON UNIVERSITY (SUNY) | EAST |
| BOISE STATE UNIVERSITY | CENT |
| BOSTON COLLEGE | EAST |
| BOSTON UNIVERSITY | EAST |
| BOWLING GREEN STATE UNIV. | MD/W |
| BRADLEY UNIVERSITY | MD/W |
| BRIGHAM YOUNG UNIVERSITY | CENT |
| BROWN UNIVERSITY | EAST |
| BRYANT UNIVERSITY | EAST |
| BUCKNELL UNIVERSITY | EAST |
| BUFFALO, UNIVERSITY AT (SUNY) | EAST |
| BUTLER UNIVERSITY | MD/W |
| CAL POLY | WEST |
| CALIFORNIA ST. U/FULLERTON | WEST |
| CALIFORNIA ST. U/NORTHRIDGE | WEST |
| CALIFORNIA, U OF/BERKELEY | NO/W |
| CALIFORNIA, U OF/DAVIS | NO/W |
| CALIFORNIA, U OF/IRVINE | WEST |
| CALIFORNIA, U OF/LA | WEST |
| CALIFORNIA, U OF/RIVERSIDE | WEST |
| CALIFORNIA, U OF/SANTA BARBARA | WEST |
| CAMPBELL UNIVERSITY | SO/E |
| CENTENARY COLLEGE | SO/W |
| CENTRAL ARKANSAS, UNIV. OF | SO/W |
| CENTRAL FLORIDA, UNIV. OF | SO |
| CHARLESTON SOUTHERN UNIV. | SO/E |
| CHARLESTON, COLLEGE OF | SO/E |
| CHICAGO STATE UNIVERSITY | MD/W |
| CINCINNATI, UNIVERSITY OF | MD/W |
| CLEMSON UNIVERSITY | SO/E |
| CLEVELAND STATE UNIVERSITY | MD/W |
| COASTAL CAROLINA UNIV. | SO/E |
| COLGATE UNIVERSITY | EAST |
| COLORADO STATE UNIVERSITY | CENT |
| COLORADO, UNIVERSITY OF | CENT |
| COLUMBIA U/BARNARD COLLEGE | EAST |
| CONNECTICUT, UNIV. OF | EAST |
| COPPIN STATE UNIVERSITY | EAST |
| CORNELL UNIVERSITY | EAST |
| CREIGHTON UNIVERSITY | CENT |
| DARTMOUTH COLLEGE | EAST |
| DAVIDSON COLLEGE | SO/E |
| DAYTON, UNIVERSITY OF | MD/W |
| DELAWARE STATE UNIVERSITY | EAST |
| DELAWARE, UNIVERSITY OF | EAST |
| DENVER, UNIVERSITY OF | CENT |
| DePAUL UNIVERSITY | MD/W |
| DETROIT MERCY, UNIVERSITY OF | MD/W |
| DRAKE UNIVERSITY | MD/W |
| DREXEL UNIVERSITY | EAST |
| DUKE UNIVERSITY | SO/E |
| DUQUESNE UNIVERSITY | EAST |
| EAST CAROLINA UNIVERSITY | SO/E |
| EAST TENNESSEE STATE UNIV. | SO/E |
| EASTERN ILLINOIS UNIV. | MD/W |
| EASTERN KENTUCKY UNIVERSITY | SO/E |
| EASTERN MICHIGAN UNIV. | MD/W |
| EASTERN WASHINGTON UNIV. | NO/W |
| ELON UNIVERSITY | SO/E |
| EVANSVILLE, UNIV. OF | MD/W |
| FAIRFIELD UNIVERSITY | EAST |
| FAIRLEIGH DICKINSON UNIV. | EAST |
| FLORIDA A&M UNIVERSITY | SO |
| FLORIDA ATLANTIC UNIVERSITY | SO |
| FLORIDA GULF COAST UNIV. | SO |
| FLORIDA INTERNATIONAL UNIV. | SO |
| FLORIDA STATE UNIVERSITY | SO |
| FLORIDA, UNIVERSITY OF | SO |
| FORDHAM UNIVERSITY | EAST |
| FRESNO STATE UNIVERSITY | NO/W |
| FURMAN UNIVERSITY | SO/E |
| GARDNER-WEBB UNIVERSITY | SO/E |
| GEORGE MASON UNIVERSITY | EAST |
| GEORGE WASHINGTON UNIV. | EAST |
| GEORGETOWN UNIVERSITY | EAST |
| GEORGIA SOUTHERN UNIVERSITY | SO |
| GEORGIA STATE UNIVERSITY | SO |
| GEORGIA TECH | SO |
| GEORGIA, UNIVERSITY OF | SO |
| GONZAGA UNIVERSITY | NO/W |
| GRAMBLING STATE UNIVERSITY | SO/W |
| HAMPTON UNIVERSITY | EAST |
| HARTFORD, UNIVERSITY OF | EAST |
| HARVARD UNIVERSITY | EAST |
| HAWAII, UNIVERSITY OF | WEST |
| HOFSTRA UNIVERSITY | EAST |
| HOLY CROSS, COLLEGE OF THE | EAST |
| HOUSTON, UNIVERSITY OF | SO/W |
| HOWARD UNIVERSITY | EAST |
| IDAHO STATE UNIVERSITY | CENT |
| IDAHO, UNIVERSITY OF | CENT |
| ILLINOIS STATE UNIVERSITY | MD/W |
| ILLINOIS, U OF/CHICAGO | MD/W |
| ILLINOIS, UNIVERSITY OF | MD/W |
| INDIANA STATE UNIVERSITY | MD/W |
| INDIANA U-PURDUE U (IUPUI) | MD/W |
| INDIANA U-PURDUE U/FT. WAYNE | MD/W |
| INDIANA UNIVERSITY | MD/W |
| IOWA STATE UNIVERSITY | CENT |
| IOWA, UNIVERSITY OF | MD/W |
| JACKSON STATE UNIVERSITY | SO |
| JACKSONVILLE STATE UNIV. | SO |
| JACKSONVILLE UNIVERSITY | SO |
| JAMES MADISON UNIVERSITY | EAST |
| KANSAS STATE UNIVERSITY | CENT |
| KANSAS, UNIVERSITY OF | CENT |
| KENNESAW STATE UNIVERSITY | SE |
| KENTUCKY, UNIVERSITY OF | SO/E |
| LA SALLE UNIVERSITY | EAST |
| LAFAYETTE COLLEGE | EAST |
| LAMAR UNIVERSITY | SO/W |
| LEHIGH UNIVERSITY | EAST |
| LIBERTY UNIVERSITY | EAST |
| LIPSCOMB UNIVERSITY | SO/E |
| LONG BEACH STATE UNIVERSITY | WEST |
| LONG ISLAND U/BROOKLYN | EAST |
| LONGWOOD UNIVERSITY | EAST |
| LOUISIANA STATE UNIVERSITY | SO/W |
| LOUISIANA TECH UNIVERSITY | SO/W |
| LOUISIANA, U OF/LAFAYETTE | SO/W |
| LOUISIANA, U OF/MONROE | SO/W |
| LOUISVILLE, UNIVERSITY OF | SO/E |
| LOYOLA COLLEGE | EAST |
| LOYOLA MARYMOUNT UNIVERSITY | WEST |
| MANHATTAN COLLEGE | EAST |
| MARIST COLLEGE | EAST |
| MARQUETTE UNIVERSITY | MD/W |
| MARSHALL UNIVERSITY | EAST |
| MARYLAND, U OF/BALT. CNTY | EAST |
| MARYLAND, U OF/EASTERN SHORE | EAST |
| MARYLAND, UNIVERSITY OF | EAST |
| MASSACHUSETTS, U OF/AMHERST | EAST |
| McNEESE STATE UNIVERSITY | SO/W |
| MEMPHIS, UNIVERSITY OF | SO/E |
| MERCER UNIVERSITY | SO |
| MIAMI UNIVERSITY | MD/W |
| MIAMI, UNIVERSITY OF | SO |
| MICHIGAN STATE UNIVERSITY | MD/W |
| MICHIGAN, UNIVERSITY OF | MD/W |
| MIDDLE TENNESSEE STATE U. | SO/E |
| MINNESOTA, UNIVERSITY OF | MD/W |
| MISSISSIPPI STATE UNIVERSITY | SO |
| MISSISSIPPI, UNIV. OF | SO |
| MISSOURI, U OF/COLUMBIA | CENT |
| MISSOURI, U OF/KANSAS CITY | MD/W |
| MONMOUTH UNIVERSITY | EAST |
| MONTANA STATE U/BOZEMAN | CENT |
| MONTANA, UNIVERSITY OF | CENT |
| MORGAN STATE UNIVERSITY | EAST |
| MURRAY STATE UNIVERSITY | SO/E |
| NEBRASKA, UNIVERSITY OF | CENT |
| NEVADA, U OF/LAS VEGAS | WEST |
| NEVADA, UNIVERSITY OF | NO/W |
| NEW JERSEY INST. OF TECH | EAST |
| NEW MEXICO STATE UNIV. | CENT |
| NEW MEXICO, UNIVERSITY OF | CENT |
| NEW ORLEANS, UNIV. OF | SO/W |
| NIAGARA UNIVERSITY | EAST |
| NICHOLLS STATE UNIVERSITY | SO/W |
| NO. CAROLINA A&T STATE U | SO/E |
| NO. CAROLINA CENTRAL U. | SO/E |
| NO. CAROLINA STATE UNIV. | SO/E |
| NO. CAROLINA, U OF/ASHEVILLE | SO/E |
| NO. CAROLINA, U OF/CHAPEL HILL | SO/E |
| NO. CAROLINA, U OF/CHARLOTTE | SO/E |
| NO. CAROLINA, U OF/GREENSBORO | SO/E |
| NO. CAROLINA, U OF/WILMINGTON | SO/E |
| NORFOLK STATE UNIVERSITY | EAST |
| NORTH DAKOTA, UNIVERSITY OF | CENT |
| NORTH FLORIDA, UNIV. OF | SO |
| NORTH TEXAS, UNIV. OF | SO/W |
| NORTHERN ARIZONA UNIVERSITY | CENT |
| NORTHERN COLORADO, U. OF | CENT |
| NORTHERN ILLINOIS UNIV. | MD/W |
| NORTHERN IOWA, UNIV. OF | MD/W |
| NORTHWESTERN STATE UNIV. | SO/W |
| NORTHWESTERN UNIVERSITY | MD/W |
| NOTRE DAME, UNIVERSITY OF | MD/W |
| OAKLAND UNIVERSITY | MD/W |
| OHIO STATE UNIVERSITY | MD/W |
| OKLAHOMA STATE UNIVERSITY | CENT |
| OKLAHOMA, UNIVERSITY OF | CENT |
| OLD DOMINION UNIVERSITY | EAST |
| ORAL ROBERTS UNIVERSITY | CENT |
| OREGON, UNIVERSITY OF | NO/W |
| PACIFIC, UNIVERSITY OF THE | NO/W |
| PENN STATE UNIVERSITY | EAST |
| PENNSYLVANIA, UNIV. OF | EAST |
| PEPPERDINE UNIVERSITY | WEST |
| PITTSBURGH, UNIVERSITY OF | EAST |
| PORTLAND STATE UNIV. | NO/W |
| PORTLAND, UNIVERSITY OF | NO/W |
| PRAIRIE VIEW A&M UNIV. | SO/W |
| PRESBYTERIAN COLLEGE | SO/E |
| PRINCETON UNIVERSITY | EAST |
| PROVIDENCE COLLEGE | EAST |
| PURDUE UNIVERSITY | MD/W |
| QUINNIPIAC UNIVERSITY | EAST |
| RADFORD UNIVERSITY | EAST |
| RHODE ISLAND, UNIV. OF | EAST |
| RICE UNIVERSITY | SO/W |
| RICHMOND, UNIVERSITY OF | EAST |
| RIDER UNIVERSITY | EAST |
| ROBERT MORRIS UNIVERSITY | EAST |
| RUTGERS UNIVERSITY | EAST |
| SACRAMENTO STATE UNIVERSITY | NO/W |
| SACRED HEART UNIVERSITY | EAST |
| SAINT LOUIS UNIVERSITY | CENT |
| SAM HOUSTON STATE UNIV. | SO/W |
| SAMFORD UNIVERSITY | SO |
| SAN DIEGO STATE UNIVERSITY | WEST |
| SAN DIEGO, UNIVERSITY OF | WEST |
| SAN FRANCISCO, UNIV. OF | NO/W |
| SAN JOSE STATE UNIVERSITY | NO/W |
| SANTA CLARA UNIVERSITY | NO/W |
| SAVANNAH STATE UNIVERSITY | SO |
| SEATTLE UNIVERSITY | NO/W |
| SETON HALL UNIVERSITY | EAST |
| SIENA COLLEGE | EAST |
| SO CAROLINA STATE UNIVERSITY | SO/E |
| SO. CAROLINA UPSTATE, U OF | SO/E |
| SO. CAROLINA, UNIVERSITY OF | SO/E |
| SO. ILLINOIS U/CARBONDALE | MD/W |
| SOUTH ALABAMA, UNIVERSITY OF | SO |
| SOUTH DAKOTA STATE UNIV. | CENT |
| SOUTH DAKOTA, UNIV. OF | CENT |
| SOUTH FLORIDA, UNIV. OF | SO |
| SOUTHEAST MISSOURI STATE U. | CENT |
| SOUTHEASTERN LOUISIANA U. | SO/W |
| SOUTHERN CALIFORNIA, U OF | WEST |
| SOUTHERN METHODIST UNIV. | SO/W |
| SOUTHERN MISSISSIPPI, U OF | SO |
| SOUTHERN U/BATON ROUGE | SO/W |
| SOUTHERN UTAH UNIVERSITY | CENT |
| ST. BONAVENTURE UNIVERSITY | EAST |
| ST. FRANCIS COLLEGE/NY | EAST |
| ST. FRANCIS UNIVERSITY | EAST |
| ST. JOHN'S UNIVERSITY/NY | EAST |
| ST. JOSEPH'S UNIVERSITY | EAST |
| ST. MARY'S COLLEGE/CA | NO/W |
| ST. PETER'S COLLEGE | EAST |
| STANFORD UNIVERSITY | NO/W |
| STEPHEN F. AUSTIN STATE U. | SO/W |
| STETSON UNIVERSITY | SO |
| STONY BROOK UNIVERSITY (SUNY) | EAST |
| SYRACUSE UNIVERSITY | EAST |
| TEMPLE UNIVERSITY | EAST |
| TENNESSEE STATE UNIVERSITY | SO/E |
| TENNESSEE TECH UNIVERSITY | SO/E |
| TENNESSEE, U OF/CHATTANOOGA | SO/E |
| TENNESSEE, U OF/KNOXVILLE | SO/E |
| TENNESSEE, U OF/MARTIN | SO/E |
| TEXAS A&M U/CORPUS CHRISTI | SO/W |
| TEXAS A&M UNIVERSITY | SO/W |
| TEXAS CHRISTIAN UNIVERSITY | SO/W |
| TEXAS STATE UNIVERSITY | SO/W |
| TEXAS TECH UNIVERSITY | SO/W |
| TEXAS, U OF/ARLINGTON | SO/W |
| TEXAS, U OF/AUSTIN | SO/W |
| TEXAS, U OF/EL PASO | SO/W |
| TEXAS, U OF/PAN AMERICAN | SO/W |
| TEXAS, U OF/SAN ANTONIO | SO/W |
| TOLEDO, UNIVERSITY OF | MD/W |
| TOWSON UNIVERSITY | EAST |
| TROY UNIVERSITY | SO |
| TULANE UNIVERSITY | SO/W |
| TULSA, UNIVERSITY OF | CENT |
| U.S. AIR FORCE ACADEMY/AHPNA | CENT |
| U.S. MILITARY ACADEMY | EAST |
| UTAH STATE UNIVERSITY | CENT |
| UTAH, UNIVERSITY OF | CENT |
| VALPARAISO UNIVERSITY | MD/W |
| VANDERBILT UNIVERSITY | SO/E |
| VILLANOVA UNIVERSITY | EAST |
| VIRGINIA COMMONWEALTH UNIV. | EAST |
| VIRGINIA TECH | EAST |
| VIRGINIA, UNIVERSITY OF | EAST |
| WAGNER COLLEGE | EAST |
| WAKE FOREST UNIVERSITY | SO/E |
| WASHINGTON STATE UNIV. | NO/W |
| WASHINGTON, UNIVERSITY OF | NO/W |
| WEBER STATE UNIVERSITY | CENT |
| WEST VIRGINIA UNIVERSITY | EAST |
| WESTERN CAROLINA UNIVERSITY | SO/E |
| WESTERN ILLINOIS UNIVERSITY | MD/W |
| WESTERN MICHIGAN UNIV. | MD/W |
| WICHITA STATE UNIVERSITY | CENT |
| WILLIAM & MARY, COLLEGE OF | EAST |
| WINSTON-SALEM STATE UNIV. | SO/E |
| WINTHROP UNIVERSITY | SO/E |
| WISCONSIN, U OF/GREEN BAY | MD/W |
| WISCONSIN, U OF/MADISON | MD/W |
| WISCONSIN, U OF/MILWAUKEE | MD/W |
| WOFFORD COLLEGE | SO/E |
| WRIGHT STATE UNIVERSITY | MD/W |
| WYOMING, UNIVERSITY OF | CENT |
| XAVIER UNIVERSITY/OH | MD/W |
| YALE UNIVERSITY | EAST |
| YOUNGSTOWN STATE UNIV. | MD/W |
(If your school is not listed, please contact Penny Sing at 609-497-6920)




