| 2011 | |
| 2010 | USC |
| 2009 | USC |
| 2008 | Georgia |
| 2007 | Georgia |
| 2006 | Pepperdine |
| 2005 | UCLA |
| 2004 | Baylor |
| 2003 | Illinois |
| 2002 | Southern California |
| 2001 | Georgia |
| 2000 | Stanford |
| 1999 | Georgia |
| 1998 | Stanford |
| 1997 | Stanford |
| 1996 | Stanford |
| 1995 | Stanford |
| 1994 | Southern California |
| 1993 | Southern California |
| 1992 | Stanford |
| 1991 | Southern California |
| 1990 | Stanford |
| 1989 | Stanford |
| 1988 | Stanford |
| 1987 | Georgia |
| 1986 | Stanford |
| 1985 | Georgia |
| 1984 | UCLA |
| 1983 | Stanford |
| 1982 | UCLA |
| 1981 | Stanford |
| 1980 | Stanford |
| 1979 | UCLA |
| 1978 | Stanford |
| 1977 | Stanford |
| 1976 | Southern California |
| 1974 | Stanford |
| 1973 | Stanford |
| 1972 | Trinity (TX) |
| 1971 | UCLA |
| 1970 | UCLA |
| 1969 | Southern California |
| 1968 | Southern California |
| 1967 | Southern California |
| 1966 | Southern California |
| 1965 | UCLA |
| 1964 | Southern California |
| 1963 | Southern California |
| 1962 | Southern California |
| 1961 | UCLA |
| 1960 | UCLA |
| 1959 | Notre Dame |
| 1958 | Southern California |
| 1957 | Michigan |
| 1956 | UCLA |
| 1955 | Southern California |
| 1954 | UCLA |
| 1953 | UCLA |
| 1952 | UCLA |
| 1951 | Southern California |
| 1950 | UCLA |
| 1949 | San Francisco |
| 1948 | William & Mary |
| 1947 | William & Mary |
| 1946 | Southern California |


